Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC Confederation -> Rectilinear Crossing Number user stats -> Rebirther

Rebirther

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Rebirther

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
MilkyWay@home 379385 18 Wed Jan 7 11:05:02 CST 2009
PS3GRID 304391 4253 Thu Jan 8 8:52:33 CST 2009
GPUGRID.net 304391 4253 Thu Jan 8 8:52:33 CST 2009
QMC@home 293878 508 Fri Jan 9 0:26:30 CST 2009
Cosmology@Home 272369 0 Wed Oct 22 15:10:02 CDT 2008
ABC@home 213542 1073 Fri Jan 9 0:13:10 CST 2009
RieselSieve 136058 462 Thu Jun 26 17:30:33 CDT 2008
SIMAP 122722 0 Tue Nov 11 7:30:02 CST 2008
climateprediction.net 96537 2 Thu Jan 8 2:15:49 CST 2009
World Community Grid 68268 142 Mon Jan 5 18:21:07 CST 2009
yoyo@home 54991 386 Thu Jan 8 5:02:56 CST 2009
Rosetta@home 41124 0 Sun Nov 30 13:35:29 CST 2008
POEM@Home 36409 217 Fri Jan 9 2:16:44 CST 2009
LHC@home 26234 0 Thu Mar 13 12:43:54 CDT 2008
Predictor@home 25167 0 Fri Mar 9 14:40:02 CST 2007
SETI@Home 25032 0 Tue Sep 9 15:20:49 CDT 2008
Einstein@Home 24054 0 Fri Feb 23 2:35:06 CST 2007
SZTAKI Desktop Grid 15472 0 Fri Aug 10 15:50:31 CDT 2007
Spinhenge@home 13275 0 Sun Mar 2 5:15:03 CST 2008
malariacontrol.net 11373 0 Mon May 19 7:49:05 CDT 2008
3x+1@home 9850 0 Mon Jan 5 2:23:20 CST 2009
NanoHive@Home 9353 0 Tue Jul 3 21:25:04 CDT 2007
Superlink@Technion 7339 0 Fri Nov 7 10:20:03 CST 2008
SHA-1 Collision Search Graz 7310 0 Wed Jan 23 2:20:02 CST 2008
Virtual Prairie 7005 1 Wed Dec 17 13:05:03 CST 2008
TANPAKU 6176 10 Thu Mar 20 13:27:23 CDT 2008
APS@home 6160 0 Sun Jan 6 11:15:02 CST 2008
BBC Climate Change Experiment 5443 0 Thu Jan 8 21:15:36 CST 2009
Seasonal Attribution Project 5184 0 Thu Jan 8 23:56:44 CST 2009
UCT Malaria 3057 0 Sun Aug 10 13:10:02 CDT 2008
Sudoku 3000 0 Mon Jan 21 16:20:01 CST 2008
MindModeling@home 2728 0 Fri Jul 4 22:45:02 CDT 2008
DepSpid 2556 28 Tue Mar 18 22:33:55 CDT 2008
Magnetism@home 2509 0 Thu Sep 4 14:10:03 CDT 2008
Genetic Life 2411 0 Wed Dec 3 4:10:02 CST 2008
XtremLab 2054 1 Sun Aug 26 15:03:44 CDT 2007
The Lattice Project 2030 0 Mon Feb 11 23:00:05 CST 2008
Enigma@Home 1812 0 Tue Sep 23 16:13:08 CDT 2008
IBERCIVIS 1517 1 Tue Jan 6 8:10:02 CST 2009
RALPH@home 1491 0 Thu Nov 20 18:20:57 CST 2008
Leiden Classical 1347 4 Sat Sep 29 16:14:09 CDT 2007
Project Neuron 1342 0 Thu Oct 18 18:07:02 CDT 2007
NQueens Project 1223 0 Tue Jan 6 14:50:04 CST 2009
Docking@Home 1221 0 Sun Jul 1 8:10:01 CDT 2007
Chess960@Home 1154 0 Thu Oct 25 16:59:11 CDT 2007
proteins@home 761 0 Sat Apr 5 11:00:02 CDT 2008
Orbit@home 720 0 Wed Jun 25 21:25:03 CDT 2008
Traveling Salesman Project (TSP) 565 0 Sat Apr 26 15:40:03 CDT 2008
WEP-M+2 469 0 Wed Jul 16 4:35:02 CDT 2008
BURP 291 0 Sat Mar 10 6:23:54 CST 2007
VTU@home 247 0 Fri Oct 26 4:35:03 CDT 2007
Artifical Intelligence 207 0 Sat May 10 7:55:02 CDT 2008
BOINC Alpha 193 0 Mon Jan 5 8:43:38 CST 2009
ABC@home Beta 187 0 Sun May 6 5:46:40 CDT 2007
Cels@home 152 0 Tue Jul 22 18:30:03 CDT 2008
Gerasim@home 111 0 Wed Dec 31 18:00:00 CST 1969
Hydrogen@Home 49 0 Tue Mar 18 8:40:06 CDT 2008
Pirates@home 36 0 Sat Jan 3 17:52:51 CST 2009
SETI@home Beta 27 0 Fri Apr 20 11:54:26 CDT 2007
SciLINC 2 0 Fri Jun 29 19:51:02 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
119154 0 Mon Jan 5 3:25:07 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Mon Aug 7 6:58:22 CDT 2006
34404 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Sep 22 13:49:08 CDT 2007
23620 3 Wed Jan 7 3:25:09 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 8] Linux 2.6.24-22-generic Wed Aug 20 17:26:47 CDT 2008
18141 0 Wed Jan 7 3:25:09 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 8] Linux 2.6.24-21-generic Wed Aug 20 17:28:19 CDT 2008
1606 0 Mon Jan 5 3:25:11 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Sat Sep 27 5:44:50 CDT 2008
17599 469 Wed Jan 7 5:31:06 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Tue Oct 28 16:43:28 CDT 2008
349 0 Mon Jan 5 3:25:11 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 8] Linux 2.6.27-7-generic Fri Oct 31 17:16:48 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.