Rectilinear Crossing Number User Statistics
ralf.augustin
User Info
- Name: ralf.augustin
- Country: Germany
- Create time: Sun Oct 1 14:23:09 CDT 2006
- Total credit: 403470
- Recent average credit: 0
- Recent average time: Sun Nov 30 6:10:03 CST 2008
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SETI@Home | 4344542 | 3941 | Sun Nov 30 16:14:42 CST 2008 |
| climateprediction.net | 407622 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| Einstein@Home | 300737 | 10 | Sun Nov 30 21:15:05 CST 2008 |
| Spinhenge@home | 166374 | 1 | Fri Nov 28 16:45:04 CST 2008 |
| Cosmology@Home | 84560 | 0 | Thu Nov 13 12:35:03 CST 2008 |
| NanoHive@Home | 54471 | 0 | Mon Aug 6 21:45:02 CDT 2007 |
| SIMAP | 43341 | 1 | Wed Nov 26 14:10:02 CST 2008 |
| LHC@home | 35794 | 2 | Sat Jul 12 0:40:07 CDT 2008 |
| QMC@home | 27621 | 0 | Sat Apr 19 11:05:04 CDT 2008 |
| Rosetta@home | 18818 | 0 | Sun Nov 30 13:35:30 CST 2008 |
| MilkyWay@home | 9639 | 2 | Thu Nov 27 23:05:45 CST 2008 |
| BBC Climate Change Experiment | 3888 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| Superlink@Technion | 1257 | 12 | Sun Nov 30 11:55:08 CST 2008 |
| Orbit@home | 1233 | 0 | Wed Oct 8 18:50:02 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.