Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC Synergy -> Rectilinear Crossing Number user stats -> Fivestar Crashtest

Fivestar Crashtest

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Fivestar Crashtest

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 5365500 225 Sat Jan 3 1:36:11 CST 2009
ABC@home 1218947 0 Fri Aug 29 11:20:03 CDT 2008
Cosmology@Home 500114 107 Thu Jan 1 21:45:02 CST 2009
Superlink@Technion 482977 101 Wed Jan 7 14:45:07 CST 2009
Einstein@Home 405643 0 Wed Oct 17 16:55:03 CDT 2007
climateprediction.net 398715 0 Wed Jan 7 2:14:44 CST 2009
MilkyWay@home 359251 14379 Wed Jan 7 22:55:07 CST 2009
Enigma@Home 236103 4 Sat Jan 3 16:00:02 CST 2009
POEM@Home 208735 0 Wed May 28 11:00:03 CDT 2008
QMC@home 183697 0 Thu Jul 24 5:35:20 CDT 2008
Rosetta@home 141777 0 Tue Nov 18 19:35:16 CST 2008
SETI@home Beta 134131 0 Tue Nov 4 17:20:11 CST 2008
LHC@home 97349 0 Tue May 27 7:31:06 CDT 2008
Spinhenge@home 95910 0 Sun Jan 4 3:25:03 CST 2009
yoyo@home 61670 0 Sun Jan 4 15:50:04 CST 2009
World Community Grid 19630 0 Fri Feb 22 12:20:13 CST 2008
Leiden Classical 8184 1 Sun Oct 21 11:03:54 CDT 2007
SIMAP 5848 0 Thu Jul 26 23:35:01 CDT 2007
Predictor@home 4697 0 Tue Feb 6 15:11:23 CST 2007
MindModeling@home 3455 0 Fri Aug 15 11:40:05 CDT 2008
BURP 3402 0 Wed Sep 12 23:13:07 CDT 2007
TANPAKU 2885 7 Mon Jul 23 3:31:30 CDT 2007
SZTAKI Desktop Grid 2040 0 Mon Jun 18 6:09:36 CDT 2007
Sudoku 1860 0 Sat Jan 5 16:15:02 CST 2008
Chess960@Home 978 0 Sat Oct 20 18:49:58 CDT 2007
Pirates@home 601 0 Tue Dec 30 9:35:22 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1590 0 Mon Jan 5 3:25:07 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 6] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Oct 8 16:43:23 CDT 2006
1542 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Oct 23 21:56:22 CDT 2007
3159 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Oct 23 21:57:42 CDT 2007
5868 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(R) CPU X3220 @ 2.40GHz [Family 6 Model 15 Stepping 7] Linux 2.6.18.8-0.3-default Tue Oct 23 21:58:40 CDT 2007
12432 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.20-15-generic Tue Oct 23 21:59:32 CDT 2007
2793 0 Mon Jan 5 3:25:09 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 FX-60 Dual Core Processor [Family 15 Model 35 Stepping 2] Linux 2.6.22-10-generic Sat Oct 27 2:28:04 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.