Rectilinear Crossing Number User Statistics
NWS
User Info
- Name: NWS
- Country: Germany
- Create time: Tue Jul 11 12:38:34 CDT 2006
- Total credit: 3259
- Recent average credit: 0
- Recent average time: Wed Jan 7 3:25:03 CST 2009
- Team: BOINCstats
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 105013 | 47 | Tue Jan 6 11:55:08 CST 2009 |
| SETI@Home | 69154 | 2 | Tue Jan 6 16:24:04 CST 2009 |
| SETI@home Beta | 49346 | 22 | Tue Jan 6 15:50:30 CST 2009 |
| MilkyWay@home | 47951 | 103 | Wed Jan 7 10:42:43 CST 2009 |
| Cosmology@Home | 36310 | 19 | Sun Jan 4 18:28:06 CST 2009 |
| Predictor@home | 28525 | 0 | Tue Jul 3 14:45:03 CDT 2007 |
| TANPAKU | 17832 | 27 | Tue Jun 19 6:54:49 CDT 2007 |
| XtremLab | 15993 | 13 | Tue Jun 19 10:44:50 CDT 2007 |
| LHC@home | 14024 | 0 | Sun Jul 13 0:40:12 CDT 2008 |
| RieselSieve | 13829 | 0 | Sun Jun 1 3:09:21 CDT 2008 |
| Rosetta@home | 12206 | 0 | Fri Sep 28 16:02:42 CDT 2007 |
| QMC@home | 11507 | 134 | Tue Jan 6 13:42:42 CST 2009 |
| Magnetism@home | 9297 | 50 | Mon Jan 5 11:14:03 CST 2009 |
| Chess960@Home | 9015 | 27 | Sat May 19 11:47:40 CDT 2007 |
| Spinhenge@home | 7783 | 7 | Mon Jan 5 14:37:07 CST 2009 |
| NanoHive@Home | 7451 | 0 | Mon Jul 9 21:30:05 CDT 2007 |
| SZTAKI Desktop Grid | 6376 | 0 | Thu Jul 26 8:19:10 CDT 2007 |
| SIMAP | 6184 | 0 | Sat Jun 30 12:40:02 CDT 2007 |
| Leiden Classical | 5607 | 14 | Tue May 8 19:27:41 CDT 2007 |
| malariacontrol.net | 5174 | 0 | Tue Sep 25 8:02:46 CDT 2007 |
| Docking@Home | 4653 | 4 | Sun Jul 1 8:10:01 CDT 2007 |
| Project Neuron | 4214 | 0 | Sun Sep 16 18:07:02 CDT 2007 |
| World Community Grid | 3654 | 0 | Wed Apr 25 5:30:33 CDT 2007 |
| RALPH@home | 3282 | 0 | Sat Jun 30 19:05:03 CDT 2007 |
| VTU@home | 2531 | 0 | Thu Aug 28 17:56:42 CDT 2008 |
| proteins@home | 2467 | 0 | Fri Jul 6 6:10:02 CDT 2007 |
| ABC@home | 2467 | 0 | Fri Jul 6 0:40:03 CDT 2007 |
| climateprediction.net | 2333 | 0 | Wed Jan 7 2:14:44 CST 2009 |
| BBC Climate Change Experiment | 1296 | 0 | Wed Jan 7 21:15:26 CST 2009 |
| Orbit@home | 1183 | 0 | Mon Sep 1 17:15:02 CDT 2008 |
| Seasonal Attribution Project | 864 | 0 | Wed Jan 7 23:45:43 CST 2009 |
| ABC@home Beta | 744 | 12 | Mon May 14 0:27:02 CDT 2007 |
| Enigma@Home | 478 | 2 | Sun Jan 4 8:50:04 CST 2009 |
| Pirates@home | 306 | 0 | Tue Dec 30 9:35:22 CST 2008 |
| DepSpid | 148 | 4 | Sat May 26 0:46:23 CDT 2007 |
| BURP | 24 | 0 | Sat Mar 10 6:23:55 CST 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 2643 | 0 | Mon Jan 5 3:25:07 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 43 Stepping 1] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue Jul 11 12:41:14 CDT 2006 | |
| 491 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 3, (05.00.2195.00) | Tue Jul 11 23:57:49 CDT 2006 | |
| 112 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 927MHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Wed Jul 12 0:00:07 CDT 2006 | |
| 12 | 0 | Sun Sep 2 10:30:00 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Feb 21 1:10:28 CST 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.