Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC Synergy -> Rectilinear Crossing Number user stats -> John Greer

John Greer

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - John Greer

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Einstein@Home 53852 106 Tue Jan 6 17:43:37 CST 2009
SETI@Home 52435 35 Tue Jan 6 0:00:44 CST 2009
SETI@home Beta 34139 0 Tue Dec 16 16:50:12 CST 2008
climateprediction.net 33855 24 Wed Jan 7 2:14:44 CST 2009
BBC Climate Change Experiment 23587 0 Wed Jan 7 21:15:26 CST 2009
SZTAKI Desktop Grid 20828 4 Sat Jan 3 13:10:03 CST 2009
QMC@home 19589 0 Fri Jan 2 6:00:17 CST 2009
Predictor@home 12686 0 Fri Apr 27 21:10:02 CDT 2007
ABC@home 9371 7 Mon Jan 5 12:40:03 CST 2009
RieselSieve 9090 31 Sun Jun 22 15:42:33 CDT 2008
LHC@home 8494 1 Sat Jul 12 0:40:07 CDT 2008
Seasonal Attribution Project 7560 0 Wed Jan 7 23:45:43 CST 2009
SIMAP 7390 1 Mon Jan 5 23:35:02 CST 2009
Cosmology@Home 7224 21 Wed Jan 7 7:20:18 CST 2009
NanoHive@Home 6295 0 Tue Jul 3 21:25:05 CDT 2007
Spinhenge@home 5539 3 Wed Jan 7 7:59:25 CST 2009
World Community Grid 5332 8 Tue Jan 6 6:21:23 CST 2009
The Lattice Project 4488 0 Sun Jan 4 23:00:03 CST 2009
Rosetta@home 3769 1 Wed Jan 7 14:50:10 CST 2009
VTU@home 2813 0 Sat Oct 25 3:55:03 CDT 2008
Chess960@Home 2806 0 Tue Apr 22 8:42:50 CDT 2008
ABC@home Beta 2732 2 Tue May 15 14:52:06 CDT 2007
Genetic Life 2382 2 Tue Jan 6 4:15:04 CST 2009
Leiden Classical 2333 3 Sat Dec 27 12:33:57 CST 2008
Traveling Salesman Project (TSP) 1599 0 Sat May 17 15:25:03 CDT 2008
malariacontrol.net 1572 1 Mon Jan 5 5:42:04 CST 2009
MilkyWay@home 1235 2 Mon Jan 5 23:05:03 CST 2009
XtremLab 780 0 Sun Sep 23 8:37:24 CDT 2007
Artifical Intelligence 692 1 Mon Jan 5 7:40:13 CST 2009
RALPH@home 676 0 Tue Jan 6 17:15:03 CST 2009
Project Neuron 644 0 Sun Apr 6 18:07:01 CDT 2008
BURP 605 1 Tue Apr 1 15:40:35 CDT 2008
proteins@home 544 0 Mon Apr 28 8:16:49 CDT 2008
Pirates@home 506 2 Mon Jan 5 20:34:56 CST 2009
3x+1@home 450 0 Sun Nov 30 14:37:03 CST 2008
Superlink@Technion 447 3 Wed Jan 7 14:45:03 CST 2009
TANPAKU 374 0 Tue May 27 8:37:25 CDT 2008
Enigma@Home 285 3 Wed Jan 7 8:08:17 CST 2009
yoyo@home 279 0 Tue Jan 6 20:05:03 CST 2009
Sudoku 261 0 Sun May 18 17:55:02 CDT 2008
Orbit@home 248 0 Mon Jul 28 17:15:03 CDT 2008
Docking@Home 234 0 Thu May 10 8:10:01 CDT 2007
NQueens Project 211 3 Mon Jan 5 9:37:42 CST 2009
Hydrogen@Home 210 0 Sun May 25 15:20:03 CDT 2008
Magnetism@home 193 3 Mon Jan 5 8:55:03 CST 2009
IBERCIVIS 126 2 Tue Jan 6 8:10:02 CST 2009
Virtual Prairie 124 0 Wed Dec 10 13:05:02 CST 2008
MindModeling@home 106 1 Tue Jan 6 1:24:23 CST 2009
BRaTS@Home 69 0 Wed Feb 27 19:51:31 CST 2008
APS@home 61 0 Thu Sep 6 14:15:01 CDT 2007
UCT Malaria 20 0 Sun Jun 22 8:40:04 CDT 2008
SciLINC 0 0 Sat Jun 16 18:48:38 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
432 0 Sun Sep 2 10:29:58 CDT 2007 2 GenuineIntel Intel(R) Core(TM) Duo CPU T2700 @ 2.33GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jul 6 22:22:36 CDT 2006
1753 0 Mon Jan 5 3:25:07 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Jul 6 22:27:35 CDT 2006
1108 0 Mon Jan 5 3:25:07 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Jul 7 8:00:37 CDT 2006
1930 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Core(TM) Duo CPU T2700 @ 2.33GHz [x86 Family 6 Model 14 Stepping 12] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Tue Oct 31 9:04:00 CST 2006
24 0 Mon Jan 5 3:25:08 CST 2009 1 GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Jul 2 9:58:08 CDT 2007
9 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel x86 Family 6 Model 8 Stepping 10 896MHz [x86 Family 6 Model 8 Stepping 10] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Aug 5 20:09:52 CDT 2007
900 0 Mon Jan 5 3:25:10 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Mar 4 7:30:58 CST 2008
709 0 Wed Jan 7 3:25:08 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Mar 4 7:31:02 CST 2008
108 0 Wed Jan 7 3:25:08 CST 2009 1 GenuineIntel x86 Family 6 Model 8 Stepping 10 896MHz [x86 Family 6 Model 8 Stepping 10] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu May 8 17:18:05 CDT 2008
67 2 Wed Jan 7 7:17:47 CST 2009 2 GenuineIntel Intel(R) Core(TM) Duo CPU T2700 @ 2.33GHz [x86 Family 6 Model 14 Stepping 12] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Sun Dec 14 19:37:59 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.