Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> Team Kramer DK -> Rectilinear Crossing Number user stats -> Kurt Kramer

Kurt Kramer

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Kurt Kramer

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 322525 0 Wed Jan 7 2:14:44 CST 2009
SETI@Home 83586 17 Mon Jan 5 11:58:54 CST 2009
Einstein@Home 50704 0 Mon Oct 20 18:55:05 CDT 2008
BBC Climate Change Experiment 32400 0 Wed Jan 7 21:15:26 CST 2009
Rosetta@home 14490 0 Mon Jan 5 18:45:09 CST 2009
Predictor@home 10923 0 Mon Oct 15 15:15:02 CDT 2007
QMC@home 10406 0 Mon Sep 15 5:55:04 CDT 2008
LHC@home 9807 1 Sat Jul 12 0:40:07 CDT 2008
Seasonal Attribution Project 8640 0 Wed Jan 7 23:45:43 CST 2009
Pirates@home 5861 5 Wed Jan 7 14:59:05 CST 2009
SETI@home Beta 5559 0 Tue Nov 4 17:20:11 CST 2008
World Community Grid 4425 0 Sun Jan 4 6:23:05 CST 2009
malariacontrol.net 4212 0 Fri Aug 29 8:40:04 CDT 2008
SZTAKI Desktop Grid 4047 0 Sun Aug 17 20:03:26 CDT 2008
Sudoku 3914 0 Tue Jun 17 18:00:01 CDT 2008
MilkyWay@home 3761 0 Mon Nov 17 11:05:09 CST 2008
Cosmology@Home 3640 0 Sat May 10 23:25:02 CDT 2008
ABC@home 3559 0 Sun Nov 23 4:55:02 CST 2008
yoyo@home 3540 0 Thu Sep 18 6:25:03 CDT 2008
Artifical Intelligence 3517 0 Sat Sep 13 8:05:02 CDT 2008
SHA-1 Collision Search Graz 3310 0 Wed Dec 24 7:40:03 CST 2008
RieselSieve 3300 2 Sun Jun 1 3:09:21 CDT 2008
NQueens Project 3298 0 Tue Jun 10 12:00:03 CDT 2008
Cels@home 3280 0 Wed Dec 17 18:30:03 CST 2008
MindModeling@home 3258 0 Fri Nov 28 11:35:05 CST 2008
Magnetism@home 3246 70 Fri Jan 2 17:37:38 CST 2009
NanoHive@Home 3239 0 Sat May 26 23:58:14 CDT 2007
3x+1@home 3175 0 Sun Nov 30 14:37:04 CST 2008
POEM@Home 3173 0 Sun Sep 7 18:40:02 CDT 2008
TANPAKU 3132 0 Thu Apr 24 8:00:22 CDT 2008
Leiden Classical 3132 0 Mon Aug 18 1:03:10 CDT 2008
Genetic Life 3122 2 Sun Jan 4 4:10:02 CST 2009
Spinhenge@home 3105 0 Tue Sep 2 7:30:03 CDT 2008
SIMAP 3080 0 Thu Nov 15 2:30:03 CST 2007
Enigma@Home 3073 0 Sun Jul 13 9:46:08 CDT 2008
Project Neuron 3065 0 Sun Jan 27 18:07:01 CST 2008
UCT Malaria 3062 0 Sun Dec 7 12:10:01 CST 2008
proteins@home 3058 0 Tue Apr 29 5:35:04 CDT 2008
The Lattice Project 3050 0 Sun Aug 17 2:59:36 CDT 2008
XtremLab 3048 0 Sun Aug 19 10:12:51 CDT 2007
RALPH@home 3037 0 Sun Apr 20 13:32:04 CDT 2008
BURP 3032 19 Sat Dec 29 16:06:33 CST 2007
Superlink@Technion 3011 0 Sat Jul 12 20:30:03 CDT 2008
VTU@home 2931 0 Wed Jan 7 3:45:03 CST 2009
Chess960@Home 2692 0 Thu May 1 6:07:02 CDT 2008
BOINC Alpha 2545 31 Wed Jan 7 13:31:49 CST 2009
Traveling Salesman Project (TSP) 2371 0 Wed May 21 15:25:03 CDT 2008
IBERCIVIS 1588 9 Tue Jan 6 20:50:14 CST 2009
Virtual Prairie 1342 0 Wed Dec 17 13:05:03 CST 2008
APS@home 1195 0 Sun Jan 20 11:15:02 CST 2008
DepSpid 1006 2 Fri Jun 27 9:57:05 CDT 2008
Hydrogen@Home 63 0 Wed Jun 11 12:45:13 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1636 0 Mon Jan 5 3:25:07 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Jul 12 9:05:19 CDT 2006
543 0 Sun Sep 2 10:29:59 CDT 2007 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 860MHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Jul 12 14:47:35 CDT 2006
870 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Sep 14 7:19:01 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.