Rectilinear Crossing Number User Statistics
Olivier
User Info
- Name: Olivier
- Country: Switzerland
- Create time: Wed Jul 12 14:03:00 CDT 2006
- Total credit: 7842
- Recent average credit: 10
- Recent average time: Wed Jan 7 10:29:25 CST 2009
- Website: olivierberset.ch
- Team: SwissTeam.NET
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 92014 | 223 | Wed Jan 7 2:14:44 CST 2009 |
| SETI@Home | 69479 | 140 | Wed Jan 7 7:05:25 CST 2009 |
| BBC Climate Change Experiment | 32141 | 0 | Wed Jan 7 21:15:26 CST 2009 |
| Einstein@Home | 30238 | 74 | Wed Jan 7 3:32:56 CST 2009 |
| Seasonal Attribution Project | 26064 | 0 | Wed Jan 7 23:45:43 CST 2009 |
| QMC@home | 21898 | 9 | Wed Jan 7 0:18:36 CST 2009 |
| Predictor@home | 19352 | 0 | Sat Oct 27 15:20:02 CDT 2007 |
| World Community Grid | 16709 | 15 | Tue Jan 6 6:21:23 CST 2009 |
| SZTAKI Desktop Grid | 14118 | 0 | Sun Oct 19 7:20:02 CDT 2008 |
| Rosetta@home | 13226 | 6 | Wed Jan 7 10:26:48 CST 2009 |
| Spinhenge@home | 11522 | 7 | Wed Jan 7 3:37:10 CST 2009 |
| RieselSieve | 11355 | 7 | Fri Jun 20 7:39:51 CDT 2008 |
| malariacontrol.net | 11068 | 16 | Thu Jan 1 16:16:46 CST 2009 |
| SIMAP | 11060 | 9 | Sat Jan 3 11:23:07 CST 2009 |
| SETI@home Beta | 11021 | 0 | Tue Aug 26 17:40:45 CDT 2008 |
| ABC@home | 10489 | 20 | Sun Jan 4 11:30:03 CST 2009 |
| TANPAKU | 10342 | 5 | Sun Aug 10 2:59:27 CDT 2008 |
| Cosmology@Home | 7880 | 106 | Sun Jan 4 1:57:11 CST 2009 |
| LHC@home | 7557 | 0 | Sat Jul 12 0:40:07 CDT 2008 |
| Artifical Intelligence | 7555 | 71 | Wed Jan 7 2:42:46 CST 2009 |
| Sudoku | 6566 | 5 | Sun Jan 4 8:40:02 CST 2009 |
| Leiden Classical | 6235 | 6 | Tue Jan 6 13:30:35 CST 2009 |
| MilkyWay@home | 6095 | 25 | Wed Jan 7 10:29:45 CST 2009 |
| RALPH@home | 5955 | 0 | Tue Dec 23 17:15:02 CST 2008 |
| BURP | 5552 | 7 | Tue Nov 25 21:00:18 CST 2008 |
| NanoHive@Home | 5496 | 0 | Tue Jul 3 21:25:04 CDT 2007 |
| POEM@Home | 5243 | 11 | Tue Jan 6 23:17:49 CST 2009 |
| proteins@home | 4941 | 0 | Fri Jun 13 3:20:03 CDT 2008 |
| Chess960@Home | 4734 | 1 | Tue May 6 17:33:02 CDT 2008 |
| XtremLab | 4644 | 2 | Tue Oct 9 10:30:11 CDT 2007 |
| The Lattice Project | 4208 | 0 | Tue Dec 16 14:45:34 CST 2008 |
| DepSpid | 3060 | 5 | Sun Jun 22 6:55:43 CDT 2008 |
| Enigma@Home | 2963 | 8 | Tue Jan 6 22:16:42 CST 2009 |
| VTU@home | 2453 | 0 | Wed Apr 16 1:40:03 CDT 2008 |
| yoyo@home | 2426 | 1 | Tue Jan 6 3:00:03 CST 2009 |
| SHA-1 Collision Search Graz | 2260 | 6 | Wed Jan 7 10:27:41 CST 2009 |
| Cels@home | 2216 | 0 | Mon Jan 5 18:35:02 CST 2009 |
| Project Neuron | 1661 | 0 | Sat May 3 18:07:01 CDT 2008 |
| 3x+1@home | 1350 | 4 | Mon Jan 5 2:23:20 CST 2009 |
| NQueens Project | 1287 | 0 | Mon Jan 5 14:45:03 CST 2009 |
| Genetic Life | 1238 | 12 | Tue Jan 6 13:29:54 CST 2009 |
| Magnetism@home | 895 | 2 | Mon Jan 5 8:55:04 CST 2009 |
| MindModeling@home | 827 | 3 | Mon Jan 5 11:30:04 CST 2009 |
| Superlink@Technion | 809 | 3 | Wed Jan 7 14:45:03 CST 2009 |
| IBERCIVIS | 788 | 8 | Tue Jan 6 13:30:46 CST 2009 |
| Hydrogen@Home | 568 | 0 | Wed Jun 4 12:45:04 CDT 2008 |
| ABC@home Beta | 432 | 0 | Thu Mar 15 4:10:03 CDT 2007 |
| Traveling Salesman Project (TSP) | 363 | 0 | Sat May 3 15:45:03 CDT 2008 |
| Pirates@home | 313 | 3 | Tue Jan 6 5:47:47 CST 2009 |
| APS@home | 287 | 0 | Tue Oct 2 12:25:01 CDT 2007 |
| UCT Malaria | 228 | 0 | Sun Jan 4 12:10:02 CST 2009 |
| Orbit@home | 225 | 0 | Mon Jul 28 17:15:05 CDT 2008 |
| Virtual Prairie | 223 | 0 | Wed Dec 17 13:05:01 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.