Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC Synergy -> Rectilinear Crossing Number user stats -> [B^S] Brandon Kuschel

[B^S] Brandon Kuschel

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - [B^S] Brandon Kuschel

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 129150 319 Wed Jan 7 14:11:46 CST 2009
World Community Grid 121251 156 Tue Jan 6 6:21:23 CST 2009
climateprediction.net 81361 3 Wed Jan 7 2:14:44 CST 2009
PS3GRID 71488 3060 Tue Jan 6 19:57:34 CST 2009
SIMAP 40655 1165 Wed Jan 7 9:51:10 CST 2009
Spinhenge@home 32233 0 Sun Jan 4 13:25:03 CST 2009
Einstein@Home 30914 6 Tue Jan 6 11:55:18 CST 2009
Enigma@Home 28799 223 Tue Jan 6 8:55:05 CST 2009
Magnetism@home 26056 333 Mon Jan 5 8:55:03 CST 2009
Cosmology@Home 19400 99 Thu Jan 1 21:45:02 CST 2009
Rosetta@home 19176 18 Wed Jan 7 20:35:17 CST 2009
MilkyWay@home 18286 2 Mon Jan 5 5:05:02 CST 2009
BBC Climate Change Experiment 17107 0 Wed Jan 7 21:15:26 CST 2009
yoyo@home 16737 735 Thu Jan 8 2:46:23 CST 2009
MindModeling@home 16145 15 Mon Jan 5 11:30:04 CST 2009
Seasonal Attribution Project 16128 0 Wed Jan 7 23:45:43 CST 2009
Sudoku 12617 11 Sat Jan 3 8:40:02 CST 2009
Artifical Intelligence 12480 1 Sat Jan 3 7:20:02 CST 2009
NQueens Project 12369 222 Sun Jan 4 4:51:51 CST 2009
ABC@home 11306 29 Sun Jan 4 9:20:44 CST 2009
Superlink@Technion 11248 0 Wed Nov 26 11:50:04 CST 2008
Predictor@home 9852 0 Mon Oct 15 15:15:02 CDT 2007
NanoHive@Home 9589 0 Sun Jul 15 21:35:05 CDT 2007
SZTAKI Desktop Grid 9547 17 Fri Jan 2 13:10:03 CST 2009
SETI@home Beta 8858 26 Tue Jan 6 15:50:28 CST 2009
POEM@Home 8722 0 Wed Jan 7 3:15:02 CST 2009
Leiden Classical 6969 60 Mon Dec 15 19:27:37 CST 2008
RieselSieve 6868 0 Sun Jun 1 3:09:20 CDT 2008
proteins@home 6219 0 Thu Aug 14 9:35:03 CDT 2008
Cels@home 6196 0 Mon Jan 5 18:35:02 CST 2009
QMC@home 6192 1 Mon Jan 5 15:45:17 CST 2009
RALPH@home 5866 0 Thu Nov 20 18:20:57 CST 2008
TANPAKU 5335 2 Sat Apr 12 7:05:13 CDT 2008
BURP 5301 16 Fri Jun 20 8:06:30 CDT 2008
Chess960@Home 5299 12 Fri May 2 21:37:39 CDT 2008
LHC@home 5131 0 Tue Apr 1 10:40:05 CDT 2008
malariacontrol.net 5130 0 Mon Jan 5 5:42:06 CST 2009
DepSpid 5006 8 Sun Jun 22 8:23:53 CDT 2008
3x+1@home 4435 0 Sun Nov 30 14:37:04 CST 2008
The Lattice Project 3205 0 Thu Dec 25 23:00:03 CST 2008
SHA-1 Collision Search Graz 3120 0 Wed Jan 7 7:40:03 CST 2009
XtremLab 2932 1 Mon Oct 1 15:21:54 CDT 2007
UCT Malaria 2856 0 Sun Nov 30 12:10:02 CST 2008
Traveling Salesman Project (TSP) 2820 0 Fri May 16 15:55:03 CDT 2008
Genetic Life 2754 1 Sun Jan 4 4:10:02 CST 2009
IBERCIVIS 2581 0 Sun Dec 21 12:25:01 CST 2008
VTU@home 1957 0 Thu Jan 3 4:50:03 CST 2008
Pirates@home 1376 17 Tue Jan 6 23:47:42 CST 2009
ABC@home Beta 1212 20 Sat Nov 24 9:20:42 CST 2007
Virtual Prairie 1100 2 Wed Dec 17 13:05:03 CST 2008
Hydrogen@Home 750 0 Sun Dec 21 14:35:08 CST 2008
APS@home 294 0 Thu Oct 11 12:25:02 CDT 2007
Orbit@home 224 0 Mon Jul 21 17:10:06 CDT 2008
WEP-M+2 6 0 Wed Aug 27 4:40:02 CDT 2008
GPUGRID.net 74720 2899 Thu Jan 8 11:05:05 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
3075 0 Wed Jan 7 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows Vista Home Edition, Service Pack 1, (06.00.6001.00) Thu Nov 22 14:09:18 CST 2007
174 0 Wed Jan 7 3:25:08 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 [x86 Family 15 Model 104 Stepping 1] Microsoft Windows Vista Home Edition, Service Pack 1, (06.00.6001.00) Wed Feb 27 20:21:46 CST 2008
838 0 Mon Jan 5 3:25:10 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 [x86 Family 15 Model 104 Stepping 1] Microsoft Windows Vista Home Edition, Service Pack 1, (06.00.6001.00) Mon Apr 7 17:52:45 CDT 2008
212 0 Mon Jan 5 3:25:11 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 [x86 Family 15 Model 104 Stepping 1] Microsoft Windows Vista Home Edition, Service Pack 1, (06.00.6001.00) Mon Aug 11 12:29:26 CDT 2008
707 3 Wed Jan 7 3:25:09 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Fri Aug 22 8:31:38 CDT 2008
626 3 Sun Jan 4 3:25:07 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 [x86 Family 15 Model 104 Stepping 1] Microsoft Windows Vista Home Premium x86 Editon, Service Pack 2, v.113, (06.00.6002.00) Fri Aug 22 8:39:09 CDT 2008
1001 13 Tue Jan 6 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows 7 x86 Editon, (06.01.7000.00) Sun Sep 14 20:06:49 CDT 2008
3235 12 Wed Jan 7 3:25:09 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz [Intel64 Family 6 Model 23 Stepping 7] Microsoft Windows Vista Home Premium x64 Editon, Service Pack 1, (06.00.6001.00) Fri Nov 14 17:38:04 CST 2008
139 3 Tue Jan 6 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows Vista Home Basic x86 Editon, Service Pack 1, (06.00.6001.00) Tue Dec 9 10:37:28 CST 2008
5344 77 Wed Jan 7 3:25:09 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz [Intel64 Family 6 Model 23 Stepping 7] Microsoft Windows Vista Ultimate x64 Editon, Service Pack 2, v.113, (06.00.6002.00) Wed Dec 10 9:51:03 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.