Rectilinear Crossing Number User Statistics
Silverthorne
User Info
- Name: Silverthorne
- Country: United States
- Create time: Wed Jul 12 21:28:37 CDT 2006
- Total credit: 33418
- Recent average credit: 0
- Recent average time: Sun Sep 2 10:29:56 CDT 2007
- Team: TeAm AnandTech
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| proteins@home | 144275 | 0 | Sat May 26 4:45:02 CDT 2007 |
| NanoHive@Home | 134418 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| Sudoku | 58867 | 0 | Sun Apr 13 17:45:02 CDT 2008 |
| Leiden Classical | 55758 | 666 | Sun Dec 17 14:24:27 CST 2006 |
| Einstein@Home | 55610 | 0 | Sat Feb 24 2:36:56 CST 2007 |
| Enigma@Home | 48131 | 0 | Sun Jul 13 9:46:10 CDT 2008 |
| QMC@home | 31121 | 0 | Mon Apr 2 11:20:04 CDT 2007 |
| World Community Grid | 12101 | 0 | Wed Feb 14 4:30:15 CST 2007 |
| Chess960@Home | 9352 | 8 | Sat Mar 10 15:15:23 CST 2007 |
| Traveling Salesman Project (TSP) | 336 | 0 | Thu Feb 7 3:30:03 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 3554 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Wed Jul 12 21:42:01 CDT 2006 | |
| 8315 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | AuthenticAMD | Unknown CPU Type | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Thu Jul 13 6:26:43 CDT 2006 | |
| 2349 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | AuthenticAMD | AMD Athlon(tm) XP 3000+ | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Thu Jul 13 20:36:12 CDT 2006 | |
| 5687 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Sat Jul 15 17:52:12 CDT 2006 | |
| 1403 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Wed Jul 19 19:14:59 CDT 2006 | |
| 82 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 4 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Wed Jul 19 19:37:04 CDT 2006 | |
| 5572 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) XEON(TM) CPU 1.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Thu Jul 20 15:43:47 CDT 2006 | |
| 2466 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Sun Jul 23 9:04:41 CDT 2006 | |
| 665 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | AuthenticAMD | Unknown CPU Typ | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Sun Jul 23 20:50:24 CDT 2006 | |
| 0 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Sat Jul 29 17:07:02 CDT 2006 | |
| 0 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Mon Jul 31 17:54:25 CDT 2006 | |
| 65 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Mon Jul 31 20:30:55 CDT 2006 | |
| 578 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Sun Sep 24 8:59:15 CDT 2006 | |
| 909 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Sun Sep 24 9:02:39 CDT 2006 | |
| 684 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Sun Sep 24 9:04:52 CDT 2006 | |
| 593 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 2 6:02:33 CDT 2006 | |
| 277 | 0 | Sun Sep 2 10:30:00 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Sat Oct 28 16:39:30 CDT 2006 | |
| 106 | 0 | Sun Sep 2 10:30:00 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Tue Jan 2 16:14:55 CST 2007 | |
| 52 | 0 | Sun Sep 2 10:30:00 CDT 2007 | 4 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Tue Jan 2 16:17:27 CST 2007 | |
| 61 | 0 | Sun Sep 2 10:30:00 CDT 2007 | 2 | GenuineIntel | Intel(R) XEON(TM) CPU 1.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Tue Jan 2 16:19:40 CST 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.