Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC Synergy -> Rectilinear Crossing Number user stats -> WNj

WNj

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - WNj

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 185517 267 Wed Jan 7 2:14:44 CST 2009
BBC Climate Change Experiment 59357 0 Wed Jan 7 21:15:26 CST 2009
QMC@home 48311 177 Thu Jan 8 4:03:01 CST 2009
Einstein@Home 35968 49 Tue Jan 6 11:56:28 CST 2009
Seasonal Attribution Project 27648 0 Wed Jan 7 23:45:43 CST 2009
SETI@Home 24491 106 Tue Jan 6 19:14:42 CST 2009
DepSpid 15143 3 Sat Jul 12 14:11:03 CDT 2008
Rosetta@home 13817 0 Mon Jan 5 18:45:10 CST 2009
SIMAP 11313 4 Mon Jan 5 22:06:50 CST 2009
SETI@home Beta 9748 0 Tue Jan 6 15:50:28 CST 2009
Predictor@home 9429 0 Mon Dec 10 14:30:02 CST 2007
TANPAKU 8836 9 Tue Aug 5 12:35:45 CDT 2008
Leiden Classical 8657 1 Wed Jan 7 20:41:24 CST 2009
World Community Grid 8184 4 Fri Jan 2 18:21:14 CST 2009
MilkyWay@home 7231 7 Wed Jan 7 20:40:54 CST 2009
SHA-1 Collision Search Graz 7105 9 Wed Jan 7 20:40:07 CST 2009
RieselSieve 6918 18 Tue Jun 24 1:37:51 CDT 2008
malariacontrol.net 6565 0 Mon Jan 5 5:42:05 CST 2009
ABC@home 6514 0 Wed Jan 7 7:05:03 CST 2009
yoyo@home 6514 3 Wed Jan 7 22:17:59 CST 2009
NanoHive@Home 6199 0 Tue Jul 3 21:25:05 CDT 2007
Cosmology@Home 5872 1 Thu Jan 1 21:45:02 CST 2009
POEM@Home 5371 5 Wed Jan 7 15:15:14 CST 2009
Sudoku 5078 0 Thu Nov 6 8:20:02 CST 2008
SZTAKI Desktop Grid 4862 0 Mon Sep 29 6:50:13 CDT 2008
Spinhenge@home 4800 1 Thu Jan 8 0:53:10 CST 2009
BURP 4256 3 Mon Nov 24 21:31:27 CST 2008
ABC@home Beta 3795 1 Fri Nov 23 14:47:14 CST 2007
LHC@home 3680 1 Fri Jul 11 23:17:11 CDT 2008
Chess960@Home 3668 0 Thu May 8 5:19:02 CDT 2008
RALPH@home 3546 0 Wed Jan 7 17:15:03 CST 2009
proteins@home 3109 0 Sat Jul 19 3:20:02 CDT 2008
3x+1@home 2920 12 Mon Jan 5 16:29:27 CST 2009
Docking@Home 2856 6 Sun Jul 1 8:10:01 CDT 2007
WEP-M+2 2652 1 Tue Jan 6 20:46:07 CST 2009
Project Neuron 2533 0 Sun May 18 18:07:01 CDT 2008
XtremLab 2297 4 Tue Oct 9 12:47:56 CDT 2007
VTU@home 2105 0 Fri Jan 2 3:45:03 CST 2009
Cels@home 1977 0 Thu Dec 11 18:30:06 CST 2008
Superlink@Technion 1943 0 Wed Jan 7 14:45:03 CST 2009
The Lattice Project 1844 0 Sun Jan 4 23:00:03 CST 2009
Enigma@Home 1809 6 Wed Jan 7 19:42:21 CST 2009
Artifical Intelligence 1761 3 Sat Jan 3 7:20:02 CST 2009
NQueens Project 1737 3 Sat Jan 3 16:39:42 CST 2009
Gerasim@home 990 19 Thu Jan 1 3:45:01 CST 1970
UCT Malaria 987 0 Sun Jan 4 12:10:02 CST 2009
APS@home 965 0 Sat Nov 24 11:35:02 CST 2007
Traveling Salesman Project (TSP) 822 0 Thu Mar 20 23:55:03 CDT 2008
Magnetism@home 769 8 Sat Jan 3 14:41:42 CST 2009
IBERCIVIS 632 1 Tue Jan 6 14:53:48 CST 2009
Genetic Life 579 0 Wed Jan 7 4:15:02 CST 2009
RND@home 571 6 Sun Nov 25 22:35:15 CST 2007
MindModeling@home 570 1 Thu Jan 1 15:40:34 CST 2009
BOINC Alpha 527 0 Sun Nov 9 1:52:06 CST 2008
Pirates@home 453 2 Tue Jan 6 8:52:01 CST 2009
Orbit@home 303 0 Mon Aug 18 17:15:03 CDT 2008
Virtual Prairie 294 0 Wed Dec 17 13:05:02 CST 2008
Hydrogen@Home 171 0 Sun Nov 30 14:45:04 CST 2008
BRaTS@Home 135 1 Sun Jan 4 14:50:02 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1007 0 Mon Jan 5 3:25:07 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1.70GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jul 7 1:33:48 CDT 2006
41 0 Mon Jan 5 3:25:07 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz Linux 2.6.20-16-generic Fri Aug 4 14:52:46 CDT 2006
1024 0 Mon Jan 5 3:25:07 CST 2009 1 GenuineIntel Pentium III (Katmai) Linux 2.6.20-16-386 Tue Aug 8 17:30:56 CDT 2006
1156 0 Mon Jan 5 3:25:07 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Fri Aug 11 9:08:59 CDT 2006
1840 0 Mon Jan 5 3:25:07 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Aug 11 9:37:07 CDT 2006
1219 0 Mon Jan 5 3:25:08 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Mar 18 5:39:51 CDT 2007
101 0 Mon Jan 5 3:25:08 CST 2009 1 GenuineIntel Pentium(r) III Processor [Pentium(r) III Processor] Microsoft Windows 98 SE, (04.10.2222.00) Sun May 13 13:31:44 CDT 2007
1 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [Family 15 Model 2 Stepping 4] Linux 2.6.22-14-generic Mon Apr 7 20:31:38 CDT 2008
392 0 Mon Jan 5 3:25:10 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Sun Jul 6 17:39:39 CDT 2008
2 0 Wed Jan 7 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1.70GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Aug 20 17:46:59 CDT 2008
47 4 Wed Jan 7 20:39:56 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 1] Linux 2.6.24-22-generic Thu Oct 2 5:39:01 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.