Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC@Poland -> Rectilinear Crossing Number user stats -> Cichy

Cichy

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Cichy

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 166472 88 Wed Jan 7 2:14:44 CST 2009
Einstein@Home 66933 69 Wed Jan 7 11:55:28 CST 2009
SETI@Home 53481 97 Wed Jan 7 15:28:33 CST 2009
ABC@home 53448 366 Wed Jan 7 10:57:05 CST 2009
Rosetta@home 42614 76 Tue Jan 6 6:05:17 CST 2009
QMC@home 38862 87 Thu Jan 8 1:53:08 CST 2009
MilkyWay@home 24696 216 Wed Jan 7 18:37:57 CST 2009
SIMAP 24289 49 Tue Jan 6 12:31:15 CST 2009
SHA-1 Collision Search Graz 18420 77 Wed Jan 7 1:07:17 CST 2009
3x+1@home 17300 34 Mon Jan 5 2:23:21 CST 2009
POEM@Home 16402 141 Wed Jan 7 15:16:24 CST 2009
Artifical Intelligence 16050 119 Tue Jan 6 9:08:12 CST 2009
yoyo@home 15228 96 Wed Jan 7 7:18:24 CST 2009
Leiden Classical 14596 56 Wed Jan 7 7:36:20 CST 2009
Cosmology@Home 13770 143 Wed Jan 7 13:25:01 CST 2009
malariacontrol.net 11350 40 Mon Jan 5 5:43:06 CST 2009
Spinhenge@home 11277 47 Thu Jan 8 0:45:57 CST 2009
Sudoku 10992 80 Fri Jan 2 8:40:02 CST 2009
Cels@home 10806 2 Sun Jan 4 18:35:01 CST 2009
Enigma@Home 10194 72 Tue Jan 6 12:41:20 CST 2009
World Community Grid 9571 69 Tue Jan 6 18:05:28 CST 2009
IBERCIVIS 9369 62 Wed Jan 7 6:14:35 CST 2009
Magnetism@home 8868 84 Tue Jan 6 18:02:15 CST 2009
SETI@home Beta 8495 37 Wed Jan 7 7:17:58 CST 2009
Superlink@Technion 8443 21 Wed Jan 7 14:45:06 CST 2009
Genetic Life 8429 78 Wed Jan 7 21:02:10 CST 2009
NQueens Project 6303 75 Tue Jan 6 23:53:47 CST 2009
Seasonal Attribution Project 5472 0 Wed Jan 7 23:45:43 CST 2009
Predictor@home 4228 0 Tue May 15 21:10:02 CDT 2007
SZTAKI Desktop Grid 3972 0 Thu Apr 19 10:00:22 CDT 2007
BBC Climate Change Experiment 3629 0 Wed Jan 7 21:15:26 CST 2009
BURP 3215 56 Mon Nov 24 19:45:54 CST 2008
LHC@home 724 2 Sat Jul 12 0:40:07 CDT 2008
TANPAKU 570 5 Wed Apr 25 7:02:41 CDT 2007
proteins@home 457 0 Mon Jun 4 6:05:07 CDT 2007
Virtual Prairie 356 0 Wed Dec 17 13:05:03 CST 2008
Pirates@home 314 11 Wed Jan 7 14:56:28 CST 2009
VTU@home 217 0 Sat Dec 8 2:06:27 CST 2007
Chess960@Home 125 1 Tue May 15 3:47:11 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
423 0 Mon Jan 5 3:25:08 CST 2009 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ Microsoft Windows 2003 Professional Edition, Service Pack 2, (05.02.3790.00) Wed Dec 13 4:55:39 CST 2006
3989 0 Mon Jan 5 3:25:10 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Wed May 7 7:14:39 CDT 2008
8338 52 Wed Jan 7 11:22:24 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Thu Jun 26 8:05:02 CDT 2008
1247 0 Mon Jan 5 3:25:11 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Fri Aug 8 1:56:15 CDT 2008
4343 42 Wed Jan 7 18:32:03 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Fri Sep 19 3:41:24 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.