Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> Chicopee -> Rectilinear Crossing Number user stats -> John Bradford

John Bradford

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - John Bradford

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Einstein@Home 1648518 3055 Sun Nov 30 19:59:59 CST 2008
SETI@Home 1237155 2508 Sun Nov 30 13:49:34 CST 2008
SIMAP 941444 147 Fri Nov 28 20:10:02 CST 2008
POEM@Home 636555 4302 Mon Dec 1 2:46:10 CST 2008
Rosetta@home 537422 1086 Mon Dec 1 0:16:50 CST 2008
malariacontrol.net 464318 1479 Sun Nov 30 23:39:00 CST 2008
Spinhenge@home 387126 1355 Mon Dec 1 0:32:52 CST 2008
TANPAKU 352678 1483 Wed Aug 13 17:21:38 CDT 2008
World Community Grid 230724 785 Sun Nov 30 18:32:44 CST 2008
proteins@home 105005 0 Sun Sep 7 9:35:02 CDT 2008
Predictor@home 61439 0 Mon Oct 15 15:15:02 CDT 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
11808 46 Sun Nov 30 12:42:21 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.20GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Dec 16 23:22:42 CST 2006 1 1138360760 2111347682
11286 0 Wed Nov 26 6:10:07 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Dec 18 12:42:52 CST 2006 2 1220954616 2147483647
14054 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 1.70GHz [x86 Family 15 Model 1 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Dec 18 15:25:23 CST 2006 1 835738831 1398565166
7036 0 Wed Nov 26 6:10:07 CST 2008 GenuineIntel x86 Family 6 Model 8 Stepping 6 930MHz [x86 Family 6 Model 8 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Dec 19 10:18:17 CST 2006 1 876106303 1424500576
20921 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Dec 22 7:37:05 CST 2006 2 1211359480 2147483647
18191 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Dec 22 8:25:08 CST 2006 2 1118116378 1202661816
19653 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Dec 22 10:15:41 CST 2006 1 810958904 1565232754
12828 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 2 12:55:28 CDT 2007 1 1251956181 2147483647
7135 0 Wed Nov 26 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Jun 3 7:31:22 CDT 2007 1 1404878048 2147483647
5948 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 1.70GHz [x86 Family 15 Model 1 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Jun 19 12:33:12 CDT 2007 1 820253164 1541212926
19497 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jun 22 13:48:40 CDT 2007 1 1257747543 2147483647
20569 0 Wed Nov 26 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jun 22 14:01:06 CDT 2007 1 1257747543 2147483647
21269 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jun 22 14:02:04 CDT 2007 1 1256797583 2147483647
11076 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.93GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jul 11 20:31:31 CDT 2007 1 1463829787 2147483647
25648 65 Sun Nov 30 16:18:16 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 31 14:30:29 CDT 2007 1 1289142857 2147483647
48862 147 Sun Nov 30 17:47:05 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Aug 9 12:51:35 CDT 2007 2 1298042563 2147483647
13807 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Sep 6 8:19:28 CDT 2007 2 1221451104 2147483647
34142 51 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 28 15:19:04 CDT 2007 2 1311199536 2147483647
8160 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Oct 10 7:48:36 CDT 2007 1 1300907441 2147483647
17481 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Oct 24 9:51:10 CDT 2007 2 1615201176 2147483647
34532 201 Sun Nov 30 18:01:07 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Oct 24 10:00:49 CDT 2007 2 1771919567 2147483647
57498 143 Sun Nov 30 14:56:50 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jan 29 8:10:15 CST 2008 2 1314997216 2147483647
76224 243 Sun Nov 30 16:45:41 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jan 29 8:17:03 CST 2008 2 1320314960 2147483647
45506 148 Sun Nov 30 17:54:51 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jan 30 8:02:55 CST 2008 2 1222130637 2147483647
48355 156 Sun Nov 30 17:40:43 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jan 30 8:09:36 CST 2008 2 1223525803 2147483647
45231 144 Sun Nov 30 18:04:14 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jan 30 8:14:32 CST 2008 2 1220923076 2147483647
58042 222 Sun Nov 30 17:59:22 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jan 31 8:01:06 CST 2008 2 1223821000 2147483647
739 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 8:48:39 CST 2008 2 1207340278 2147483647
54929 230 Sun Nov 30 17:06:45 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 8:48:55 CST 2008 2 1224042863 2147483647
32047 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 8:55:19 CST 2008 2 1219511053 2147483647
30931 0 Wed Nov 26 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 8:56:46 CST 2008 2 1225545046 2147483647
29801 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 9:04:04 CST 2008 2 1209056162 2147483647
32002 0 Wed Nov 26 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 9:05:28 CST 2008 2 1221451104 2147483647
30571 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 9:24:42 CST 2008 2 1219048361 2147483647
36316 114 Sun Nov 30 11:59:12 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 9:25:12 CST 2008 2 1223602589 2147483647
52654 220 Sun Nov 30 17:44:14 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 9:33:21 CST 2008 2 1219759648 2147483647
54908 232 Sun Nov 30 18:16:16 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 9:34:26 CST 2008 2 1223598393 2147483647
55452 159 Sun Nov 30 18:08:19 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 9:43:42 CST 2008 2 1222582281 2147483647
52262 156 Sun Nov 30 18:14:06 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 9:46:28 CST 2008 2 1222415915 2147483647
37439 149 Sun Nov 30 17:14:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 9:51:33 CST 2008 2 1224042863 2147483647
24987 118 Sun Nov 30 16:51:45 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 12 9:54:42 CST 2008 2 1572381703 2147483647
2 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 1.70GHz [x86 Family 15 Model 1 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Mar 29 11:15:54 CDT 2008 1 1307644457 2147483647
63720 206 Sun Nov 30 17:29:56 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Apr 11 7:41:16 CDT 2008 2 1225214749 2147483647
57721 221 Sun Nov 30 18:09:30 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 22 15:16:40 CDT 2008 2 1219763779 2147483647
61192 214 Sun Nov 30 16:58:14 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Apr 25 15:18:59 CDT 2008 2 1222637777 2147483647
30835 223 Sun Nov 30 17:03:30 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu May 8 16:01:12 CDT 2008 2 1222644979 2147483647
3068 57 Sun Nov 30 18:09:50 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jul 28 10:36:42 CDT 2008 1 878734622 1580107635
22758 225 Sun Nov 30 17:51:11 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 1 10:36:32 CDT 2008 2 1772463725 2147483647
7999 251 Sun Nov 30 17:38:48 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 1 11:26:18 CDT 2008 2 1739498926 2147483647
34292 336 Sun Nov 30 18:18:27 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 1 12:07:23 CDT 2008 2 1746832477 2147483647
30837 295 Sun Nov 30 18:16:46 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 1 13:11:32 CDT 2008 2 1652253628 2147483647
34071 325 Sun Nov 30 17:31:46 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 1 14:18:07 CDT 2008 2 1749120879 2147483647
33585 319 Sun Nov 30 17:48:45 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 1 14:22:48 CDT 2008 2 1747730829 2147483647
33782 344 Sun Nov 30 17:55:36 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Aug 4 13:20:50 CDT 2008 2 1739097331 2147483647
33116 314 Sun Nov 30 18:15:51 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Aug 4 14:59:09 CDT 2008 2 1741811023 2147483647
33598 327 Sun Nov 30 17:40:48 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 5 15:06:58 CDT 2008 2 1742236132 2147483647
33054 315 Sun Nov 30 17:23:39 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 5 15:11:54 CDT 2008 2 1745397368 2147483647
32977 330 Sun Nov 30 16:56:38 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 8 15:17:23 CDT 2008 2 1744035950 2147483647
32517 311 Sun Nov 30 15:22:22 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 8 15:22:42 CDT 2008 2 1747332451 2147483647
31868 308 Sun Nov 30 18:13:51 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 8 15:30:02 CDT 2008 2 1743565731 2147483647
32386 331 Sun Nov 30 18:08:04 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 8 15:35:28 CDT 2008 2 1740880503 2147483647
28239 305 Sun Nov 30 16:43:45 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 19 15:32:33 CDT 2008 2 1748139534 2147483647
29701 321 Sun Nov 30 18:10:25 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 19 15:39:39 CDT 2008 2 1745924177 2147483647
5351 64 Sun Nov 30 18:03:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Thu Aug 28 20:56:25 CDT 2008 1 834881379 1580153644
20986 111 Sun Nov 30 18:11:55 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Sep 5 15:14:04 CDT 2008 2 1194584459 2147483647
23810 312 Sun Nov 30 17:59:02 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Sep 11 15:26:24 CDT 2008 2 1743138801 2147483647
24524 317 Sun Nov 30 17:29:35 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Sep 11 15:30:43 CDT 2008 2 1744537582 2147483647
21494 325 Sun Nov 30 17:38:43 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Sep 22 7:56:58 CDT 2008 2 1744508128 2147483647
21843 328 Sun Nov 30 17:16:58 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Sep 22 15:22:45 CDT 2008 2 1747307221 2147483647
20328 307 Sun Nov 30 18:14:01 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Sep 23 7:32:16 CDT 2008 2 1749553970 2147483647
20956 310 Sun Nov 30 17:02:29 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Sep 23 7:46:53 CDT 2008 2 1750044462 2147483647
19890 303 Sun Nov 30 16:41:14 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Sep 24 7:38:32 CDT 2008 2 1746385692 2147483647
20205 326 Sun Nov 30 16:56:17 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Sep 26 7:33:42 CDT 2008 2 1740880503 2147483647
27776 90 Sun Nov 30 14:33:20 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Oct 30 15:37:07 CDT 2008 2 1190235178 2147483647
4873 252 Sun Nov 30 17:17:08 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Nov 14 7:36:23 CST 2008 2 1741793182 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.