Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> UK BOINC Team -> Rectilinear Crossing Number user stats -> ubt - nomadicshock

ubt - nomadicshock

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - ubt - nomadicshock

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 94827 4 Wed Jan 7 2:14:44 CST 2009
QMC@home 34375 3 Wed Jan 7 15:50:07 CST 2009
BBC Climate Change Experiment 32400 0 Wed Jan 7 21:15:26 CST 2009
RieselSieve 29402 0 Sun Jun 1 3:09:21 CDT 2008
Einstein@Home 28315 2 Tue Jan 6 11:56:13 CST 2009
Seasonal Attribution Project 22752 0 Wed Jan 7 23:45:43 CST 2009
Rosetta@home 22447 1 Mon Jan 5 18:45:09 CST 2009
SETI@Home 22163 1 Tue Jan 6 16:23:49 CST 2009
SZTAKI Desktop Grid 19313 0 Sat Oct 11 7:05:04 CDT 2008
ABC@home 17665 7 Wed Jan 7 0:00:04 CST 2009
World Community Grid 16944 2 Sat Jan 3 12:21:56 CST 2009
SETI@home Beta 13015 15 Tue Jan 6 15:50:28 CST 2009
Spinhenge@home 10764 1 Tue Jan 6 14:45:04 CST 2009
malariacontrol.net 10544 2 Mon Jan 5 5:42:22 CST 2009
TANPAKU 10416 12 Wed Aug 13 11:32:38 CDT 2008
Leiden Classical 9643 11 Tue Dec 16 13:00:31 CST 2008
SIMAP 9168 1 Mon Jan 5 17:35:02 CST 2009
XtremLab 6983 24 Thu Oct 11 3:28:56 CDT 2007
Predictor@home 6797 0 Wed Oct 31 15:25:02 CDT 2007
BURP 6559 13 Sun Nov 30 7:54:11 CST 2008
proteins@home 5963 0 Sat Aug 2 9:30:03 CDT 2008
SHA-1 Collision Search Graz 5880 2 Wed Jan 7 7:40:03 CST 2009
RALPH@home 5676 0 Wed Jan 7 17:15:03 CST 2009
Sudoku 5165 2 Tue Jan 6 8:40:02 CST 2009
Cosmology@Home 4410 5 Thu Jan 1 21:45:02 CST 2009
MilkyWay@home 4378 2 Tue Jan 6 17:05:02 CST 2009
3x+1@home 3850 2 Mon Jan 5 2:23:20 CST 2009
POEM@Home 3721 2 Wed Jan 7 3:15:02 CST 2009
Artifical Intelligence 3598 6 Sat Jan 3 7:20:02 CST 2009
Project Neuron 3444 0 Sat May 3 18:07:02 CDT 2008
Chess960@Home 3251 0 Thu Apr 24 15:38:40 CDT 2008
VTU@home 2517 0 Sun Jan 4 3:45:03 CST 2009
DepSpid 2457 2 Tue Jun 24 13:30:27 CDT 2008
NQueens Project 2409 2 Sun Jan 4 14:45:04 CST 2009
Enigma@Home 2393 2 Sun Jan 4 8:50:04 CST 2009
LHC@home 2210 1 Fri Jul 11 0:40:07 CDT 2008
Cels@home 2103 1 Tue Jan 6 18:35:02 CST 2009
NanoHive@Home 1959 0 Tue Jul 3 21:25:06 CDT 2007
Superlink@Technion 1698 0 Wed Jan 7 14:45:04 CST 2009
Orbit@home 1273 0 Mon Sep 22 17:15:02 CDT 2008
yoyo@home 924 0 Fri Apr 11 0:10:03 CDT 2008
MindModeling@home 666 1 Thu Jan 1 15:40:33 CST 2009
Genetic Life 498 1 Wed Jan 7 4:15:02 CST 2009
Magnetism@home 364 2 Mon Jan 5 8:55:05 CST 2009
BOINC Alpha 357 0 Mon Dec 15 17:57:08 CST 2008
APS@home 317 0 Sun Dec 9 11:40:02 CST 2007
UCT Malaria 301 0 Sun Jan 4 12:10:02 CST 2009
ABC@home Beta 279 0 Tue Nov 27 3:25:49 CST 2007
IBERCIVIS 275 1 Tue Jan 6 8:10:02 CST 2009
Traveling Salesman Project (TSP) 240 0 Sat May 3 15:45:03 CDT 2008
WEP-M+2 200 0 Tue Dec 2 2:10:02 CST 2008
Pirates@home 128 0 Wed Dec 31 9:35:17 CST 2008
Virtual Prairie 21 0 Wed Dec 3 13:05:02 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
2762 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Dec 18 8:03:25 CST 2006
181 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 29 10:08:20 CDT 2007
577 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 29 10:24:08 CDT 2007
0 0 Sun Sep 2 10:30:01 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 4 Stepping 8] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Mar 31 10:46:25 CDT 2007
29 0 Mon Jan 5 3:25:08 CST 2009 1 AuthenticAMD AMD Athlon(tm) Processor Linux 2.6.18-4-486 Thu Apr 12 10:10:41 CDT 2007
456 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Xeon(R) CPU 5148 @ 2.33GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Fri Apr 27 10:15:04 CDT 2007
508 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Xeon(R) CPU 5148 @ 2.33GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Fri Apr 27 10:41:19 CDT 2007
399 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Xeon(TM) CPU 1.80GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse mmx] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Fri Apr 27 10:51:08 CDT 2007
25 0 Mon Jan 5 3:25:08 CST 2009 4 GenuineIntel Intel(R) Xeon(R) CPU 5148 @ 2.33GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Thu May 3 6:41:54 CDT 2007
476 0 Mon Jan 5 3:25:08 CST 2009 4 GenuineIntel Intel(R) Xeon(R) CPU 5148 @ 2.33GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Mon May 14 7:06:19 CDT 2007
99 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) III CPU family 1400MHz [x86 Family 6 Model 11 Stepping 1] [fpu tsc sse mmx] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Mon May 14 7:22:44 CDT 2007
698 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Tue Jun 19 8:18:16 CDT 2007
988 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Xeon(R) CPU 5148 @ 2.33GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Tue Jul 31 5:09:25 CDT 2007
596 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Xeon(R) CPU 5148 @ 2.33GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Tue Jul 31 5:15:11 CDT 2007
33 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Tue Jul 31 5:15:40 CDT 2007
265 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 2 8:37:13 CDT 2007
170 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 2 9:19:32 CDT 2007
200 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 2 9:39:59 CDT 2007
739 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 2 9:51:14 CDT 2007
130 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 31 10:58:59 CDT 2007
124 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 31 11:11:15 CDT 2007
182 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Xeon(R) CPU 5148 @ 2.33GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Server 2003 "R2" Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 12 11:28:21 CDT 2007
2 0 Mon Jan 5 3:25:10 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1400MHz [fpu vme de pse tsc msr mce cx8 sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 tm pbe up est tm2] Linux 2.6.19-gentoo-r5 Fri Jan 4 11:35:18 CST 2008
1695 0 Sat Jan 3 3:25:07 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jan 28 13:59:13 CST 2008
1 0 Wed Jan 7 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1400MHz [Family 6 Model 9 Stepping 5] Linux 2.6.18-6-686 Thu Oct 9 2:59:56 CDT 2008
5 0 Mon Jan 5 3:25:11 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) Thu Oct 30 11:58:06 CDT 2008
164 1 Sun Jan 4 3:25:07 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) Tue Nov 4 17:19:50 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.