Rectilinear Crossing Number User Statistics
Dr. Search
User Info
- Name: Dr. Search
- Country: United States
- Create time: Thu Jul 13 15:31:44 CDT 2006
- Total credit: 93312
- Recent average credit: 102
- Recent average time: Wed Jan 7 19:56:29 CST 2009
- Team: Chicopee
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 2797731 | 870 | Wed Jan 7 22:40:35 CST 2009 |
| SETI@Home | 2445170 | 1011 | Wed Jan 7 14:29:02 CST 2009 |
| Rosetta@home | 1168881 | 344 | Thu Jan 8 0:26:08 CST 2009 |
| Predictor@home | 907269 | 0 | Sat Nov 10 14:30:02 CST 2007 |
| climateprediction.net | 771174 | 419 | Wed Jan 7 2:14:44 CST 2009 |
| SZTAKI Desktop Grid | 322135 | 24 | Sun Jan 4 13:10:03 CST 2009 |
| SIMAP | 233518 | 368 | Wed Jan 7 6:44:02 CST 2009 |
| World Community Grid | 212925 | 178 | Mon Jan 5 3:59:23 CST 2009 |
| ABC@home | 199399 | 297 | Wed Jan 7 8:49:47 CST 2009 |
| malariacontrol.net | 182087 | 107 | Thu Jan 1 14:51:11 CST 2009 |
| TANPAKU | 167303 | 151 | Wed Aug 13 15:18:53 CDT 2008 |
| QMC@home | 119960 | 168 | Thu Jan 8 0:51:53 CST 2009 |
| Spinhenge@home | 77534 | 17 | Thu Jan 8 0:49:11 CST 2009 |
| XtremLab | 69963 | 95 | Thu Oct 11 3:49:28 CDT 2007 |
| SETI@home Beta | 63182 | 48 | Wed Jan 7 4:51:29 CST 2009 |
| Chess960@Home | 51949 | 1 | Thu May 15 9:05:17 CDT 2008 |
| RieselSieve | 51329 | 0 | Sun Jun 1 3:09:21 CDT 2008 |
| The Lattice Project | 46426 | 0 | Tue Dec 16 14:45:34 CST 2008 |
| BURP | 44268 | 100 | Thu Nov 27 15:25:39 CST 2008 |
| BBC Climate Change Experiment | 30586 | 0 | Wed Jan 7 21:15:26 CST 2009 |
| Seasonal Attribution Project | 30168 | 0 | Wed Jan 7 23:45:43 CST 2009 |
| proteins@home | 29987 | 0 | Fri Aug 22 9:35:02 CDT 2008 |
| VTU@home | 23859 | 0 | Mon Oct 6 3:35:03 CDT 2008 |
| RALPH@home | 21969 | 19 | Mon Jan 5 17:15:03 CST 2009 |
| Project Neuron | 21340 | 0 | Wed May 28 18:07:01 CDT 2008 |
| Leiden Classical | 14483 | 21 | Wed Jan 7 16:12:37 CST 2009 |
| Superlink@Technion | 10159 | 0 | Sat Sep 6 20:15:03 CDT 2008 |
| DepSpid | 3430 | 7 | Mon Jun 23 12:13:00 CDT 2008 |
| LHC@home | 1044 | 0 | Sat Jul 12 0:40:07 CDT 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 13190 | 0 | Wed Jan 7 3:25:07 CST 2009 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 31 Stepping 0] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jul 14 6:44:09 CDT 2006 | |
| 463 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri Jul 14 6:52:10 CDT 2006 | |
| 25866 | 0 | Mon Jan 5 3:25:07 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ [x86 Family 15 Model 35 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Fri Jul 14 7:21:37 CDT 2006 | |
| 111 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 Mobile CPU 1.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jul 14 14:06:07 CDT 2006 | |
| 4251 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 9 12:08:53 CDT 2006 | |
| 7 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3400+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 11 8:16:15 CDT 2006 | |
| 5192 | 0 | Mon Jan 5 3:25:07 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Aug 11 8:44:28 CDT 2006 | |
| 436 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 11 12:01:16 CDT 2006 | |
| 628 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 11 12:38:58 CDT 2006 | |
| 30 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Aug 12 11:47:21 CDT 2006 | |
| 7678 | 0 | Mon Jan 5 3:25:07 CST 2009 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 12 Stepping 0] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Aug 12 13:41:32 CDT 2006 | |
| 1632 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 4 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.66GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Aug 15 9:36:28 CDT 2006 | |
| 21324 | 102 | Wed Jan 7 19:56:29 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [x86 Family 15 Model 75 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Thu Aug 17 8:24:14 CDT 2006 | |
| 7817 | 0 | Mon Jan 5 3:25:08 CST 2009 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 23 8:18:48 CDT 2006 | |
| 3672 | 0 | Mon Jan 5 3:25:08 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 23 8:49:54 CDT 2006 | |
| 1016 | 0 | Sun Sep 2 10:30:00 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Nov 15 7:47:56 CST 2006 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.