Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC@Poland -> Rectilinear Crossing Number user stats -> kempler

kempler

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - kempler

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
ABC@home 53723 25 Tue Jan 6 10:53:56 CST 2009
Einstein@Home 8396 0 Sat Jun 16 17:40:42 CDT 2007
UCT Malaria 7421 0 Sun Jan 4 12:10:02 CST 2009
NanoHive@Home 7344 0 Tue Jul 3 21:25:09 CDT 2007
MilkyWay@home 4829 0 Sun Oct 12 5:05:03 CDT 2008
Rosetta@home 4151 18 Wed Jan 7 14:50:46 CST 2009
RALPH@home 4138 0 Thu Nov 20 18:20:57 CST 2008
climateprediction.net 3851 0 Wed Jan 7 2:14:44 CST 2009
World Community Grid 3828 35 Tue Jan 6 6:21:25 CST 2009
DepSpid 2736 2 Wed Jun 25 13:07:29 CDT 2008
Enigma@Home 2464 1 Sat Jan 3 16:00:02 CST 2009
malariacontrol.net 2276 2 Mon Jan 5 5:42:10 CST 2009
SETI@Home 1642 0 Tue May 6 15:49:51 CDT 2008
Chess960@Home 1611 1 Wed Apr 23 13:38:48 CDT 2008
QMC@home 1254 0 Mon Nov 17 5:15:49 CST 2008
proteins@home 1082 0 Fri Feb 8 3:09:31 CST 2008
Cosmology@Home 730 0 Fri Sep 12 23:30:02 CDT 2008
yoyo@home 401 0 Sun Nov 16 9:50:03 CST 2008
Project Neuron 336 0 Sat Jul 14 18:07:01 CDT 2007
3x+1@home 225 0 Mon Jun 23 4:35:05 CDT 2008
LHC@home 206 0 Fri May 2 5:40:08 CDT 2008
SIMAP 188 0 Fri Mar 9 1:10:02 CST 2007
ABC@home Beta 113 6 Fri May 11 9:22:36 CDT 2007
Pirates@home 107 2 Mon Jan 5 18:15:49 CST 2009
MindModeling@home 88 0 Wed Apr 16 21:00:04 CDT 2008
POEM@Home 70 0 Sun Jul 20 16:40:04 CDT 2008
The Lattice Project 57 0 Sun Jul 22 23:00:07 CDT 2007
NQueens Project 49 0 Wed Nov 28 7:45:02 CST 2007
Genetic Life 45 0 Tue Oct 14 16:15:02 CDT 2008
Virtual Prairie 45 0 Thu Jun 19 12:05:03 CDT 2008
VTU@home 36 0 Wed Dec 3 3:25:02 CST 2008
Leiden Classical 26 2 Sat May 5 6:36:18 CDT 2007
Spinhenge@home 19 0 Fri May 18 11:35:03 CDT 2007
SciLINC 0 0 Sat Jun 16 5:03:21 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
142 0 Sun Sep 2 10:30:00 CDT 2007 1 AuthenticAMD AMD Duron(tm) Processor [x86 Family 6 Model 3 Stepping 0] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Sun Dec 31 7:44:05 CST 2006
588 0 Sun Sep 2 10:30:00 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) M processor 1.60GHz Microsoft Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) Sun Dec 31 8:00:12 CST 2006
57 0 Sun Sep 2 10:30:01 CDT 2007 1 AuthenticAMD AMD Duron(tm) Processor [x86 Family 6 Model 3 Stepping 0] [fpu tsc 3dnow mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Mar 5 10:12:30 CST 2007
29 0 Sun Sep 2 10:30:01 CDT 2007 1 AuthenticAMD AMD Athlon(tm) XP [x86 Family 6 Model 8 Stepping 1] [fpu tsc sse 3dnow mmx] Microsoft Windows XP Professional Edition, Dodatek Service Pack 2, (05.01.2600.00) Sun Mar 11 4:35:47 CDT 2007
2 0 Sun Sep 2 10:30:01 CDT 2007 1 AuthenticAMD AMD Athlon(tm) XP 2000+ [x86 Family 6 Model 6 Stepping 2] [fpu tsc sse 3dnow mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Mar 14 5:50:24 CDT 2007
16 0 Mon Jan 5 3:25:08 CST 2009 1 AuthenticAMD AMD Duron(tm) Processor [x86 Family 6 Model 3 Stepping 0] Microsoft Windows XP Professional Edition, Dodatek Service Pack 2, (05.01.2600.00) Thu Jun 14 2:26:48 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.