Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC Synergy -> Rectilinear Crossing Number user stats -> Brian J Cook

Brian J Cook

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Brian J Cook

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
QMC@home 30834 27 Mon Jan 5 9:26:58 CST 2009
SETI@Home 27068 14 Sun Jan 4 16:25:30 CST 2009
ABC@home 26881 36 Mon Jan 5 3:10:29 CST 2009
climateprediction.net 26267 186 Wed Jan 7 2:14:44 CST 2009
Rosetta@home 25951 15 Wed Jan 7 12:17:31 CST 2009
Einstein@Home 23699 13 Tue Jan 6 11:55:50 CST 2009
Cosmology@Home 21090 31 Fri Jan 2 22:53:47 CST 2009
World Community Grid 20162 20 Mon Jan 5 10:00:24 CST 2009
MilkyWay@home 19890 57 Wed Jan 7 10:24:22 CST 2009
SZTAKI Desktop Grid 19480 0 Fri Oct 24 7:20:04 CDT 2008
Spinhenge@home 18829 18 Tue Jan 6 17:51:03 CST 2009
malariacontrol.net 17350 10 Mon Jan 5 5:42:09 CST 2009
POEM@Home 15788 32 Tue Jan 6 15:43:11 CST 2009
Traveling Salesman Project (TSP) 15269 0 Sun May 25 15:25:03 CDT 2008
Leiden Classical 15207 43 Wed Jan 7 16:40:02 CST 2009
MindModeling@home 14471 5 Fri Jan 2 1:44:52 CST 2009
SIMAP 14082 34 Sun Jan 4 8:25:06 CST 2009
BBC Climate Change Experiment 11923 0 Wed Jan 7 21:15:26 CST 2009
Seasonal Attribution Project 11448 0 Wed Jan 7 23:45:43 CST 2009
XtremLab 9903 2 Tue Oct 9 13:02:47 CDT 2007
yoyo@home 9705 42 Mon Jan 5 23:10:35 CST 2009
Sudoku 8939 2 Mon Jan 5 8:40:02 CST 2009
Superlink@Technion 8478 4 Wed Jan 7 14:45:04 CST 2009
SHA-1 Collision Search Graz 7830 30 Wed Jan 7 12:23:43 CST 2009
SETI@home Beta 6391 3 Tue Jan 6 19:41:10 CST 2009
Predictor@home 5985 0 Tue Oct 9 15:15:02 CDT 2007
LHC@home 5645 2 Fri Jul 11 0:40:07 CDT 2008
BURP 5626 7 Mon Nov 24 20:08:53 CST 2008
The Lattice Project 5540 0 Thu Dec 25 23:00:03 CST 2008
TANPAKU 5465 26 Sat Aug 9 13:35:03 CDT 2008
Artifical Intelligence 5214 28 Wed Jan 7 7:15:27 CST 2009
NQueens Project 5197 26 Tue Jan 6 15:40:24 CST 2009
RALPH@home 5050 4 Wed Jan 7 17:15:03 CST 2009
3x+1@home 3850 17 Mon Jan 5 9:36:24 CST 2009
Cels@home 3566 1 Sun Jan 4 18:35:01 CST 2009
Enigma@Home 3397 13 Wed Jan 7 22:08:58 CST 2009
DepSpid 2759 1 Sat Jul 19 4:16:51 CDT 2008
Magnetism@home 2752 17 Mon Jan 5 2:12:43 CST 2009
proteins@home 2424 0 Wed Aug 6 9:35:02 CDT 2008
Chess960@Home 2196 1 Sun May 4 21:03:36 CDT 2008
IBERCIVIS 1735 16 Wed Jan 7 0:10:21 CST 2009
World Community Grid 1654 0 Thu Dec 7 4:30:08 CST 2006
UCT Malaria 1648 0 Sun Jan 4 12:10:02 CST 2009
Genetic Life 1593 17 Wed Jan 7 0:33:25 CST 2009
APS@home 1450 0 Tue Dec 18 11:05:04 CST 2007
NanoHive@Home 1077 0 Tue Jul 3 21:25:08 CDT 2007
ABC@home Beta 968 12 Sun Nov 25 6:49:47 CST 2007
Pirates@home 693 6 Wed Jan 7 5:29:08 CST 2009
VTU@home 685 0 Sat Feb 23 5:25:02 CST 2008
Virtual Prairie 243 0 Wed Dec 17 13:05:02 CST 2008
Hydrogen@Home 185 0 Wed Jun 25 12:45:10 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
7263 6 Mon Jan 5 20:24:21 CST 2009 1 AuthenticAMD Mobile AMD Sempron(tm) Processor 3400+ [x86 Family 15 Model 76 Stepping 2] Microsoft Windows Vista Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) Tue Apr 3 16:49:07 CDT 2007
253 0 Mon Jan 5 3:25:08 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [AMD64 Family 15 Model 75 Stepping 2] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] Microsoft Windows Vista , (06.00.6000.00) Thu Apr 5 21:06:08 CDT 2007
7989 19 Tue Jan 6 18:35:45 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [AMD64 Family 15 Model 75 Stepping 2] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Mon May 14 21:10:03 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.