Rectilinear Crossing Number User Statistics
Perry Maskell
User Info
- Name: Perry Maskell
- Country: South Africa
- Create time: Sat Jul 15 11:42:51 CDT 2006
- Total credit: 5000316
- Recent average credit: 1
- Recent average time: Wed Nov 26 6:10:03 CST 2008
- Team: TeAm AnandTech
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| QMC@home | 1510173 | 0 | Mon Jun 18 12:35:03 CDT 2007 |
| climateprediction.net | 388158 | 194 | Sun Nov 30 1:55:09 CST 2008 |
| RieselSieve | 268542 | 2367 | Sat Jun 28 15:32:43 CDT 2008 |
| MilkyWay@home | 217412 | 10016 | Sun Nov 30 15:49:35 CST 2008 |
| malariacontrol.net | 102017 | 53 | Mon Nov 24 5:40:09 CST 2008 |
| XtremLab | 102015 | 992 | Sun Sep 17 0:17:45 CDT 2006 |
| Einstein@Home | 101907 | 0 | Sun Apr 22 4:05:15 CDT 2007 |
| SETI@Home | 101664 | 0 | Tue Sep 26 13:38:07 CDT 2006 |
| SHA-1 Collision Search Graz | 101590 | 0 | Mon May 19 7:35:10 CDT 2008 |
| Leiden Classical | 101561 | 61 | Thu Oct 30 9:16:52 CDT 2008 |
| World Community Grid | 100747 | 0 | Mon Nov 3 0:22:24 CST 2008 |
| Sudoku | 93647 | 1308 | Sat Nov 29 21:05:23 CST 2008 |
| SZTAKI Desktop Grid | 56466 | 0 | Sat Nov 8 6:30:02 CST 2008 |
| Cosmology@Home | 41750 | 141 | Sun Nov 30 7:52:15 CST 2008 |
| LHC@home | 1756 | 0 | Mon Sep 18 21:20:24 CDT 2006 |
| Pirates@home | 8 | 0 | Sun Nov 23 10:05:21 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 162433 | 0 | Wed Nov 26 6:10:08 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1700+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Apr 23 14:01:14 CDT 2007 | 1 | 2068734170 | 2147483647 |
| 37783 | 0 | Sun Nov 30 6:10:09 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 597MHz | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Sat Jun 30 1:39:45 CDT 2007 | 2 | 742311398 | 2147483647 |
| 5963 | 0 | Sun Nov 30 6:10:09 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Jul 15 4:20:20 CDT 2007 | 1 | 2147483647 | 2147483647 |
| 7529 | 0 | Sun Nov 30 6:10:09 CST 2008 | AuthenticAMD | AMD Athlon(tm) Processor [x86 Family 6 Model 2 Stepping 1] [fpu tsc 3dnow mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Jul 29 12:47:04 CDT 2007 | 1 | 737853746 | 1251585424 |
| 11646 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Nov 11 7:48:30 CST 2007 | 2 | 2147483647 | 2147483647 |
| 18686 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Nov 11 8:32:17 CST 2007 | 2 | 2147483647 | 2147483647 |
| 18258 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Nov 11 13:18:27 CST 2007 | 2 | 2147483647 | 2147483647 |
| 33875 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 598MHz | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Fri Nov 23 14:19:39 CST 2007 | 2 | 743411924 | 2147483647 |
| 65878 | 0 | Wed Nov 26 6:10:08 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 996MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Dec 9 8:58:43 CST 2007 | 1 | 1235000000 | 2147483647 |
| 396599 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Dec 10 14:01:24 CST 2007 | 2 | 2147483647 | 2147483647 |
| 363714 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Dec 10 15:20:40 CST 2007 | 2 | 2147483647 | 2147483647 |
| 399052 | 0 | Sun Nov 30 6:10:09 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Dec 12 9:44:57 CST 2007 | 2 | 2147483647 | 2147483647 |
| 409994 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Dec 12 22:57:52 CST 2007 | 2 | 2147483647 | 2147483647 |
| 416261 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Dec 13 12:17:28 CST 2007 | 2 | 2147483647 | 2147483647 |
| 377958 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Dec 13 14:04:29 CST 2007 | 2 | 2147483647 | 2147483647 |
| 44816 | 0 | Sun Nov 30 6:10:10 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3500+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Dec 22 8:09:26 CST 2007 | 1 | 2147483647 | 2147483647 |
| 395463 | 0 | Wed Nov 26 6:10:08 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Dec 22 17:44:53 CST 2007 | 2 | 2147483647 | 2147483647 |
| 259050 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Dec 23 6:09:38 CST 2007 | 2 | 2147483647 | 2147483647 |
| 57884 | 0 | Wed Nov 26 6:10:08 CST 2008 | AuthenticAMD | AMD Athlon(tm) Processor | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Dec 23 8:44:33 CST 2007 | 1 | 966350390 | 2147483647 |
| 558326 | 0 | Wed Nov 26 6:10:08 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Dec 24 9:07:00 CST 2007 | 2 | 2147483647 | 2147483647 |
| 350922 | 0 | Wed Nov 26 6:10:08 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Dec 25 3:52:25 CST 2007 | 2 | 2147483647 | 2147483647 |
| 346602 | 0 | Sun Nov 30 6:10:10 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Dec 25 7:40:12 CST 2007 | 2 | 2147483647 | 2147483647 |
| 115112 | 0 | Sun Nov 30 6:10:10 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ [x86 Family 15 Model 35 Stepping 2] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Mon Dec 31 18:31:52 CST 2007 | 2 | 2147483647 | 2147483647 |
| 1963 | 0 | Wed Nov 26 6:10:08 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ [AMD64 Family 15 Model 35 Stepping 2] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Wed Jun 11 15:21:03 CDT 2008 | 2 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.