Rectilinear Crossing Number User Statistics
Surfer76
User Info
- Name: Surfer76
- Country: Germany
- Create time: Sun Jan 14 6:34:30 CST 2007
- Total credit: 74322
- Recent average credit: 3
- Recent average time: Wed Jan 7 3:25:03 CST 2009
- Team: Gsm-Free
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| QMC@home | 746773 | 6 | Sun Jan 4 15:49:03 CST 2009 |
| ABC@home | 669572 | 508 | Sun Jan 4 20:25:02 CST 2009 |
| SETI@home Beta | 340233 | 31 | Tue Jan 6 15:50:31 CST 2009 |
| SIMAP | 319328 | 294 | Wed Jan 7 8:37:49 CST 2009 |
| climateprediction.net | 254411 | 471 | Wed Jan 7 2:14:44 CST 2009 |
| MilkyWay@home | 240295 | 1473 | Tue Jan 6 17:05:02 CST 2009 |
| Spinhenge@home | 234861 | 26 | Tue Jan 6 13:45:03 CST 2009 |
| malariacontrol.net | 173845 | 0 | Mon Dec 15 5:42:08 CST 2008 |
| TANPAKU | 125667 | 6 | Thu Jul 17 15:21:55 CDT 2008 |
| SETI@Home | 113101 | 0 | Tue Oct 21 16:28:17 CDT 2008 |
| SZTAKI Desktop Grid | 89508 | 18 | Mon Jan 5 13:15:04 CST 2009 |
| RieselSieve | 82871 | 7 | Sun Jun 1 3:09:23 CDT 2008 |
| SHA-1 Collision Search Graz | 74940 | 167 | Wed Jan 7 7:40:03 CST 2009 |
| Leiden Classical | 57696 | 196 | Mon Sep 15 9:48:11 CDT 2008 |
| World Community Grid | 56134 | 0 | Sat Jan 3 18:20:57 CST 2009 |
| Seasonal Attribution Project | 51048 | 0 | Wed Jan 7 23:45:43 CST 2009 |
| NanoHive@Home | 48584 | 0 | Mon Aug 13 0:55:03 CDT 2007 |
| POEM@Home | 45729 | 2 | Wed Jan 7 3:15:02 CST 2009 |
| LHC@home | 44298 | 2 | Sun Jul 13 0:40:12 CDT 2008 |
| proteins@home | 41420 | 0 | Mon Jul 7 3:20:02 CDT 2008 |
| Einstein@Home | 38550 | 8 | Tue Jan 6 11:57:06 CST 2009 |
| Rosetta@home | 36606 | 0 | Fri Sep 28 16:03:15 CDT 2007 |
| yoyo@home | 28878 | 0 | Mon Oct 13 3:20:03 CDT 2008 |
| BURP | 23081 | 113 | Fri Oct 31 17:30:13 CDT 2008 |
| RALPH@home | 19410 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| Chess960@Home | 15363 | 50 | Tue Feb 26 18:07:55 CST 2008 |
| Cels@home | 11011 | 0 | Tue Aug 12 13:10:05 CDT 2008 |
| Superlink@Technion | 9384 | 0 | Thu Apr 10 5:25:06 CDT 2008 |
| BBC Climate Change Experiment | 8035 | 0 | Wed Jan 7 21:15:26 CST 2009 |
| APS@home | 3906 | 0 | Wed Nov 14 11:35:02 CST 2007 |
| WEP-M+2 | 1243 | 0 | Sun Sep 2 0:35:05 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.