Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> The Assimilated -> Rectilinear Crossing Number user stats -> Robert Nelson

Robert Nelson

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Robert Nelson

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 888136 1412 Wed Jan 7 15:04:30 CST 2009
Cosmology@Home 381459 415 Wed Jan 7 18:34:31 CST 2009
MilkyWay@home 328405 3883 Wed Jan 7 21:52:22 CST 2009
Einstein@Home 311994 447 Wed Jan 7 18:31:27 CST 2009
ABC@home 286567 674 Thu Jan 8 0:05:33 CST 2009
climateprediction.net 247198 383 Wed Jan 7 2:14:44 CST 2009
World Community Grid 194392 464 Tue Jan 6 9:00:04 CST 2009
malariacontrol.net 145821 191 Thu Jan 1 18:53:26 CST 2009
SETI@home Beta 144380 130 Tue Jan 6 18:58:13 CST 2009
Seasonal Attribution Project 117792 0 Wed Jan 7 23:45:43 CST 2009
Rosetta@home 96572 155 Wed Jan 7 15:48:11 CST 2009
LHC@home 79347 18 Sat Jul 12 0:40:08 CDT 2008
Spinhenge@home 73188 59 Thu Jan 8 1:09:38 CST 2009
SIMAP 71289 217 Tue Jan 6 16:18:07 CST 2009
NanoHive@Home 62838 0 Tue Jul 31 21:45:03 CDT 2007
proteins@home 49725 0 Fri Aug 22 9:35:02 CDT 2008
Predictor@home 45001 0 Tue Jul 31 14:50:02 CDT 2007
QMC@home 44102 112 Tue Jan 6 19:30:48 CST 2009
Cels@home 37363 6 Mon Jan 5 18:35:02 CST 2009
BBC Climate Change Experiment 35510 0 Wed Jan 7 21:15:26 CST 2009
The Lattice Project 31182 0 Sun Jan 4 23:00:03 CST 2009
BURP 29715 39 Wed Nov 26 13:14:41 CST 2008
Orbit@home 21019 92 Wed Dec 31 18:05:06 CST 2008
Leiden Classical 17625 9 Tue Jan 6 13:03:42 CST 2009
SZTAKI Desktop Grid 14972 0 Fri Jan 2 13:10:03 CST 2009
RieselSieve 12662 18 Sat Jun 28 17:31:36 CDT 2008
Enigma@Home 12284 24 Tue Jan 6 17:28:41 CST 2009
POEM@Home 9168 23 Wed Jan 7 16:10:04 CST 2009
Superlink@Technion 8200 0 Fri Dec 26 14:30:04 CST 2008
Project Neuron 5910 0 Wed Apr 2 18:07:01 CDT 2008
TANPAKU 5021 4 Sat Feb 17 13:59:33 CST 2007
Pirates@home 4818 27 Wed Jan 7 11:57:39 CST 2009
Genetic Life 4216 54 Wed Jan 7 14:08:27 CST 2009
XtremLab 4197 18 Thu Feb 15 16:24:11 CST 2007
UCT Malaria 3409 0 Sun Jan 4 12:10:02 CST 2009
RALPH@home 2892 2 Wed Jan 7 17:15:03 CST 2009
Chess960@Home 2720 4 Mon Jan 28 13:05:16 CST 2008
APS@home 1958 0 Mon Feb 11 11:35:01 CST 2008
ABC@home Beta 1799 1 Mon Jun 4 1:51:40 CDT 2007
Traveling Salesman Project (TSP) 1242 0 Tue May 13 15:55:03 CDT 2008
DepSpid 962 20 Sun Jul 1 20:44:12 CDT 2007
Hydrogen@Home 945 0 Sun Dec 14 14:45:07 CST 2008
VTU@home 346 0 Sat Mar 24 13:21:13 CDT 2007
BRaTS@Home 325 0 Sun Dec 21 14:50:03 CST 2008
BOINC Alpha 234 0 Sat Nov 22 7:09:58 CST 2008
SHA-1 Collision Search Graz 10 0 Wed Dec 31 7:40:05 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
8310 0 Mon Jan 5 3:25:08 CST 2009 4 AuthenticAMD AMD Phenom(tm) 9550 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3] Microsoft Windows Vista Home Premium x64 Editon, Service Pack 1, (06.00.6001.00) Sat Oct 28 19:32:53 CDT 2006
15880 0 Wed Jan 7 3:25:08 CST 2009 4 AuthenticAMD AMD Phenom(tm) 9600 Quad-Core Processor [x86 Family 16 Model 2 Stepping 2] Microsoft Windows Vista Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) Sun Feb 10 20:59:41 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.