Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> L'Alliance Francophone -> Rectilinear Crossing Number user stats -> [AF>WildWildWest]Sebastien

[AF>WildWildWest]Sebastien

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - [AF>WildWildWest]Sebastien

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
PS3GRID 384938 3386 Wed Jan 7 5:00:18 CST 2009
MilkyWay@home 356097 392 Tue Jan 6 1:52:15 CST 2009
ABC@home 226307 1018 Wed Jan 7 19:53:55 CST 2009
yoyo@home 182957 0 Wed Dec 31 19:05:03 CST 2008
POEM@Home 94751 112 Tue Jan 6 12:22:46 CST 2009
Cosmology@Home 82940 2 Sat Jan 3 8:12:19 CST 2009
World Community Grid 69352 632 Tue Jan 6 23:24:07 CST 2009
Superlink@Technion 47509 0 Wed Jan 7 14:45:04 CST 2009
proteins@home 45684 0 Mon Sep 15 9:35:02 CDT 2008
Seasonal Attribution Project 41472 0 Wed Jan 7 23:45:43 CST 2009
Sudoku 39130 0 Thu Aug 7 9:00:02 CDT 2008
Einstein@Home 37229 8 Tue Jan 6 11:57:17 CST 2009
SHA-1 Collision Search Graz 35450 0 Wed Jan 7 7:40:03 CST 2009
IBERCIVIS 33326 2 Tue Jan 6 8:10:02 CST 2009
QMC@home 31879 33 Sun Jan 4 15:49:10 CST 2009
NQueens Project 30415 306 Sun Jan 4 3:56:03 CST 2009
climateprediction.net 28625 594 Wed Jan 7 2:14:44 CST 2009
SETI@home Beta 26138 0 Tue Jun 10 15:12:59 CDT 2008
RieselSieve 23451 197 Sat Jun 28 23:35:51 CDT 2008
Enigma@Home 20296 464 Tue Jan 6 8:55:04 CST 2009
Rosetta@home 17369 9 Tue Jan 6 4:49:24 CST 2009
WEP-M+2 16149 192 Sun Jan 4 12:06:36 CST 2009
malariacontrol.net 15560 0 Fri Sep 12 8:40:22 CDT 2008
Magnetism@home 15197 0 Fri Oct 31 10:45:56 CDT 2008
TANPAKU 13542 247 Tue Aug 12 13:00:08 CDT 2008
BURP 11407 119 Tue Jun 24 14:23:17 CDT 2008
Leiden Classical 10059 123 Wed Aug 13 4:21:07 CDT 2008
The Lattice Project 5616 0 Thu Oct 30 23:00:03 CDT 2008
Traveling Salesman Project (TSP) 4160 0 Tue Apr 29 15:40:03 CDT 2008
SETI@Home 3651 0 Tue Feb 26 17:48:36 CST 2008
MindModeling@home 3237 1 Mon Jan 5 11:30:04 CST 2009
SIMAP 2864 0 Mon May 5 12:25:03 CDT 2008
RALPH@home 1922 0 Thu Nov 20 18:20:57 CST 2008
SZTAKI Desktop Grid 1776 0 Wed Jul 9 17:05:34 CDT 2008
Spinhenge@home 913 0 Wed Oct 31 20:20:03 CDT 2007
NanoHive@Home 885 0 Sun Apr 15 16:00:05 CDT 2007
DepSpid 771 9 Tue Sep 4 0:48:22 CDT 2007
APS@home 640 0 Thu Sep 13 14:15:02 CDT 2007
Virtual Prairie 236 0 Wed Dec 17 13:05:02 CST 2008
UCT Malaria 85 0 Sun Jun 29 12:55:06 CDT 2008
Artifical Intelligence 75 0 Sat Jul 19 8:00:02 CDT 2008
Predictor@home 24 0 Fri Mar 30 17:30:02 CDT 2007
Orbit@home 21 0 Thu May 15 16:25:03 CDT 2008
GPUGRID.net 388170 3392 Thu Jan 8 3:30:11 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
580 0 Sun Sep 2 10:30:00 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Jan 28 14:28:21 CST 2007
1425 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Jul 11 0:31:07 CDT 2007
2 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Pentium(r) III Processor [Pentium(r) III Processor] Microsoft Windows 98 SE, (04.10.2222.00) Wed Oct 3 6:15:32 CDT 2007
6853 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel x86 Family 6 Model 8 Stepping 10 996MHz [x86 Family 6 Model 8 Stepping 10] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Oct 5 3:12:50 CDT 2007
620 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1500MHz [x86 Family 15 Model 0 Stepping 10] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Oct 6 6:27:51 CDT 2007
1872 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Oct 14 15:52:37 CDT 2007
10745 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Genuine Intel(R) CPU 2140 @ 1.60GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Nov 16 9:15:24 CST 2007
943 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Nov 17 10:10:22 CST 2007
4493 0 Mon Jan 5 3:25:10 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.22-14-generic Fri Mar 14 17:53:33 CDT 2008
550 1 Mon Jan 5 2:15:13 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Tue Aug 5 3:12:52 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.