Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC Synergy -> Rectilinear Crossing Number user stats -> [B^S] Paul@home

[B^S] Paul@home

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - [B^S] Paul@home

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 944477 0 Tue Oct 7 15:42:05 CDT 2008
RieselSieve 319048 1000 Sun Jun 29 1:33:52 CDT 2008
Einstein@Home 226473 0 Fri Mar 28 14:55:05 CDT 2008
climateprediction.net 182666 0 Wed Jan 7 2:14:44 CST 2009
Seasonal Attribution Project 131040 0 Wed Jan 7 23:45:43 CST 2009
QMC@home 110798 0 Sun Mar 30 10:50:03 CDT 2008
Rosetta@home 104204 0 Mon Mar 17 20:45:20 CDT 2008
ABC@home 102672 0 Mon Sep 22 19:35:03 CDT 2008
Cosmology@Home 97509 0 Sat May 10 23:25:02 CDT 2008
World Community Grid 74587 0 Mon Sep 22 7:20:53 CDT 2008
SETI@home Beta 57814 0 Tue Jul 8 17:10:37 CDT 2008
Spinhenge@home 50580 0 Mon Mar 24 8:45:03 CDT 2008
BBC Climate Change Experiment 49766 0 Wed Jan 7 21:15:26 CST 2009
Predictor@home 42782 0 Tue Feb 6 15:11:20 CST 2007
SIMAP 26187 0 Wed Apr 9 23:00:03 CDT 2008
malariacontrol.net 25537 0 Mon Sep 22 6:24:22 CDT 2008
LHC@home 23733 0 Thu Mar 27 5:45:05 CDT 2008
NanoHive@Home 18701 0 Sun Jul 15 21:35:05 CDT 2007
SZTAKI Desktop Grid 15163 0 Sun Apr 27 18:50:07 CDT 2008
POEM@Home 13474 0 Thu Apr 17 8:10:02 CDT 2008
MilkyWay@home 9872 0 Sun Oct 12 5:05:03 CDT 2008
Leiden Classical 8645 255 Sun Jan 27 7:32:50 CST 2008
Project Neuron 7401 0 Wed Apr 16 18:07:02 CDT 2008
Orbit@home 6391 0 Wed Oct 1 18:50:02 CDT 2008
Docking@Home 5743 15 Sun Jul 1 8:10:01 CDT 2007
Traveling Salesman Project (TSP) 5474 0 Tue Apr 8 15:40:02 CDT 2008
The Lattice Project 4449 0 Thu Apr 10 23:00:02 CDT 2008
BURP 2210 0 Wed Sep 12 23:13:07 CDT 2007
Pirates@home 2161 0 Tue Dec 30 9:35:23 CST 2008
proteins@home 1891 0 Sun Feb 18 13:53:07 CST 2007
XtremLab 1558 6 Mon Jan 15 7:26:44 CST 2007
Artifical Intelligence 1500 0 Sat Oct 25 8:05:02 CDT 2008
DepSpid 1220 2 Fri Jun 27 12:22:39 CDT 2008
Superlink@Technion 1031 0 Sat Apr 5 7:35:03 CDT 2008
Enigma@Home 977 0 Thu Sep 18 5:25:02 CDT 2008
SHA-1 Collision Search Graz 680 0 Wed Dec 17 7:40:02 CST 2008
Sudoku 598 0 Sun Dec 9 16:00:01 CST 2007
RALPH@home 564 0 Mon Feb 5 18:25:03 CST 2007
APS@home 482 0 Sat Nov 24 11:35:02 CST 2007
yoyo@home 362 0 Fri Feb 1 15:40:17 CST 2008
NQueens Project 322 0 Fri Aug 29 11:40:04 CDT 2008
Chess960@Home 313 0 Sat Mar 10 15:15:10 CST 2007
VTU@home 192 0 Sat Oct 20 4:35:03 CDT 2007
TANPAKU 103 9 Tue Oct 10 19:33:53 CDT 2006
ABC@home Beta 102 0 Sun Feb 18 4:45:04 CST 2007
3x+1@home 100 0 Sun Nov 30 14:37:04 CST 2008
Genetic Life 82 0 Mon Sep 22 6:35:02 CDT 2008
UCT Malaria 13 0 Sun Aug 31 13:10:02 CDT 2008
WEP-M+2 3 0 Wed Feb 7 11:58:46 CST 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
877 0 Sun Sep 2 10:29:59 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Jul 17 6:15:09 CDT 2006
30720 0 Mon Jan 5 3:25:07 CST 2009 8 GenuineIntel Intel(R) XEON(TM) MP CPU 1.90GHz [x86 Family 15 Model 2 Stepping 2] Microsoft Windows Server 2003 Enterprise Server Edition, (05.02.3790.00) Thu Jul 27 1:27:53 CDT 2006
2481 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 1 1:49:39 CDT 2007
3952 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 1 1:56:51 CDT 2007
2202 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1600MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 1 2:05:09 CDT 2007
3151 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Mon Oct 1 2:11:06 CDT 2007
1246 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [Family 15 Model 4 Stepping 1] Linux 2.6.21-gentoo-r4 Mon Oct 1 2:30:35 CDT 2007
9805 0 Mon Jan 5 3:25:11 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Aug 6 12:35:49 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.