Rectilinear Crossing Number User Statistics
Kai-Uwe
User Info
- Name: Kai-Uwe
- Country: Germany
- Create time: Mon Feb 26 14:21:40 CST 2007
- Total credit: 49470
- Recent average credit: 0
- Recent average time: Mon Jan 5 3:25:03 CST 2009
- Team: Planet 3DNow!
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SIMAP | 490857 | 883 | Wed Jan 7 10:22:56 CST 2009 |
| MilkyWay@home | 424904 | 1509 | Wed Jan 7 22:49:39 CST 2009 |
| ABC@home | 114143 | 954 | Thu Jan 8 0:48:09 CST 2009 |
| QMC@home | 89244 | 0 | Sat Feb 9 13:20:05 CST 2008 |
| POEM@Home | 81214 | 30 | Wed Jan 7 3:15:02 CST 2009 |
| RieselSieve | 77968 | 2 | Sun Jun 1 3:09:23 CDT 2008 |
| Cosmology@Home | 34690 | 0 | Tue Aug 5 22:15:02 CDT 2008 |
| Einstein@Home | 33332 | 0 | Mon Aug 18 8:20:15 CDT 2008 |
| Spinhenge@home | 33300 | 0 | Fri Nov 14 1:30:03 CST 2008 |
| Rosetta@home | 20838 | 0 | Fri Sep 28 16:02:43 CDT 2007 |
| SETI@home Beta | 20599 | 0 | Tue Jun 19 15:14:47 CDT 2007 |
| SETI@Home | 17133 | 0 | Tue Jun 5 18:22:19 CDT 2007 |
| Predictor@home | 6734 | 0 | Thu Apr 19 17:30:02 CDT 2007 |
| malariacontrol.net | 6047 | 0 | Tue Sep 25 8:03:24 CDT 2007 |
| LHC@home | 4121 | 0 | Tue Apr 17 9:35:14 CDT 2007 |
| Superlink@Technion | 3168 | 0 | Tue May 27 9:00:06 CDT 2008 |
| SHA-1 Collision Search Graz | 2060 | 0 | Wed Dec 17 7:40:03 CST 2008 |
| Leiden Classical | 2056 | 98 | Fri Mar 9 10:23:50 CST 2007 |
| RALPH@home | 1088 | 0 | Thu Jun 21 19:05:02 CDT 2007 |
| XtremLab | 888 | 13 | Wed Jan 3 23:02:01 CST 2007 |
| 3x+1@home | 645 | 0 | Mon Jun 23 4:35:05 CDT 2008 |
| Chess960@Home | 333 | 6 | Tue Jul 31 11:13:24 CDT 2007 |
| APS@home | 166 | 0 | Wed Oct 3 12:25:02 CDT 2007 |
| The Lattice Project | 156 | 0 | Tue Oct 2 23:00:12 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.