Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> SETI.USA -> Rectilinear Crossing Number user stats -> zeitgeistmovie.com

zeitgeistmovie.com

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - zeitgeistmovie.com

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
QMC@home 18961230 3508 Thu Nov 27 5:20:06 CST 2008
ABC@home 11445441 34617 Mon Dec 1 0:25:17 CST 2008
SETI@Home 11108156 0 Mon Sep 15 17:13:15 CDT 2008
Cosmology@Home 6493360 91 Sat Nov 29 18:25:27 CST 2008
MilkyWay@home 6104445 115965 Sun Nov 30 23:04:08 CST 2008
RieselSieve 4746039 159357 Sun Jun 29 1:34:40 CDT 2008
Rosetta@home 2530451 0 Thu May 29 18:30:16 CDT 2008
proteins@home 2292742 0 Fri Oct 17 11:20:02 CDT 2008
Traveling Salesman Project (TSP) 1929988 0 Sat Aug 16 15:40:02 CDT 2008
3x+1@home 1666800 47657 Mon Dec 1 3:25:09 CST 2008
Artifical Intelligence 1023323 1 Sat Nov 29 7:10:02 CST 2008
SIMAP 1014282 13 Thu Nov 27 20:10:02 CST 2008
Spinhenge@home 1000127 0 Wed Jul 30 3:45:02 CDT 2008
Cels@home 720118 3160 Sat Nov 29 19:44:50 CST 2008
malariacontrol.net 512350 16 Mon Nov 24 5:40:06 CST 2008
Project Neuron 296283 0 Thu Jun 12 18:07:01 CDT 2008
yoyo@home 256071 237 Sat Nov 29 11:35:05 CST 2008
Einstein@Home 253843 3 Sun Nov 30 21:15:16 CST 2008
SHA-1 Collision Search Graz 250600 1 Mon Nov 24 4:20:03 CST 2008
Seasonal Attribution Project 201816 0 Sun Nov 30 21:56:44 CST 2008
climateprediction.net 181365 349 Sun Nov 30 1:55:09 CST 2008
Leiden Classical 145487 34 Fri Nov 28 20:13:31 CST 2008
Genetic Life 131721 42 Sat Nov 29 4:10:02 CST 2008
IBERCIVIS 131578 5 Tue Nov 25 10:01:13 CST 2008
VTU@home 130464 0 Sun Nov 23 2:55:03 CST 2008
Sudoku 116459 207 Wed Nov 26 8:20:02 CST 2008
World Community Grid 113404 27 Wed Nov 26 18:20:51 CST 2008
NQueens Project 111305 25 Thu Nov 27 13:40:04 CST 2008
POEM@Home 110911 134 Wed Nov 26 3:05:07 CST 2008
Magnetism@home 108210 7 Fri Nov 21 9:55:03 CST 2008
Superlink@Technion 106673 1 Sun Nov 30 11:55:04 CST 2008
RALPH@home 106098 545 Fri Nov 28 18:35:03 CST 2008
MindModeling@home 102260 679 Wed Nov 26 11:30:06 CST 2008
Enigma@Home 100888 1 Fri Nov 28 6:40:02 CST 2008
UCT Malaria 84875 966 Sat Nov 29 9:46:40 CST 2008
The Lattice Project 64355 362 Wed Nov 26 23:00:03 CST 2008
BURP 56301 480 Tue Nov 25 15:20:03 CST 2008
TANPAKU 54770 1622 Wed Aug 13 17:33:52 CDT 2008
WEP-M+2 44994 1164 Sat Nov 29 13:00:25 CST 2008
DepSpid 44272 126 Sat Jun 28 6:34:54 CDT 2008
LHC@home 34133 1 Thu Jul 10 0:40:08 CDT 2008
NanoHive@Home 27977 0 Mon Aug 6 21:45:03 CDT 2007
Chess960@Home 24920 0 Fri May 9 20:34:34 CDT 2008
Orbit@home 20948 19 Wed Nov 26 17:55:06 CST 2008
SZTAKI Desktop Grid 20433 33 Sat Nov 29 14:20:02 CST 2008
SETI@home Beta 14345 37 Thu Nov 27 15:44:48 CST 2008
Virtual Prairie 10608 86 Wed Nov 26 13:05:05 CST 2008
Pirates@home 6735 0 Mon Nov 24 10:05:24 CST 2008
Hydrogen@Home 3681 13 Sat Nov 22 8:50:07 CST 2008
APS@home 46 0 Fri Aug 10 14:10:02 CDT 2007
BOINC Alpha 4 0 Mon Oct 27 22:37:43 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.