Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> Austrian Boinc Team -> Rectilinear Crossing Number user stats -> tzi

tzi

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - tzi

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
32084 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe cid xtpr] Linux 2.6.11-gentoo-r9 Wed Feb 28 12:26:55 CST 2007 1 1078358731 1917792720
21046 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Feb 28 12:28:50 CST 2007 1 1254901960 2147483647
3156 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(TM) CPU 1200MHz [fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse] Linux 2.6.19.1-grsec Wed Feb 28 12:29:36 CST 2007 1 989315393 1307429553
81907 54 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.70GHz [fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm] Linux 2.6.16-gentoo-r1 Wed Feb 28 12:31:39 CST 2007 1 783189771 1504573626
32938 0 Sun Nov 30 6:10:08 CST 2008 AuthenticAMD AMD Athlon(tm) XP 2000+ [fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mmxext 3dnowext 3dnow] Linux 2.6.8-2-386 Wed Feb 28 12:33:44 CST 2007 1 1435151350 1888644257
9078 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) M processor 1.70GHz [x86 Family 6 Model 13 Stepping 6] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Mar 4 5:21:15 CST 2007 1 519408099 1086318112
28889 2 Thu Nov 27 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Mar 5 1:18:20 CST 2007 1 1348946135 2100673592
28062 2 Thu Nov 27 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Mar 5 1:20:23 CST 2007 1 1346843335 2092844191
17571 0 Wed Nov 26 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(TM) CPU 1200MHz [x86 Family 6 Model 11 Stepping 1] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Mar 5 4:41:00 CST 2007 1 1087378640 1864475622
39552 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Mar 10 2:20:01 CST 2007 1 1382538253 2147483647
45421 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Mar 10 2:20:16 CST 2007 1 1679300291 2147483647
34930 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Mar 10 2:24:02 CST 2007 1 1651612903 2147483647
63082 100 Sun Nov 30 16:08:24 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Mar 10 3:01:24 CST 2007 1 1359893758 2146354483
4121 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Linux 2.6.18-4-xen-686 Wed May 16 10:00:32 CDT 2007 2 2084980610 2147483647
2657 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Jan 11 5:15:30 CST 2008 1 1736683417 2147483647
8745 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Feb 1 3:54:52 CST 2008 1 1605947955 2147483647
33465 180 Sun Nov 30 16:51:05 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Apr 17 2:52:30 CDT 2008 1 1461465271 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.