Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> USA -> Rectilinear Crossing Number user stats -> Andrew Templeman

Andrew Templeman

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Andrew Templeman

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Predictor@home 41966 0 Tue Nov 6 14:25:02 CST 2007
ABC@home 28334 6 Tue Jan 6 5:40:03 CST 2009
RieselSieve 23216 100 Sun Jun 29 1:31:30 CDT 2008
LHC@home 17881 2 Sat Jul 12 0:40:07 CDT 2008
yoyo@home 17512 7 Tue Jan 6 4:00:05 CST 2009
MilkyWay@home 15879 24 Wed Jan 7 5:18:52 CST 2009
POEM@Home 15290 18 Thu Jan 8 1:14:27 CST 2009
SHA-1 Collision Search Graz 15150 14 Wed Jan 7 20:12:53 CST 2009
TANPAKU 14892 38 Wed Aug 13 10:23:09 CDT 2008
Sudoku 14449 0 Mon Jan 5 8:40:02 CST 2009
Leiden Classical 10977 7 Tue Jan 6 17:03:18 CST 2009
NQueens Project 9260 8 Mon Jan 5 21:11:41 CST 2009
The Lattice Project 9136 0 Sun Jan 4 23:00:03 CST 2009
RALPH@home 6101 0 Sun Dec 21 17:05:03 CST 2008
3x+1@home 5375 3 Mon Jan 5 2:23:21 CST 2009
Artifical Intelligence 5250 1 Sat Jan 3 7:20:02 CST 2009
Enigma@Home 5231 14 Wed Jan 7 15:36:35 CST 2009
Cosmology@Home 4360 24 Tue Jan 6 18:48:46 CST 2009
Cels@home 3904 1 Sun Jan 4 18:35:01 CST 2009
VTU@home 3669 0 Wed Jan 7 3:45:03 CST 2009
Chess960@Home 3310 1 Thu May 15 16:17:56 CDT 2008
NanoHive@Home 2998 0 Tue Jul 3 21:25:10 CDT 2007
Traveling Salesman Project (TSP) 2807 0 Wed May 28 15:25:03 CDT 2008
SETI@home Beta 2566 0 Tue Jan 6 15:50:34 CST 2009
Magnetism@home 1437 1 Mon Jan 5 8:55:04 CST 2009
MindModeling@home 757 3 Tue Jan 6 1:42:01 CST 2009
Spinhenge@home 15260 6 Fri Jan 9 1:00:54 CST 2009
BURP 9135 21 Tue Nov 25 13:15:18 CST 2008
malariacontrol.net 12598 4 Mon Jan 5 5:42:21 CST 2009
Pirates@home 370 1 Wed Jan 7 2:12:58 CST 2009
APS@home 304 0 Tue Dec 4 11:40:01 CST 2007
SZTAKI Desktop Grid 45240 0 Sun Oct 26 7:20:03 CDT 2008
Virtual Prairie 160 0 Wed Dec 17 13:05:02 CST 2008
RND@home 151 4 Wed Dec 26 16:28:14 CST 2007
Seasonal Attribution Project 74160 0 Thu Jan 8 23:56:44 CST 2009
SIMAP 34665 23 Mon Jan 5 16:21:19 CST 2009
Rosetta@home 52571 2 Thu Jan 8 16:36:08 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
862 0 Mon Jan 5 3:25:08 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1500MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Feb 28 20:30:07 CST 2007
334 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 1 17:17:53 CST 2007
217 0 Mon Jan 5 3:25:08 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 1 19:19:48 CST 2007
434 0 Mon Jan 5 3:25:08 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 1 19:40:37 CST 2007
226 0 Sun Sep 2 10:30:00 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 2 14:51:23 CST 2007
445 0 Mon Jan 5 3:25:08 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Mar 3 18:35:14 CST 2007
22 0 Mon Jan 5 3:25:08 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Apr 25 16:25:46 CDT 2007
2427 0 Mon Jan 5 3:25:08 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jun 7 18:48:51 CDT 2007
107 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz [x86 Family 6 Model 15 Stepping 6] [FPU VME DE PSE TSC MSR PAE MCE CX8 APIC SEP MTRR PGE MCA CMOV PAT PSE36 CLFSH DS ACPI MMX FXSR SSE SSE2 SS HTT TM SSE3 MON DSCPL VMX EST TM2 MNI CX16 TPR] Darwin 8.9.3 Tue Jun 19 20:26:44 CDT 2007
1348 0 Sun Jan 4 3:25:07 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Oct 15 0:00:29 CDT 2007
442 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Genuine Intel(R) CPU 2140 @ 1.60GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 15 21:40:34 CDT 2007
3687 0 Wed Jan 7 3:25:08 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Jan 23 3:29:59 CST 2008
3965 11 Tue Jan 6 22:56:59 CST 2009 2 GenuineIntel Genuine Intel(R) CPU 2140 @ 1.60GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Jan 23 18:56:46 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.