Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> Duke University -> Rectilinear Crossing Number user stats -> Scott Brown

Scott Brown

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Scott Brown

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
malariacontrol.net 1310793 4337 Sun Nov 30 23:48:01 CST 2008
climateprediction.net 425120 0 Sun Nov 30 1:55:09 CST 2008
TANPAKU 383631 45 Mon Aug 11 20:15:11 CDT 2008
Einstein@Home 214235 0 Tue May 1 18:25:05 CDT 2007
PS3GRID 109890 3631 Sat Nov 29 8:40:02 CST 2008
Predictor@home 64149 0 Tue Feb 6 15:11:20 CST 2007
SETI@Home 59739 0 Tue Aug 15 14:18:04 CDT 2006
SZTAKI Desktop Grid 26915 0 Thu Mar 1 10:12:37 CST 2007
LHC@home 15568 0 Tue Jan 29 3:55:06 CST 2008
Rosetta@home 8739 0 Fri Sep 28 16:02:41 CDT 2007
SIMAP 5748 0 Fri Oct 13 11:35:03 CDT 2006
Pirates@home 3031 0 Mon Nov 24 10:05:23 CST 2008
QMC@home 207 0 Thu Oct 12 11:25:28 CDT 2006
Cosmology@Home 100 0 Sat May 10 23:25:03 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
88380 124 Wed Nov 26 12:44:11 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 4 Stepping 4] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Tue Jul 18 12:48:43 CDT 2006 2 1519778492 2147483647
39286 124 Thu Nov 27 14:17:16 CST 2008 GenuineIntel Intel(R) Pentium(R) M processor 1.73GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Jul 27 15:48:06 CDT 2006 1 1577394034 2147483647
68505 276 Sun Nov 30 10:51:31 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 43 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Jul 27 23:35:00 CDT 2006 2 1809341825 2147483647
15542 0 Wed Nov 26 6:10:08 CST 2008 GenuineIntel x86 Family 6 Model 8 Stepping 10 996MHz [x86 Family 6 Model 8 Stepping 10] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Feb 1 6:54:14 CST 2007 1 923401484 1484548965
556 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Jul 23 23:45:42 CDT 2007 2 1772665195 2147483647
25894 58 Sun Nov 30 10:50:26 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 17 14:41:58 CDT 2007 1 1276012461 2147483647
23699 54 Sun Nov 30 18:02:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 24 9:52:07 CDT 2007 1 1280000000 2147483647
25662 57 Sun Nov 30 17:57:02 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 24 9:58:03 CDT 2007 1 1280000000 2147483647
25846 58 Sat Nov 29 18:42:52 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 24 10:02:59 CDT 2007 1 1278003120 2147483647
25111 55 Sun Nov 30 18:06:29 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 24 10:07:36 CDT 2007 1 1268018720 2147483647
20215 47 Sun Nov 30 18:02:53 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Aug 27 14:48:47 CDT 2007 1 1280000000 1987232054
26026 49 Sun Nov 30 17:36:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 28 7:54:24 CDT 2007 1 1280000000 2023345969
25912 52 Sat Nov 29 22:15:12 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 28 7:59:20 CDT 2007 1 1276103500 1989440262
42061 140 Sat Nov 29 21:44:07 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Nov 27 15:03:57 CST 2007 2 1406585780 2147483647
16976 59 Sat Nov 29 21:49:43 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Dec 4 13:38:36 CST 2007 1 1246753246 2147483647
28581 0 Sun Nov 30 6:10:10 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 43 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jan 2 17:04:49 CST 2008 2 2018181818 2147483647
816 0 Wed Nov 26 6:10:08 CST 2008 GenuineIntel Intel(R) Core(TM) Duo CPU T2450 @ 2.00GHz [x86 Family 6 Model 14 Stepping 12] Microsoft Windows Vista Home Edition, (06.00.6000.00) Sat Jan 19 19:17:08 CST 2008 2 1814387008 2147483647
236602 881 Sun Nov 30 14:23:03 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jan 21 12:22:24 CST 2008 4 2147483647 2147483647
11744 51 Sat Nov 29 14:21:52 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 21 11:43:54 CDT 2008 1 1308838821 2147483647
9489 61 Sat Nov 29 13:28:48 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed May 21 13:19:53 CDT 2008 1 1278048780 2147483647
9118 47 Sat Nov 29 22:30:21 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu May 22 20:55:01 CDT 2008 1 1283208020 2006512700
93561 759 Sun Nov 30 4:52:09 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Home Edition, Service Pack 1, (06.00.6001.00) Tue Jul 1 12:24:29 CDT 2008 4 2147483647 2147483647
9012 72 Sat Nov 29 22:21:53 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jul 14 14:51:02 CDT 2008 1 1532814930 2147483647
12876 8 Sun Nov 30 6:10:11 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jul 14 14:57:48 CDT 2008 2 1394050165 2147483647
16361 131 Sat Nov 29 11:01:45 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jul 14 15:16:58 CDT 2008 2 1207547169 2147483647
14023 65 Wed Nov 26 6:10:09 CST 2008 Unknown Unknown [] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Jul 15 11:34:11 CDT 2008 2 1217148050 2147483647
14131 130 Sat Nov 29 17:15:58 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jul 21 11:03:05 CDT 2008 2 1205941010 2147483647
6602 59 Sat Nov 29 1:24:10 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jul 21 11:42:23 CDT 2008 1 1275981161 2012281328
7150 56 Sat Nov 29 22:29:45 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jul 21 12:13:00 CDT 2008 1 1314106583 2147483647
6992 63 Fri Nov 28 17:35:20 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jul 21 13:23:33 CDT 2008 1 1275524475 1982477289
14972 146 Sun Nov 30 0:09:53 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 12 10:03:04 CDT 2008 2 1439496855 2147483647
13239 130 Sat Nov 29 23:40:00 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 12 11:03:14 CDT 2008 2 1210416510 2147483647
5419 35 Sat Nov 29 16:17:30 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Aug 13 10:01:37 CDT 2008 1 1280000000 2147483647
5029 49 Sun Nov 30 0:01:49 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Aug 13 15:27:45 CDT 2008 1 1065007776 1994408866
4816 54 Fri Nov 28 21:22:30 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Aug 14 8:21:40 CDT 2008 1 1063354037 1662024277
7805 40 Sat Nov 29 21:21:58 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Aug 14 9:22:44 CDT 2008 1 960000000 1619436720
4326 34 Sat Nov 29 7:38:23 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Aug 14 9:34:46 CDT 2008 1 1249197860 2147483647
6317 37 Sat Nov 29 21:23:54 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 19 8:28:16 CDT 2008 1 1314594594 2147483647
13649 132 Sat Nov 29 15:35:10 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Sep 16 7:40:24 CDT 2008 2 1220228486 2147483647
13277 167 Sun Nov 30 0:18:10 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T8100 @ 2.10GHz [x86 Family 6 Model 23 Stepping 6] Microsoft Windows Vista Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) Thu Oct 2 9:29:52 CDT 2008 2 2147483647 2147483647
15449 117 Sat Nov 29 23:22:22 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Oct 13 7:41:39 CDT 2008 2 1220718396 2147483647
1298 75 Sat Nov 29 16:59:24 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Nov 19 10:49:05 CST 2008 2 1209448818 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.