Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> L'Alliance Francophone -> Rectilinear Crossing Number user stats -> [AF>EDLS] Pitheque

[AF>EDLS] Pitheque

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - [AF>EDLS] Pitheque

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
ABC@home 1325237 5070 Wed Jan 7 15:14:20 CST 2009
MilkyWay@home 1287744 143 Tue Jan 6 23:05:03 CST 2009
3x+1@home 1088055 1319 Fri Jan 2 10:45:04 CST 2009
yoyo@home 873786 9910 Thu Jan 8 3:10:21 CST 2009
PS3GRID 765334 5232 Wed Jan 7 16:35:05 CST 2009
RieselSieve 531894 6315 Mon Jun 23 11:41:00 CDT 2008
SIMAP 341998 2737 Wed Jan 7 10:44:49 CST 2009
Leiden Classical 303611 411 Sun Oct 12 13:03:25 CDT 2008
TANPAKU 284830 6491 Sat Jul 12 2:55:00 CDT 2008
QMC@home 232066 0 Thu Jan 17 8:20:05 CST 2008
proteins@home 224433 0 Sat Sep 27 9:35:02 CDT 2008
Cosmology@Home 209795 0 Tue Oct 14 15:10:02 CDT 2008
Enigma@Home 194247 4 Sat Jan 3 16:00:02 CST 2009
Spinhenge@home 183317 0 Tue Jan 6 23:50:03 CST 2009
NQueens Project 179533 10 Sun Jan 4 14:45:04 CST 2009
SETI@Home 156413 347 Wed Jan 7 12:47:47 CST 2009
Rosetta@home 154828 210 Sun Jan 4 10:01:12 CST 2009
POEM@Home 149464 1 Wed Jan 7 3:15:02 CST 2009
SZTAKI Desktop Grid 128425 0 Mon Jan 5 13:15:03 CST 2009
Sudoku 117954 270 Sun Jan 4 8:40:02 CST 2009
malariacontrol.net 117643 0 Tue Sep 25 8:02:46 CDT 2007
IBERCIVIS 102822 4 Tue Jan 6 8:10:02 CST 2009
SHA-1 Collision Search Graz 101900 0 Wed Jan 7 7:40:04 CST 2009
World Community Grid 94366 0 Thu Mar 6 12:20:48 CST 2008
UCT Malaria 63387 8 Sun Jan 4 12:10:02 CST 2009
Traveling Salesman Project (TSP) 60880 0 Sat May 31 15:25:03 CDT 2008
Genetic Life 49121 2043 Wed Jan 7 19:06:45 CST 2009
Docking@Home 41735 0 Sun Jul 1 8:10:01 CDT 2007
Cels@home 37200 3 Mon Jan 5 18:35:02 CST 2009
Einstein@Home 32870 0 Tue Jan 6 11:56:53 CST 2009
Magnetism@home 19224 0 Mon Jan 5 8:55:05 CST 2009
WEP-M+2 13533 0 Tue Nov 25 2:10:02 CST 2008
LHC@home 10362 2 Thu Jul 10 0:40:08 CDT 2008
BURP 6293 4 Sun Oct 26 19:54:42 CDT 2008
Virtual Prairie 6051 3 Wed Dec 17 13:05:04 CST 2008
The Lattice Project 3916 0 Sun Nov 2 23:00:02 CST 2008
NanoHive@Home 2903 0 Thu May 17 22:00:09 CDT 2007
VTU@home 2333 0 Thu Feb 14 5:20:03 CST 2008
Predictor@home 1588 0 Tue Feb 6 15:11:27 CST 2007
DepSpid 764 50 Mon Jan 28 15:38:31 CST 2008
BOINC Alpha 365 5 Sun Feb 10 6:11:05 CST 2008
Superlink@Technion 134 0 Wed Jun 18 20:10:04 CDT 2008
APS@home 45 0 Mon Aug 20 14:10:03 CDT 2007
GPUGRID.net 771002 5315 Thu Jan 8 14:35:29 CST 2009

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.