Rectilinear Crossing Number User Statistics
Walter Leonhard
User Info
- Name: Walter Leonhard
- Country: Austria
- Create time: Fri Jul 7 9:09:29 CDT 2006
- Total credit: 119668
- Recent average credit: 10
- Recent average time: Wed Jan 7 3:25:03 CST 2009
- Team: boinc.at
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 170618 | 0 | Mon Sep 24 4:05:10 CDT 2007 |
| Sudoku | 109611 | 0 | Mon Jan 5 8:40:02 CST 2009 |
| SHA-1 Collision Search Graz | 89890 | 0 | Wed Dec 24 7:40:02 CST 2008 |
| BBC Climate Change Experiment | 55987 | 0 | Wed Jan 7 21:15:26 CST 2009 |
| MilkyWay@home | 42496 | 146 | Wed Jan 7 18:33:54 CST 2009 |
| Predictor@home | 19383 | 0 | Tue Feb 6 15:11:22 CST 2007 |
| SETI@Home | 19047 | 440 | Wed Jan 7 15:14:02 CST 2009 |
| Cosmology@Home | 17700 | 0 | Mon Jun 16 16:00:02 CDT 2008 |
| World Community Grid | 13097 | 0 | Sat Dec 15 6:20:40 CST 2007 |
| POEM@Home | 5288 | 0 | Tue Sep 16 2:40:03 CDT 2008 |
| ABC@home | 4347 | 36 | Sun Jan 4 9:20:02 CST 2009 |
| LHC@home | 4010 | 0 | Fri Jan 4 3:45:10 CST 2008 |
| DepSpid | 2275 | 91 | Sat Jan 19 3:53:27 CST 2008 |
| climateprediction.net | 105275 | 0 | Thu Jan 8 2:15:49 CST 2009 |
| Docking@Home | 871 | 0 | Thu Feb 22 8:10:02 CST 2007 |
| malariacontrol.net | 776 | 0 | Tue Sep 25 8:02:48 CDT 2007 |
| APS@home | 660 | 0 | Sun Sep 16 6:10:01 CDT 2007 |
| NanoHive@Home | 656 | 0 | Mon Apr 9 15:50:11 CDT 2007 |
| SETI@home Beta | 615 | 0 | Fri Apr 20 11:54:27 CDT 2007 |
| NQueens Project | 595 | 8 | Tue Jan 6 14:50:04 CST 2009 |
| Artifical Intelligence | 445 | 0 | Sat Jun 7 7:55:02 CDT 2008 |
| BURP | 403 | 0 | Sat Mar 10 6:23:55 CST 2007 |
| ABC@home Beta | 338 | 0 | Fri Feb 16 17:05:18 CST 2007 |
| QMC@home | 318 | 0 | Wed Feb 7 9:50:03 CST 2007 |
| proteins@home | 313 | 0 | Sun Feb 18 13:53:07 CST 2007 |
| RieselSieve | 304 | 0 | Sun Jun 1 3:09:21 CDT 2008 |
| Superlink@Technion | 289 | 11 | Wed Jan 7 14:45:04 CST 2009 |
| Spinhenge@home | 268 | 0 | Fri Feb 2 19:15:02 CST 2007 |
| SZTAKI Desktop Grid | 4007 | 0 | Mon Jun 4 5:23:22 CDT 2007 |
| Leiden Classical | 187 | 0 | Wed Dec 27 2:28:04 CST 2006 |
| TANPAKU | 107 | 2 | Tue Dec 26 1:51:38 CST 2006 |
| Pirates@home | 51 | 0 | Tue Dec 30 9:35:24 CST 2008 |
| Enigma@Home | 47 | 0 | Wed Nov 21 11:30:06 CST 2007 |
| XtremLab | 43 | 4 | Tue Dec 26 9:08:29 CST 2006 |
| SIMAP | 28318 | 171 | Thu Jan 8 1:21:07 CST 2009 |
| Rosetta@home | 3302 | 0 | Tue Sep 23 12:55:18 CDT 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 3136 | 0 | Sun Sep 2 10:29:58 CDT 2007 | 1 | AuthenticAMD | AMD Geode(tm) NX 1750+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jul 7 9:18:13 CDT 2006 | |
| 97 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 4 | GenuineIntel | x86 Family 6 Model 7 Stepping 3 549MHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Sat Aug 5 19:35:07 CDT 2006 | |
| 985 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | AuthenticAMD | AMD Athlon(tm) XP 3200+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 28 13:13:33 CDT 2006 | |
| 92968 | 2 | Wed Jan 7 3:25:07 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Sep 18 12:28:27 CDT 2006 | |
| 14104 | 0 | Mon Jan 5 3:25:08 CST 2009 | 1 | GenuineIntel | Intel(R) Celeron(TM) CPU 1100MHz [x86 Family 6 Model 11 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Apr 2 5:22:57 CDT 2007 | |
| 2244 | 0 | Mon Jan 5 3:25:08 CST 2009 | 1 | GenuineIntel | Intel(R) Pentium(R) M processor 2.13GHz [x86 Family 6 Model 13 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jul 27 9:53:13 CDT 2007 | |
| 586 | 0 | Mon Jan 5 3:25:11 CST 2009 | 1 | GenuineIntel | Intel(R) Celeron(TM) CPU 1100MHz [x86 Family 6 Model 11 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Wed Jul 30 3:41:08 CDT 2008 | |
| 5547 | 8 | Wed Jan 7 3:25:09 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Intel64 Family 6 Model 15 Stepping 6] | Microsoft Windows Vista | Ultimate x64 Editon, Service Pack 1, (06.00.6001.00) | Tue Nov 18 16:40:52 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.