Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> AMD Users -> Rectilinear Crossing Number user stats -> vaughan

vaughan

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - vaughan

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
RieselSieve 4146998 20385 Sun Jun 29 1:33:48 CDT 2008
3x+1@home 912551 2735 Fri Jan 2 21:01:08 CST 2009
ABC@home 633669 17000 Thu Jan 8 2:06:53 CST 2009
UCT Malaria 593309 59 Sun Jan 4 12:10:02 CST 2009
Cosmology@Home 537485 0 Thu Jan 1 21:45:02 CST 2009
PS3GRID 324824 5076 Wed Jan 7 14:01:25 CST 2009
Genetic Life 307821 625 Wed Jan 7 12:42:41 CST 2009
TANPAKU 254546 8 Sat Jul 26 11:00:40 CDT 2008
SIMAP 186747 599 Tue Jan 6 22:20:30 CST 2009
QMC@home 155239 2126 Thu Jan 8 2:15:41 CST 2009
BURP 149485 503 Sun Nov 30 7:54:11 CST 2008
Einstein@Home 133646 1 Tue Jan 6 11:55:22 CST 2009
Chess960@Home 122831 41 Fri May 16 22:39:31 CDT 2008
World Community Grid 121878 10 Sun Jan 4 6:22:57 CST 2009
Rosetta@home 110516 111 Wed Jan 7 14:04:10 CST 2009
malariacontrol.net 109004 0 Mon Jan 5 5:42:04 CST 2009
SHA-1 Collision Search Graz 108942 175 Wed Jan 7 7:40:03 CST 2009
Spinhenge@home 108567 17 Mon Jan 5 21:40:02 CST 2009
Leiden Classical 107218 672 Sat Dec 20 2:47:22 CST 2008
Cels@home 105563 13 Tue Jan 6 18:35:02 CST 2009
Artifical Intelligence 90181 1179 Sun Jan 4 15:45:16 CST 2009
XtremLab 69564 40 Mon Oct 1 6:58:05 CDT 2007
Predictor@home 60042 0 Sun Oct 21 15:20:02 CDT 2007
LHC@home 56324 1 Sun Jul 13 0:40:12 CDT 2008
NanoHive@Home 51541 0 Sun Jul 15 21:35:04 CDT 2007
Superlink@Technion 40724 362 Wed Jan 7 14:45:03 CST 2009
proteins@home 40370 0 Wed Aug 6 9:35:02 CDT 2008
SZTAKI Desktop Grid 39483 0 Sun Jun 22 7:10:28 CDT 2008
SETI@home Beta 24664 393 Tue Jan 6 23:44:19 CST 2009
MindModeling@home 23567 299 Fri Jan 2 1:35:07 CST 2009
VTU@home 22803 3 Wed Jan 7 3:45:05 CST 2009
Enigma@Home 21980 283 Wed Jan 7 15:28:14 CST 2009
SETI@Home 21125 76 Sun Jan 4 6:06:54 CST 2009
Virtual Prairie 21063 12 Wed Dec 17 13:05:04 CST 2008
The Lattice Project 20411 0 Mon Jul 21 23:00:03 CDT 2008
NQueens Project 17598 0 Wed Nov 19 13:30:04 CST 2008
WEP-M+2 16426 49 Fri Jan 2 9:30:02 CST 2009
Traveling Salesman Project (TSP) 16051 0 Thu Apr 17 15:40:02 CDT 2008
Hydrogen@Home 13818 0 Sun Jan 4 14:35:03 CST 2009
Magnetism@home 12902 75 Mon Jan 5 8:55:03 CST 2009
yoyo@home 12655 54 Wed Jan 7 16:36:41 CST 2009
IBERCIVIS 11887 4 Tue Jan 6 8:10:02 CST 2009
Sudoku 11528 0 Wed Sep 10 9:05:02 CDT 2008
RALPH@home 10302 0 Wed Jan 7 17:15:03 CST 2009
Project Neuron 9119 0 Wed Dec 19 18:07:02 CST 2007
DepSpid 6858 6 Sun Jun 1 21:58:16 CDT 2008
Pirates@home 6262 82 Wed Jan 7 19:27:11 CST 2009
Docking@Home 5624 47 Thu Jun 28 8:10:01 CDT 2007
ABC@home Beta 3267 1 Mon Mar 12 5:50:03 CDT 2007
APS@home 3003 0 Mon Dec 10 11:45:02 CST 2007
BBC Climate Change Experiment 2074 0 Wed Jan 7 21:15:26 CST 2009
Seasonal Attribution Project 144 0 Wed Jan 7 23:45:43 CST 2009
BRaTS@Home 13 0 Thu Apr 24 8:11:46 CDT 2008
BOINC Alpha 6 0 Mon Feb 18 1:43:16 CST 2008
GPUGRID.net 330193 5034 Thu Jan 8 17:24:18 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1686 0 Mon Jan 5 3:25:07 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 6420 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Jul 7 10:05:40 CDT 2006
1158 0 Mon Jan 5 3:25:07 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Jul 7 10:06:50 CDT 2006
85 0 Sun Sep 2 10:29:59 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jul 7 10:11:24 CDT 2006
10103 0 Mon Jan 5 3:25:07 CST 2009 1 AuthenticAMD AMD Athlon(tm) XP 3000+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jul 7 10:19:29 CDT 2006
124 0 Sun Sep 2 10:29:59 CDT 2007 2 AuthenticAMD Dual Core AMD Opteron(tm) Processor 165 Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jul 7 10:23:19 CDT 2006
1781 0 Mon Jan 5 3:25:07 CST 2009 2 GenuineIntel Genuine Intel(R) CPU T2300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jul 7 10:44:16 CDT 2006
4041 0 Mon Jan 5 3:25:07 CST 2009 2 GenuineIntel Genuine Intel(R) CPU T2600 @ 2.16GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Jul 7 11:04:57 CDT 2006
42 0 Sun Sep 2 10:29:59 CDT 2007 1 AuthenticAMD AMD Athlon(tm) XP 2100+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Jul 8 9:26:54 CDT 2006
102 0 Sun Sep 2 10:29:59 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jul 8 11:43:58 CDT 2006
658 0 Mon Jan 5 3:25:07 CST 2009 1 AuthenticAMD AMD Athlon(tm) XP 2800+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Jul 8 11:50:34 CDT 2006
581 0 Sun Sep 2 10:29:59 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.53GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Jul 8 11:53:01 CDT 2006
3203 8 Sun Jan 4 3:25:07 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Jul 8 22:59:09 CDT 2006
1963 0 Sun Sep 2 10:29:59 CDT 2007 1 AuthenticAMD AMD Athlon(TM) XP 2700+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Jul 11 21:14:49 CDT 2006
1690 0 Mon Jan 5 3:25:07 CST 2009 2 AuthenticAMD Dual Core AMD Opteron(tm) Processor 165 [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jul 22 21:54:46 CDT 2006
1101 0 Mon Jan 5 3:25:07 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Aug 10 6:12:48 CDT 2006
1614 0 Wed Jan 7 3:25:07 CST 2009 1 AuthenticAMD AMD Athlon(tm) XP 2800+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Dec 22 4:04:01 CST 2006
515 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jan 20 8:45:36 CST 2007
2439 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Linux 2.6.20-16-generic Fri Jun 8 22:44:37 CDT 2007
2027 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Jun 26 9:48:26 CDT 2007
282 0 Mon Jan 5 3:25:10 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Apr 26 6:36:51 CDT 2008
700 0 Mon Jan 5 3:25:10 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Sat Apr 26 6:41:02 CDT 2008
483 0 Mon Jan 5 3:25:10 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Apr 26 6:52:28 CDT 2008
372 0 Sun Jan 4 3:25:07 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Apr 26 6:59:49 CDT 2008
640 3 Mon Jan 5 3:25:10 CST 2009 2 GenuineIntel Genuine Intel(R) CPU T2300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun May 18 8:50:33 CDT 2008
1192 1 Mon Jan 5 3:25:11 CST 2009 1 AuthenticAMD mobile AMD Athlon(tm) 4 2400+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Sun Oct 26 21:05:43 CDT 2008
750 0 Wed Jan 7 3:25:09 CST 2009 1 GenuineIntel Intel(R) Celeron(R) M processor 900MHz [x86 Family 6 Model 13 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 27 4:59:21 CDT 2008
261 0 Mon Jan 5 3:25:11 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.53GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Thu Oct 30 17:12:56 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.