Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> USA -> Rectilinear Crossing Number user stats -> Augustine

Augustine

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Augustine

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 312457 0 Tue Nov 11 17:11:29 CST 2008
Predictor@home 250095 0 Wed Nov 28 14:30:02 CST 2007
WEP-M+2 233877 28 Wed Jan 7 9:06:48 CST 2009
RieselSieve 168404 23 Sun Jun 1 3:09:20 CDT 2008
Einstein@Home 149929 25 Tue Jan 6 11:55:12 CST 2009
World Community Grid 101832 6 Mon Jan 5 6:22:27 CST 2009
Docking@Home 78529 593 Wed Jun 27 22:44:52 CDT 2007
MilkyWay@home 59126 38 Wed Jan 7 20:31:53 CST 2009
LHC@home 47293 0 Thu Jul 10 0:40:08 CDT 2008
Cosmology@Home 46216 13 Sun Jan 4 20:10:18 CST 2009
IBERCIVIS 30107 447 Wed Jan 7 8:02:41 CST 2009
TANPAKU 28199 19 Tue Aug 12 0:51:44 CDT 2008
Superlink@Technion 27473 17 Wed Jan 7 14:45:03 CST 2009
Sudoku 20872 9 Sun Jan 4 8:40:02 CST 2009
yoyo@home 13946 41 Wed Jan 7 7:05:03 CST 2009
The Lattice Project 12403 0 Sat Nov 29 23:00:02 CST 2008
NQueens Project 10432 28 Wed Jan 7 18:24:19 CST 2009
NanoHive@Home 9712 0 Mon Jul 9 21:30:05 CDT 2007
SHA-1 Collision Search Graz 7990 10 Wed Jan 7 6:30:56 CST 2009
3x+1@home 6480 4 Mon Jan 5 2:23:20 CST 2009
RND@home 4393 234 Sun Nov 11 10:57:34 CST 2007
XtremLab 4255 12 Wed Oct 10 9:38:52 CDT 2007
POEM@Home 4111 22 Wed Jan 7 2:59:34 CST 2009
Genetic Life 3748 21 Tue Jan 6 3:00:59 CST 2009
APS@home 3435 0 Sun Nov 11 11:35:01 CST 2007
Virtual Prairie 3187 3 Wed Dec 17 13:05:04 CST 2008
ABC@home Beta 3018 1 Mon Oct 8 15:37:31 CDT 2007
Project Neuron 2332 0 Mon Mar 10 19:07:01 CDT 2008
MindModeling@home 2169 10 Fri Jan 2 1:49:32 CST 2009
Enigma@Home 2168 15 Thu Jan 8 0:42:20 CST 2009
Magnetism@home 2051 17 Mon Jan 5 22:38:56 CST 2009
BBC Climate Change Experiment 40954 0 Thu Jan 8 21:15:36 CST 2009
Cels@home 534 0 Thu Jul 17 16:10:08 CDT 2008
Traveling Salesman Project (TSP) 499 0 Tue Apr 22 15:40:02 CDT 2008
SZTAKI Desktop Grid 31295 0 Sat Jul 12 17:05:11 CDT 2008
VTU@home 171 0 Sun May 13 4:05:04 CDT 2007
Hydrogen@Home 158 0 Sun Nov 30 14:45:04 CST 2008
climateprediction.net 713255 0 Thu Jan 8 2:15:49 CST 2009
QMC@home 48876 5 Wed Jan 7 15:50:05 CST 2009
Artifical Intelligence 75 0 Sat Jun 28 7:55:02 CDT 2008
Seasonal Attribution Project 25704 0 Thu Jan 8 23:56:44 CST 2009
BRaTS@Home 67 0 Mon Apr 7 16:15:04 CDT 2008
Orbit@home 24 0 Fri Jun 13 19:30:03 CDT 2008
UCT Malaria 16 0 Fri Jun 13 7:40:02 CDT 2008
BURP 2801 0 Thu Sep 20 23:58:54 CDT 2007
proteins@home 6758 0 Sat Jul 19 3:20:02 CDT 2008
RALPH@home 4027 0 Thu Nov 20 18:20:56 CST 2008
SIMAP 76842 26 Mon Jan 5 1:31:27 CST 2009
Spinhenge@home 10189 9 Fri Jan 9 0:33:00 CST 2009
Leiden Classical 135252 22 Thu Jan 8 5:19:09 CST 2009
ABC@home 175322 85 Fri Jan 9 2:01:24 CST 2009
Pirates@home 732 0 Tue Dec 30 9:35:22 CST 2008
malariacontrol.net 234706 5 Mon Jan 5 5:42:04 CST 2009
SciLINC 2 0 Fri Jun 29 19:51:02 CDT 2007
Chess960@Home 37195 0 Mon Sep 24 18:01:51 CDT 2007
SETI@home Beta 74302 0 Tue Feb 12 16:01:32 CST 2008
Rosetta@home 100488 20 Thu Jan 8 3:38:14 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
4083 0 Mon Jan 5 3:25:07 CST 2009 1 AuthenticAMD AMD Athlon(tm) 64 Processor 2800+ [x86 Family 15 Model 4 Stepping 10] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jul 7 10:19:50 CDT 2006
266 0 Sun Sep 2 10:29:59 CDT 2007 2 AuthenticAMD Dual Core AMD Opteron(tm) Processor 175 Linux 2.6.5-7.276-smp Wed Jul 12 17:30:31 CDT 2006
1327 0 Tue Jun 10 9:07:54 CDT 2008 4 AuthenticAMD Dual Core AMD Opteron(tm) Processor 275 Linux 2.6.5-7.267-smp Wed Aug 9 11:10:34 CDT 2006
66 0 Sun Sep 2 10:29:59 CDT 2007 8 AuthenticAMD AMD Engineering Sample Linux 2.6.12-rc1-mm Wed Aug 16 18:51:47 CDT 2006
621 0 Fri Sep 21 17:27:38 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 2200+ Linux 2.6.13-15.8-smp Fri Sep 29 14:39:41 CDT 2006
3 0 Sun Sep 2 10:29:59 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Oct 1 11:36:38 CDT 2006
860 0 Mon Jan 5 3:25:08 CST 2009 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3400+ [x86 Family 15 Model 4 Stepping 10] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Nov 15 16:13:24 CST 2006
3693 0 Sun Sep 2 10:30:00 CDT 2007 8 AuthenticAMD AMD Engineering Sample [fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht pni syscall nx mmxext fxsr_opt lm 3dnowext 3dnow pni lahf_lm cmp_legacy] Linux 2.6.12-rc1-mm Thu Dec 21 15:38:33 CST 2006
152 0 Mon Jan 5 3:25:09 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 43 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Jul 30 7:38:47 CDT 2007
75 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Genuine Intel(R) CPU T2500 @ 2.00GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Aug 20 19:04:09 CDT 2007
1588 0 Mon Jan 5 3:25:09 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ [x86 Family 15 Model 107 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jan 12 12:42:47 CST 2008
8326 46 Wed Jan 7 23:19:53 CST 2009 4 AuthenticAMD Dual Core AMD Opteron(tm) Processor 275 [Family 15 Model 33 Stepping 2] Linux 2.6.16.27-0.9-smp Fri Jan 18 15:14:08 CST 2008
66 0 Mon Jan 5 3:25:10 CST 2009 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 63 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 19 14:32:00 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.