Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> USA -> Rectilinear Crossing Number user stats -> IamSDawg2004

IamSDawg2004

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - IamSDawg2004

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 44994 8 Tue Jan 6 16:25:08 CST 2009
Einstein@Home 43081 6 Tue Jan 6 11:55:27 CST 2009
Predictor@home 21585 0 Wed Oct 31 15:25:02 CDT 2007
Superlink@Technion 8376 1 Wed Jan 7 14:45:06 CST 2009
MilkyWay@home 7608 37 Wed Jan 7 21:55:46 CST 2009
LHC@home 5348 0 Fri Mar 7 4:30:04 CST 2008
The Lattice Project 4819 0 Sun Jan 4 23:00:03 CST 2009
TANPAKU 4390 17 Fri Mar 14 23:54:55 CDT 2008
RieselSieve 3959 0 Sun Jun 1 3:09:21 CDT 2008
XtremLab 3581 10 Wed May 30 14:33:08 CDT 2007
WEP-M+2 2292 2 Tue Jan 6 18:04:01 CST 2009
NQueens Project 2246 7 Wed Jan 7 14:55:04 CST 2009
NanoHive@Home 2054 0 Thu May 17 22:00:08 CDT 2007
SHA-1 Collision Search Graz 1200 0 Mon Mar 24 7:35:03 CDT 2008
VTU@home 1176 0 Fri Sep 21 18:33:33 CDT 2007
SETI@home Beta 15038 12 Wed Jan 7 2:46:24 CST 2009
climateprediction.net 128971 173 Thu Jan 8 2:15:49 CST 2009
SZTAKI Desktop Grid 6998 0 Wed May 7 19:10:12 CDT 2008
ABC@home Beta 242 0 Thu May 31 0:56:06 CDT 2007
BURP 1233 0 Thu Jul 5 22:12:34 CDT 2007
RALPH@home 4050 14 Thu Jan 8 17:15:03 CST 2009
Pirates@home 147 1 Mon Jan 5 7:17:06 CST 2009
QMC@home 5976 0 Sun Mar 30 10:50:03 CDT 2008
DepSpid 0 0 Tue May 29 20:34:35 CDT 2007
Leiden Classical 14245 12 Wed Jan 7 21:48:12 CST 2009
proteins@home 1683 0 Fri Jul 6 6:10:02 CDT 2007
Spinhenge@home 2718 0 Mon Mar 17 2:55:03 CDT 2008
ABC@home 10763 14 Thu Jan 8 21:20:03 CST 2009
SIMAP 10073 12 Wed Jan 7 21:53:51 CST 2009
malariacontrol.net 9533 4 Mon Jan 5 5:42:06 CST 2009
Rosetta@home 16964 19 Sun Jan 4 18:51:18 CST 2009
Chess960@Home 2114 7 Sun Jan 27 10:28:17 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
265 0 Sun Sep 2 10:29:59 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jul 22 20:54:09 CDT 2006
20 0 Sun Sep 2 10:29:59 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 15 22:37:27 CDT 2006
758 0 Sun Sep 2 10:29:59 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Sep 23 1:39:25 CDT 2006
389 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse sse2 sse3 mmx] Microsoft Windows Vista Home Edition, (06.00.6000.00) Sat Feb 17 17:14:45 CST 2007
104 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Home Edition, (06.00.6000.00) Mon May 21 22:26:51 CDT 2007
108 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Home Edition, (06.00.6000.00) Fri Sep 14 21:41:35 CDT 2007
704 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Home Edition, (06.00.6000.00) Thu Oct 4 23:50:24 CDT 2007
720 0 Mon Jan 5 3:25:10 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 9.2.0 Sat Jan 26 21:29:22 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.