Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINCstats -> Rectilinear Crossing Number user stats -> dre

dre

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - dre

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Einstein@Home 536932 0 Wed Sep 24 18:55:07 CDT 2008
SETI@Home 407009 90 Wed Jan 7 8:59:51 CST 2009
MilkyWay@home 165096 126 Tue Jan 6 5:00:24 CST 2009
Predictor@home 118750 0 Sat Sep 15 15:15:02 CDT 2007
Cosmology@Home 102340 38 Wed Jan 7 1:22:37 CST 2009
NanoHive@Home 79641 0 Mon Aug 6 21:45:02 CDT 2007
3x+1@home 53920 0 Mon Jan 5 2:23:20 CST 2009
TANPAKU 44281 6 Mon Nov 26 22:40:43 CST 2007
NQueens Project 32748 0 Mon Jan 5 14:45:03 CST 2009
SHA-1 Collision Search Graz 28440 0 Sun Jun 22 3:40:05 CDT 2008
POEM@Home 26645 0 Wed Jan 7 3:15:02 CST 2009
yoyo@home 24163 0 Sat Jun 28 4:10:03 CDT 2008
LHC@home 24116 1 Sat Jul 12 0:40:07 CDT 2008
Enigma@Home 19778 37 Tue Jan 6 1:02:38 CST 2009
Traveling Salesman Project (TSP) 16676 0 Tue Jun 10 15:25:03 CDT 2008
Artifical Intelligence 15755 53 Tue Jan 6 7:19:35 CST 2009
Magnetism@home 12750 90 Tue Jan 6 22:59:21 CST 2009
Orbit@home 11675 0 Wed Dec 17 18:00:02 CST 2008
RieselSieve 11412 0 Sun Jun 1 3:09:20 CDT 2008
Cels@home 11099 2 Sat Jan 3 18:35:02 CST 2009
XtremLab 8759 7 Tue Oct 9 6:54:47 CDT 2007
Sudoku 7548 0 Fri Jan 4 16:15:02 CST 2008
Superlink@Technion 6745 0 Mon Jun 16 20:10:05 CDT 2008
Project Neuron 6657 0 Fri May 23 18:07:01 CDT 2008
VTU@home 6498 0 Mon Nov 12 3:45:03 CST 2007
The Lattice Project 4836 0 Fri Nov 2 23:00:05 CDT 2007
Virtual Prairie 4443 0 Wed Dec 17 13:05:03 CST 2008
APS@home 4051 0 Tue Dec 18 11:05:05 CST 2007
IBERCIVIS 4024 0 Tue Dec 30 8:10:02 CST 2008
ABC@home Beta 1763 22 Tue Jun 5 23:29:56 CDT 2007
DepSpid 2696 0 Wed Aug 20 15:32:33 CDT 2008
climateprediction.net 336997 158 Thu Jan 8 2:15:49 CST 2009
SETI@home Beta 48040 0 Tue Oct 7 15:40:20 CDT 2008
proteins@home 5180 0 Tue Sep 11 6:35:06 CDT 2007
SZTAKI Desktop Grid 114563 16 Sat Jan 3 13:10:03 CST 2009
Pirates@home 874 7 Tue Jan 6 9:38:26 CST 2009
RALPH@home 6684 0 Sat Jul 7 19:15:03 CDT 2007
Spinhenge@home 21572 0 Fri Apr 18 16:40:03 CDT 2008
QMC@home 44287 24 Tue Jan 6 0:50:04 CST 2009
Leiden Classical 30482 31 Sat Mar 8 7:50:48 CST 2008
SIMAP 40697 0 Sun Aug 5 18:05:03 CDT 2007
BURP 13965 9 Tue Nov 25 23:45:12 CST 2008
ABC@home 10977 0 Sun Nov 18 11:30:02 CST 2007
Chess960@Home 4704 1 Thu Aug 2 9:39:32 CDT 2007
malariacontrol.net 22602 2 Mon Jan 5 5:42:04 CST 2009
Rosetta@home 58271 20 Wed Jan 7 22:33:10 CST 2009
Seasonal Attribution Project 1440 0 Thu Jan 8 23:56:44 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
322 0 Sun Sep 2 10:29:59 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz Microsoft Windows XP Home Edition, Service Pack 1, (05.01.2600.00) Sat Jul 29 13:38:13 CDT 2006
6098 0 Mon Jan 5 3:25:07 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 24 10:16:58 CDT 2006
16220 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz [x86 Family 6 Model 15 Stepping 6] [FPU VME DE PSE TSC MSR PAE MCE CX8 APIC SEP MTRR PGE MCA CMOV PAT PSE36 CLFSH DS ACPI MMX FXSR SSE SSE2 SS HTT TM SSE3 MON DSCPL VMX EST TM2 MNI CX16 TPR] Darwin 8.9.1 Sat Apr 14 23:07:08 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.