Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> PC Perspective Killer Frogs -> Rectilinear Crossing Number user stats -> The Swordfish

The Swordfish

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - The Swordfish

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Cosmology@Home 3046170 0 Wed Oct 29 15:10:02 CDT 2008
RieselSieve 1883060 848 Sun Jun 29 1:33:00 CDT 2008
SETI@Home 1452298 0 Tue Jan 6 16:22:57 CST 2009
Einstein@Home 1352559 0 Mon Oct 6 18:55:19 CDT 2008
MindModeling@home 1016793 69 Mon Jan 5 11:30:04 CST 2009
Superlink@Technion 827481 466 Wed Jan 7 14:45:04 CST 2009
Enigma@Home 737516 1771 Thu Jan 8 0:22:13 CST 2009
TANPAKU 618130 1040 Wed Aug 13 17:17:15 CDT 2008
MilkyWay@home 545339 561 Wed Jan 7 17:51:41 CST 2009
Predictor@home 443082 0 Mon Dec 10 14:30:02 CST 2007
POEM@Home 298902 943 Thu Jan 8 1:02:30 CST 2009
NQueens Project 246173 1443 Wed Jan 7 23:55:59 CST 2009
Artifical Intelligence 217425 1606 Wed Jan 7 6:32:11 CST 2009
Traveling Salesman Project (TSP) 176224 0 Fri Jun 27 15:25:03 CDT 2008
Sudoku 132650 4 Mon Jan 5 8:40:02 CST 2009
Orbit@home 73262 337 Wed Dec 31 18:05:06 CST 2008
Cels@home 25970 0 Mon Jan 5 18:35:02 CST 2009
yoyo@home 18989 0 Thu Dec 25 2:30:03 CST 2008
SIMAP 298720 2654 Thu Jan 8 10:19:42 CST 2009
Genetic Life 11203 0 Sun Jan 4 4:10:02 CST 2009
malariacontrol.net 21436 2 Mon Jan 5 5:42:53 CST 2009
World Community Grid 1335375 297 Thu Jan 8 21:04:05 CST 2009
LHC@home 6340 26 Sat Jul 12 0:40:08 CDT 2008
climateprediction.net 1033619 178 Thu Jan 8 2:15:49 CST 2009
SZTAKI Desktop Grid 133237 21 Sat Jan 3 13:10:03 CST 2009
DepSpid 28915 142 Fri Jun 27 0:43:28 CDT 2008
ABC@home 178387 208 Mon Jan 5 15:03:28 CST 2009
Hydrogen@Home 1991 0 Sun Dec 21 14:35:08 CST 2008
APS@home 1441 0 Tue Jan 1 11:15:01 CST 2008
Spinhenge@home 418953 31 Fri Jan 9 1:04:32 CST 2009
QMC@home 1396076 0 Wed Sep 17 5:55:04 CDT 2008
proteins@home 155055 0 Fri Aug 22 9:35:02 CDT 2008
BOINC Alpha 3639 48 Sun Dec 14 9:17:12 CST 2008
The Lattice Project 130298 1 Sun Jan 4 23:00:03 CST 2009
Rosetta@home 3107821 1105 Thu Jan 8 23:26:38 CST 2009
SETI@home Beta 12488 87 Wed Jan 7 7:53:38 CST 2009
XtremLab 8028 165 Wed Oct 10 0:28:47 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
34623 69 Thu Jan 8 16:36:58 CST 2009 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Jun 3 10:00:03 CDT 2007
11423 0 Mon Jan 5 3:25:09 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Aug 27 22:19:25 CDT 2007
4949 0 Mon Jan 5 3:25:10 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 20 14:52:47 CDT 2008
23569 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Tue Mar 25 23:37:29 CDT 2008
9996 2 Wed Jan 7 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Mar 28 10:28:18 CDT 2008
8212 0 Mon Jan 5 3:25:10 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Intel64 Family 6 Model 15 Stepping 11] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Thu Apr 10 0:33:07 CDT 2008
975 0 Mon Jan 5 3:25:10 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Thu Apr 10 0:40:19 CDT 2008
36485 313 Thu Jan 8 20:22:29 CST 2009 2 GenuineIntel Genuine Intel(R) CPU T2080 @ 1.73GHz [x86 Family 6 Model 14 Stepping 12] Microsoft Windows Vista Home Edition, Service Pack 1, (06.00.6001.00) Mon Apr 14 10:58:02 CDT 2008
54633 0 Mon Jan 5 3:25:10 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Apr 17 15:27:59 CDT 2008
22832 160 Mon Jan 5 3:25:11 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Aug 3 17:13:24 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.