Rectilinear Crossing Number User Statistics
B Johansson
User Info
- Name: B Johansson
- Country: Sweden
- Create time: Tue Jul 25 15:59:13 CDT 2006
- Total credit: 1146
- Recent average credit: 0
- Recent average time: Wed Jan 7 3:25:03 CST 2009
- Website: hem.passagen.se/bengans/
- Team: AMD Users
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| RieselSieve | 264823 | 519 | Sat Jun 28 19:35:38 CDT 2008 |
| Einstein@Home | 132066 | 0 | Wed Oct 29 20:47:36 CDT 2008 |
| Project Neuron | 85633 | 0 | Sat Jun 7 18:07:02 CDT 2008 |
| NanoHive@Home | 44064 | 0 | Wed Jul 25 21:45:01 CDT 2007 |
| LHC@home | 24103 | 0 | Sat Jul 12 0:40:07 CDT 2008 |
| TANPAKU | 23974 | 9 | Sat Mar 15 13:47:41 CDT 2008 |
| XtremLab | 23556 | 6 | Wed Jun 20 15:44:37 CDT 2007 |
| Predictor@home | 20901 | 0 | Mon Sep 3 15:10:02 CDT 2007 |
| SETI@Home | 20649 | 0 | Tue Oct 7 15:41:17 CDT 2008 |
| Artifical Intelligence | 8845 | 0 | Sat Jan 3 7:20:02 CST 2009 |
| APS@home | 4813 | 0 | Wed Oct 31 12:30:02 CDT 2007 |
| Cosmology@Home | 4400 | 0 | Sat May 10 23:25:02 CDT 2008 |
| World Community Grid | 3529 | 0 | Wed Oct 1 1:21:40 CDT 2008 |
| NQueens Project | 2538 | 43 | Wed Jan 7 19:35:11 CST 2009 |
| MilkyWay@home | 2513 | 111 | Wed Jan 7 16:38:37 CST 2009 |
| climateprediction.net | 54539 | 98 | Thu Jan 8 2:15:49 CST 2009 |
| BBC Climate Change Experiment | 19958 | 0 | Thu Jan 8 21:15:36 CST 2009 |
| Magnetism@home | 1454 | 0 | Thu Sep 18 14:15:04 CDT 2008 |
| The Lattice Project | 1313 | 0 | Tue Apr 8 23:00:02 CDT 2008 |
| ABC@home Beta | 1248 | 0 | Sun Feb 18 11:00:03 CST 2007 |
| yoyo@home | 1178 | 0 | Mon Nov 17 0:45:06 CST 2008 |
| Leiden Classical | 1939 | 12 | Wed Mar 19 17:43:21 CDT 2008 |
| Sudoku | 723 | 0 | Thu Apr 17 17:50:02 CDT 2008 |
| UCT Malaria | 599 | 0 | Sun Aug 3 13:10:02 CDT 2008 |
| Seasonal Attribution Project | 13464 | 0 | Thu Jan 8 23:56:44 CST 2009 |
| Superlink@Technion | 576 | 0 | Sun Sep 7 20:15:03 CDT 2008 |
| Traveling Salesman Project (TSP) | 560 | 0 | Thu May 1 15:45:03 CDT 2008 |
| SETI@home Beta | 3832 | 0 | Fri Apr 20 11:54:27 CDT 2007 |
| Enigma@Home | 516 | 0 | Tue Sep 16 5:25:02 CDT 2008 |
| Virtual Prairie | 489 | 0 | Mon Sep 29 14:05:05 CDT 2008 |
| MindModeling@home | 445 | 0 | Wed May 28 16:00:05 CDT 2008 |
| BURP | 1230 | 1 | Wed Apr 2 6:26:27 CDT 2008 |
| 3x+1@home | 400 | 0 | Sun Nov 30 14:37:03 CST 2008 |
| POEM@Home | 356 | 0 | Fri May 2 6:20:02 CDT 2008 |
| IBERCIVIS | 309 | 0 | Mon Sep 1 7:15:02 CDT 2008 |
| SZTAKI Desktop Grid | 2800 | 0 | Sun Apr 20 14:25:40 CDT 2008 |
| Pirates@home | 0 | 0 | Tue Dec 30 9:35:24 CST 2008 |
| Hydrogen@Home | 62 | 0 | Mon Jul 14 13:25:04 CDT 2008 |
| VTU@home | 19164 | 0 | Tue Sep 30 3:30:02 CDT 2008 |
| QMC@home | 7606 | 0 | Sun Apr 6 10:55:05 CDT 2008 |
| proteins@home | 7349 | 0 | Tue Apr 29 5:35:03 CDT 2008 |
| RALPH@home | 523 | 0 | Thu Mar 13 3:38:20 CDT 2008 |
| malariacontrol.net | 6668 | 0 | Fri Aug 22 8:40:36 CDT 2008 |
| SIMAP | 151740 | 435 | Thu Jan 8 4:18:00 CST 2009 |
| Spinhenge@home | 14051 | 0 | Mon Apr 28 0:10:02 CDT 2008 |
| ABC@home | 171002 | 205 | Thu Jan 8 10:46:55 CST 2009 |
| Rosetta@home | 37492 | 0 | Wed May 7 19:45:17 CDT 2008 |
| Chess960@Home | 433 | 3 | Mon Mar 10 8:36:21 CDT 2008 |
| SciLINC | 0 | 0 | Sat Jun 16 9:08:23 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 26 10:24:02 CDT 2006 | |
| 2 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | AuthenticAMD | Mobile AMD Duron(tm) Processor | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 26 10:34:26 CDT 2006 | |
| 22 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3400+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 26 16:24:34 CDT 2006 | |
| 82 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | AuthenticAMD | Mobile AMD Duron(tm) Processor | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 20 13:14:07 CDT 2006 | |
| 11 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Thu Sep 14 15:33:36 CDT 2006 | |
| 58 | 0 | Sun Sep 2 10:29:59 CDT 2007 | 1 | AuthenticAMD | AMD Athlon(tm) XP 3200+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 30 10:44:33 CDT 2006 | |
| 12 | 0 | Sun Sep 2 10:30:00 CDT 2007 | 1 | GenuineIntel | Pentium(r) III processor | Microsoft Windows Millennium | , (04.90.3000.00) | Sat Nov 25 16:06:41 CST 2006 | |
| 0 | 0 | Sun Sep 2 10:30:01 CDT 2007 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Mar 31 14:17:42 CDT 2007 | |
| 227 | 0 | Mon Jan 5 3:25:08 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Jun 24 15:07:46 CDT 2007 | |
| 99 | 0 | Mon Jan 5 3:25:08 CST 2009 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3400+ [x86 Family 15 Model 15 Stepping 0] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Mon Jun 25 3:27:05 CDT 2007 | |
| 523 | 0 | Mon Jan 5 3:25:10 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Sat Mar 8 9:44:28 CST 2008 | |
| 18 | 0 | Mon Jan 5 3:25:10 CST 2009 | 1 | AuthenticAMD | AMD Athlon(tm) XP 3200+ [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Mon Jul 14 14:00:43 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.