Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> Planet 3DNow! -> Rectilinear Crossing Number user stats -> Hoschi2212

Hoschi2212

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Hoschi2212

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 202045 3 Tue Jan 6 16:24:18 CST 2009
Einstein@Home 179229 6 Tue Jan 6 11:56:41 CST 2009
POEM@Home 154636 4 Wed Jan 7 3:15:03 CST 2009
SIMAP 43749 0 Wed Jul 23 8:45:03 CDT 2008
QMC@home 76076 5 Thu Jan 8 15:50:23 CST 2009
Predictor@home 1097 0 Tue Jun 5 14:40:02 CDT 2007
Spinhenge@home 734990 4 Mon Jan 5 9:30:04 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
16221 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Wed Jul 4 6:29:16 CDT 2007
16152 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Wed Jul 4 7:49:55 CDT 2007
40570 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed Jul 4 8:02:22 CDT 2007
14584 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1.80GHz Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Wed Jul 4 8:20:26 CDT 2007
13935 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Wed Jul 4 8:46:07 CDT 2007
11653 0 Mon Jan 5 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jul 4 9:03:44 CDT 2007
10658 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 4 9:06:02 CDT 2007
44427 0 Mon Jan 5 3:25:09 CST 2009 4 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed Jul 4 9:06:02 CDT 2007
481 0 Wed Jan 7 3:25:08 CST 2009 4 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Mon Aug 4 17:52:27 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.