Rectilinear Crossing Number User Statistics
Paul Smith
User Info
- Name: Paul Smith
- Country: United States
- Create time: Wed Jul 26 3:31:23 CDT 2006
- Total credit: 42
- Recent average credit: 0
- Recent average time: Sun Sep 2 10:29:56 CDT 2007
- Team: USA
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SETI@Home | 2943437 | 6608 | Wed Jan 7 15:26:05 CST 2009 |
| Einstein@Home | 1969476 | 4822 | Wed Jan 7 21:39:57 CST 2009 |
| Predictor@home | 114334 | 0 | Mon Dec 10 14:30:02 CST 2007 |
| LHC@home | 101047 | 1 | Thu Jul 10 0:40:08 CDT 2008 |
| MilkyWay@home | 79724 | 15 | Sat Jan 3 17:05:03 CST 2009 |
| climateprediction.net | 101088 | 0 | Thu Jan 8 2:15:49 CST 2009 |
| WEP-M+2 | 1079 | 0 | Mon Nov 26 5:00:06 CST 2007 |
| Seasonal Attribution Project | 36072 | 0 | Thu Jan 8 23:56:44 CST 2009 |
| SHA-1 Collision Search Graz | 8800 | 0 | Wed Dec 31 7:40:05 CST 2008 |
| Superlink@Technion | 1970 | 0 | Wed May 7 8:35:08 CDT 2008 |
| Rosetta@home | 313612 | 2 | Wed Jan 7 14:50:11 CST 2009 |
| SIMAP | 124951 | 0 | Sun Jun 8 4:40:03 CDT 2008 |
| QMC@home | 3261566 | 4920 | Fri Jan 9 4:09:42 CST 2009 |
| Spinhenge@home | 24529 | 0 | Mon Jul 14 1:50:05 CDT 2008 |
| malariacontrol.net | 163046 | 0 | Fri Aug 8 8:39:08 CDT 2008 |
| BBC Climate Change Experiment | 20995 | 0 | Thu Jan 8 21:15:36 CST 2009 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.