Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> The Final Front Ear -> Rectilinear Crossing Number user stats -> Kajunfisher

Kajunfisher

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Kajunfisher

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
yoyo@home 1088 0 Mon Nov 17 4:50:03 CST 2008
Einstein@Home 405361 0 Mon Oct 6 18:55:11 CDT 2008
SETI@Home 126476 0 Tue Nov 18 16:28:26 CST 2008
3x+1@home 1100 0 Sun Nov 30 14:37:04 CST 2008
SHA-1 Collision Search Graz 1550 0 Wed Dec 24 7:40:09 CST 2008
Artifical Intelligence 1950 0 Sat Nov 22 7:10:02 CST 2008
NanoHive@Home 22529 0 Thu May 17 22:00:08 CDT 2007
RieselSieve 20528 0 Sun Jun 1 3:09:21 CDT 2008
LHC@home 17926 0 Tue Apr 3 9:25:07 CDT 2007
Enigma@Home 751 0 Sun Nov 16 19:55:09 CST 2008
NQueens Project 770 0 Sun Nov 23 13:35:23 CST 2008
UCT Malaria 4990 0 Sun Dec 28 12:10:01 CST 2008
Predictor@home 4314 0 Tue Feb 6 15:11:21 CST 2007
MilkyWay@home 3659 0 Tue Nov 25 17:05:04 CST 2008
Cels@home 2550 0 Tue Dec 9 13:45:02 CST 2008
Seasonal Attribution Project 25416 0 Thu Jan 8 23:56:44 CST 2009
TANPAKU 1837 0 Thu Aug 7 18:10:51 CDT 2008
climateprediction.net 24647 0 Thu Jan 8 2:15:49 CST 2009
Superlink@Technion 1151 0 Wed Nov 12 10:30:32 CST 2008
Magnetism@home 992 0 Fri Nov 14 9:50:07 CST 2008
MindModeling@home 958 0 Sun Nov 16 11:05:07 CST 2008
Genetic Life 673 0 Sun Nov 16 4:05:02 CST 2008
World Community Grid 8131 0 Tue Jan 23 4:30:12 CST 2007
XtremLab 322 27 Sun Aug 6 20:54:26 CDT 2006
IBERCIVIS 301 0 Thu Oct 30 19:40:11 CDT 2008
Leiden Classical 4127 6 Fri Nov 3 13:36:47 CST 2006
SZTAKI Desktop Grid 1379 0 Sun Nov 20 1:34:23 CST 2005
VTU@home 381 0 Sat Mar 24 13:21:13 CDT 2007
RALPH@home 141 0 Mon Feb 5 18:25:03 CST 2007
Pirates@home 53 0 Tue Dec 30 9:35:24 CST 2008
QMC@home 5276 0 Mon Nov 6 10:55:02 CST 2006
BURP 3577 65 Sun Aug 17 3:36:57 CDT 2008
SIMAP 1576 0 Fri Aug 25 13:55:04 CDT 2006
malariacontrol.net 58142 0 Wed Oct 22 9:18:07 CDT 2008
SETI@home Beta 3973 0 Tue Oct 28 17:51:29 CDT 2008
The Lattice Project 2676 0 Tue Nov 18 23:00:02 CST 2008
Spinhenge@home 16263 0 Fri Nov 14 13:45:03 CST 2008
proteins@home 0 0 Thu Oct 19 9:04:26 CDT 2006
BOINC Alpha 4301 0 Fri Aug 25 3:25:41 CDT 2006
Chess960@Home 751 0 Sat Mar 10 15:15:10 CST 2007
Rosetta@home 10292 0 Fri Aug 8 8:35:00 CDT 2008
ABC@home 1034 0 Mon Nov 10 16:10:03 CST 2008
Cosmology@Home 800 0 Sat Nov 22 15:10:02 CST 2008
POEM@Home 619 0 Fri Nov 14 2:55:04 CST 2008
Sudoku 763 0 Wed Oct 29 9:20:02 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
354 0 Sun Sep 2 10:29:59 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Jul 7 13:36:54 CDT 2006
884 0 Sun Sep 2 10:29:59 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jul 7 13:41:23 CDT 2006
872 0 Sun Sep 2 10:29:59 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jul 15 15:32:03 CDT 2006
1132 0 Sun Sep 2 10:29:59 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jul 15 15:34:27 CDT 2006
366 0 Sun Sep 2 10:29:59 CDT 2007 1 AuthenticAMD mobile AMD Athlon(tm) XP 2000+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Jul 19 23:59:26 CDT 2006

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.