Rectilinear Crossing Number User Statistics
Balázs
User Info
- Name: Balázs
- Country: Hungary
- Create time: Wed Jul 26 6:39:07 CDT 2006
- Total credit: 13688
- Recent average credit: 22
- Recent average time: Wed Jan 7 16:44:27 CST 2009
- Team: Hungary
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| BBC Climate Change Experiment | 45101 | 0 | Thu Jan 8 21:15:36 CST 2009 |
| SETI@Home | 30199 | 10 | Mon Jan 5 13:35:30 CST 2009 |
| TANPAKU | 11499 | 27 | Tue Aug 12 15:08:07 CDT 2008 |
| MilkyWay@home | 10986 | 38 | Tue Jan 6 23:56:01 CST 2009 |
| Predictor@home | 8972 | 0 | Mon Dec 10 14:30:02 CST 2007 |
| Sudoku | 8589 | 94 | Tue Jan 6 1:34:38 CST 2009 |
| Cosmology@Home | 9670 | 31 | Mon Jan 5 1:50:22 CST 2009 |
| POEM@Home | 7193 | 26 | Tue Jan 6 19:36:26 CST 2009 |
| LHC@home | 6520 | 1 | Sat Jul 12 0:40:07 CDT 2008 |
| Einstein@Home | 5534 | 0 | Mon Oct 6 18:55:05 CDT 2008 |
| RieselSieve | 5155 | 67 | Sun Jun 29 1:34:22 CDT 2008 |
| yoyo@home | 4705 | 21 | Tue Jan 6 1:49:20 CST 2009 |
| Cels@home | 4351 | 1 | Tue Jan 6 18:35:02 CST 2009 |
| Enigma@Home | 4003 | 18 | Wed Jan 7 10:30:41 CST 2009 |
| Superlink@Technion | 3240 | 0 | Wed Jan 7 14:45:05 CST 2009 |
| Seasonal Attribution Project | 16344 | 0 | Thu Jan 8 23:56:44 CST 2009 |
| DepSpid | 964 | 9 | Tue Jun 24 15:13:05 CDT 2008 |
| VTU@home | 706 | 0 | Wed Jan 7 3:45:03 CST 2009 |
| Artifical Intelligence | 1134 | 7 | Sat Jan 3 7:20:02 CST 2009 |
| MindModeling@home | 1123 | 0 | Mon Jan 5 11:30:04 CST 2009 |
| The Lattice Project | 438 | 0 | Sun Jan 4 23:00:03 CST 2009 |
| World Community Grid | 12611 | 8 | Wed Jan 7 6:21:58 CST 2009 |
| QMC@home | 24195 | 34 | Thu Jan 8 22:25:48 CST 2009 |
| SETI@home Beta | 9173 | 25 | Tue Jan 6 15:50:28 CST 2009 |
| NQueens Project | 3611 | 21 | Tue Jan 6 23:09:00 CST 2009 |
| XtremLab | 1186 | 9 | Wed Oct 10 21:26:08 CDT 2007 |
| 3x+1@home | 400 | 3 | Mon Jan 5 2:23:21 CST 2009 |
| Traveling Salesman Project (TSP) | 256 | 0 | Tue May 6 15:55:03 CDT 2008 |
| SZTAKI Desktop Grid | 15088 | 0 | Wed Dec 31 13:10:03 CST 2008 |
| SHA-1 Collision Search Graz | 6720 | 17 | Fri Jan 9 1:06:05 CST 2009 |
| Project Neuron | 234 | 0 | Sat May 3 18:07:02 CDT 2008 |
| RALPH@home | 4198 | 7 | Mon Jan 5 17:15:02 CST 2009 |
| NanoHive@Home | 201 | 0 | Fri Mar 16 0:45:04 CDT 2007 |
| Leiden Classical | 5834 | 14 | Wed Jan 7 21:12:00 CST 2009 |
| Hydrogen@Home | 494 | 0 | Sun Dec 7 14:45:04 CST 2008 |
| Magnetism@home | 182 | 9 | Fri Jan 2 12:51:19 CST 2009 |
| proteins@home | 5301 | 0 | Wed Aug 6 9:35:03 CDT 2008 |
| Pirates@home | 209 | 5 | Tue Jan 6 18:11:59 CST 2009 |
| BURP | 4821 | 0 | Sun Oct 26 18:01:36 CDT 2008 |
| climateprediction.net | 50816 | 0 | Thu Jan 8 2:15:49 CST 2009 |
| Genetic Life | 85 | 2 | Tue Jan 6 4:15:04 CST 2009 |
| malariacontrol.net | 7519 | 13 | Mon Jan 5 5:42:10 CST 2009 |
| SIMAP | 13045 | 14 | Tue Jan 6 17:35:02 CST 2009 |
| Spinhenge@home | 12761 | 14 | Tue Jan 6 20:59:46 CST 2009 |
| ABC@home | 25487 | 64 | Mon Jan 5 17:40:03 CST 2009 |
| Chess960@Home | 2821 | 2 | Sat May 10 11:59:20 CDT 2008 |
| Rosetta@home | 4298 | 2 | Thu Jan 8 14:50:15 CST 2009 |
| BOINC Alpha | 219 | 3 | Thu Jan 8 11:03:49 CST 2009 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.