Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> L'Alliance Francophone -> Rectilinear Crossing Number user stats -> [AF>EDLS] Thomas

[AF>EDLS] Thomas

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - [AF>EDLS] Thomas

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
ABC@home 2760865 15398 Mon Dec 1 0:37:11 CST 2008
MilkyWay@home 2038889 51204 Sun Nov 30 22:39:09 CST 2008
Cosmology@Home 796940 3 Sat Nov 29 18:25:27 CST 2008
SIMAP 607952 9 Thu Nov 27 8:10:02 CST 2008
Rosetta@home 603589 32 Sat Nov 29 18:09:07 CST 2008
SETI@Home 586749 2 Tue Nov 25 16:34:36 CST 2008
yoyo@home 482301 4 Sat Nov 29 8:35:03 CST 2008
3x+1@home 419300 4977 Sun Nov 30 14:37:04 CST 2008
POEM@Home 149330 493 Wed Nov 26 3:05:07 CST 2008
QMC@home 91243 7 Sat Nov 29 5:20:12 CST 2008
Spinhenge@home 90107 2 Fri Nov 28 7:40:04 CST 2008
Leiden Classical 65461 1 Thu Oct 23 14:45:47 CDT 2008
climateprediction.net 48982 20 Sun Nov 30 1:55:09 CST 2008
Einstein@Home 38428 1964 Sun Nov 30 20:58:19 CST 2008
malariacontrol.net 37970 3 Mon Nov 24 5:40:05 CST 2008
SZTAKI Desktop Grid 19148 0 Thu Nov 27 14:20:03 CST 2008
IBERCIVIS 16666 77 Tue Nov 25 10:01:35 CST 2008
World Community Grid 11225 3 Thu Nov 27 18:20:29 CST 2008
The Lattice Project 1394 0 Tue Nov 27 23:00:08 CST 2007
Enigma@Home 1375 2 Fri Nov 28 6:40:02 CST 2008
Sudoku 1286 2 Tue Nov 25 8:20:02 CST 2008
NQueens Project 682 2 Fri Nov 28 13:45:03 CST 2008
SHA-1 Collision Search Graz 490 4 Mon Nov 24 4:20:03 CST 2008
SETI@home Beta 290 2 Tue Nov 25 16:01:38 CST 2008
Superlink@Technion 284 1 Sun Nov 30 11:55:05 CST 2008
BURP 222 16 Fri Oct 31 7:57:51 CDT 2008
RALPH@home 179 1 Fri Nov 28 18:35:03 CST 2008
Pirates@home 26 0 Mon Nov 24 10:05:24 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
10917 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Aug 8 3:13:25 CDT 2007 4 1120666015 1527241764
5459 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [x86 Family 15 Model 67 Stepping 3] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Aug 9 12:02:13 CDT 2007 2 2147483647 2147483647
25095 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Athlon(tm) MP 2000+ [x86 Family 6 Model 6 Stepping 2] Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Thu Aug 9 12:04:18 CDT 2007 2 1652913385 2147483647
2463 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.50GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 10 3:03:19 CDT 2007 1 742028985 1477316772
918 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 10 5:14:40 CDT 2007 1 1459649122 2147483647
7805 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3800+ [x86 Family 15 Model 95 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 10 16:49:22 CDT 2007 1 2147483647 2147483647
2332 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows Vista Home Edition, (06.00.6000.00) Thu Aug 16 8:51:49 CDT 2007 2 912625008 1531823183
6160 0 Sun Nov 30 6:10:08 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 79 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 17 5:21:40 CDT 2007 1 2147483647 2147483647
1166 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.50GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 17 5:22:18 CDT 2007 1 843956043 1375435401
2365 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [x86 Family 15 Model 67 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Aug 20 12:08:00 CDT 2007 2 2147483647 2147483647
3082 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Aug 21 15:48:30 CDT 2007 1 844327176 1508822877
3515 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Duron(tm) Processor [x86 Family 6 Model 7 Stepping 1] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Aug 26 9:38:15 CDT 2007 1 1331416094 2050837709
2485 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3000+ [x86 Family 15 Model 44 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Aug 26 9:48:16 CDT 2007 1 1737748344 2147483647
41569 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Sep 29 20:25:09 CDT 2007 4 1446070294 2147483647
5997 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Sep 29 22:16:53 CDT 2007 2 1178381252 1914030751
7957 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Sep 29 23:20:28 CDT 2007 2 1418581377 2147483647
3960 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.50GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Sep 29 23:29:10 CDT 2007 1 793798449 1522344121
48969 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 30 0:02:21 CDT 2007 4 1394795689 2147483647
7420 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 79 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 30 0:31:11 CDT 2007 1 2147483647 2147483647
2205 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 47 Stepping 0] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Sep 30 3:07:03 CDT 2007 1 2147483647 2147483647
4529 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ [x86 Family 15 Model 15 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 30 6:54:14 CDT 2007 1 1843478260 2147483647
10231 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Sun Sep 30 17:39:39 CDT 2007 1 951083591 1810455472
54310 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Sun Sep 30 18:27:02 CDT 2007 4 1457289492 2147483647
46658 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Sun Sep 30 18:28:45 CDT 2007 4 1372853802 2147483647
63490 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Sun Sep 30 18:34:51 CDT 2007 4 1311230667 2147483647
18700 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel x86 Family 6 Model 8 Stepping 6 999MHz [x86 Family 6 Model 8 Stepping 6] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Sun Sep 30 19:31:17 CDT 2007 2 912332112 1466497085
9978 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.60GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 1 2:48:19 CDT 2007 2 1640541013 2147483647
11951 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 1 2:57:43 CDT 2007 2 1270034205 2147483647
4390 0 Sun Nov 30 6:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.50GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 1 4:00:13 CDT 2007 1 782733812 1515310187
785 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 1 6:25:48 CDT 2007 1 1434113712 2147483647
2757 0 Sun Nov 30 6:10:09 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.53GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Oct 2 2:35:53 CDT 2007 1 1383150183 2147483647
399 0 Sun Nov 30 6:10:09 CST 2008 AuthenticAMD AMD Athlon(TM) XP 2600+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Sun Oct 7 6:04:23 CDT 2007 1 2029773462 2147483647
34200 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Mon Oct 8 7:42:41 CDT 2007 4 1115518443 1537924013
1942 0 Sun Nov 30 6:10:10 CST 2008 AuthenticAMD AMD Duron(tm) processor [x86 Family 6 Model 3 Stepping 1] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Oct 9 16:01:52 CDT 2007 1 866183138 1502753159
1385 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows Vista Home Edition, (06.00.6000.00) Fri Oct 19 8:57:31 CDT 2007 2 1366902404 1561935116
4561 0 Sun Nov 30 6:10:10 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3800+ [x86 Family 15 Model 95 Stepping 2] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Mon Oct 29 4:19:40 CDT 2007 1 2147483647 2147483647
18549 0 Sun Nov 30 6:10:10 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [x86 Family 15 Model 67 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 29 14:49:10 CDT 2007 2 2147483647 2147483647
33380 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Tue Oct 30 4:12:34 CDT 2007 2 1616126450 2147483647
4319 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Oct 30 5:56:18 CDT 2007 1 851330203 1494083768
607 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Nov 2 5:47:10 CDT 2007 2 1716109888 2147483647
18405 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows Server 2003 "R2" Standard x64 Edition, Service Pack 2, (05.02.3790.00) Wed Nov 7 4:30:59 CST 2007 2 2147483647 2147483647
2228 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Nov 28 13:48:08 CST 2007 4 2147483647 2147483647
3877 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Nov 28 14:23:47 CST 2007 4 2147483647 2147483647
1866 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows Server 2003 "R2" Standard x64 Edition, Service Pack 2, (05.02.3790.00) Tue Dec 4 3:43:27 CST 2007 2 2147483647 2147483647
70 0 Sun Nov 30 6:10:10 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Dec 4 11:16:51 CST 2007 2 814750592 1394735756
460 2 Sun Nov 30 6:10:11 CST 2008 AuthenticAMD AMD Phenom(tm) 9850 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Wed Sep 24 11:59:52 CDT 2008 4 2085207030 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.