Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> BOINC@Heidelberg -> Rectilinear Crossing Number user stats -> Inais

Inais

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Inais

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Seasonal Attribution Project 1296 0 Thu Jan 8 23:56:44 CST 2009
MilkyWay@home 161645 466 Wed Jan 7 20:03:39 CST 2009
PS3GRID 99398 705 Mon Jan 5 2:05:48 CST 2009
SETI@Home 26639 29 Tue Jan 6 15:53:49 CST 2009
Einstein@Home 23940 47 Tue Jan 6 11:56:45 CST 2009
climateprediction.net 62582 49 Thu Jan 8 2:15:49 CST 2009
TANPAKU 13568 30 Thu Aug 7 13:17:28 CDT 2008
RieselSieve 13497 139 Sat Jun 28 15:35:45 CDT 2008
Project Neuron 9750 0 Tue May 13 18:07:02 CDT 2008
MindModeling@home 6683 0 Sun Nov 16 11:05:05 CST 2008
Magnetism@home 5810 42 Tue Jan 6 7:54:07 CST 2009
NanoHive@Home 5545 0 Tue Jul 3 21:25:04 CDT 2007
Orbit@home 5356 0 Wed Dec 24 18:00:02 CST 2008
Virtual Prairie 5298 2 Wed Dec 17 13:05:04 CST 2008
UCT Malaria 5001 0 Sun Dec 21 12:10:02 CST 2008
Cels@home 4842 0 Fri Nov 21 13:50:04 CST 2008
LHC@home 4337 7 Sat Jul 12 0:40:08 CDT 2008
Superlink@Technion 4170 0 Mon Dec 1 11:55:03 CST 2008
Genetic Life 3500 4 Mon Jan 5 4:15:02 CST 2009
3x+1@home 15540 180 Fri Jan 2 16:53:24 CST 2009
IBERCIVIS 3168 1 Tue Jan 6 8:10:02 CST 2009
World Community Grid 12725 4 Mon Jan 5 18:21:09 CST 2009
SETI@home Beta 22474 79 Fri Jan 2 16:46:27 CST 2009
ABC@home Beta 2323 7 Thu Jun 7 2:12:07 CDT 2007
Docking@Home 2151 0 Sun Jul 1 8:10:01 CDT 2007
Artifical Intelligence 11203 9 Mon Jan 5 8:29:50 CST 2009
Traveling Salesman Project (TSP) 1296 0 Thu May 15 15:55:03 CDT 2008
RALPH@home 9317 0 Fri Nov 28 18:35:03 CST 2008
XtremLab 7362 9 Wed Oct 10 13:47:46 CDT 2007
QMC@home 38450 76 Tue Jan 6 15:50:24 CST 2009
BURP 10161 49 Thu Nov 27 9:56:26 CST 2008
Rosetta@home 22429 15 Mon Jan 5 18:45:10 CST 2009
VTU@home 2728 0 Tue May 13 0:10:02 CDT 2008
Sudoku 17020 1 Mon Jan 5 8:40:02 CST 2009
SZTAKI Desktop Grid 9409 0 Fri Jan 2 13:10:03 CST 2009
Pirates@home 772 10 Thu Jan 8 10:05:00 CST 2009
SIMAP 25643 159 Wed Jan 7 21:49:45 CST 2009
POEM@Home 44567 245 Thu Jan 8 17:47:52 CST 2009
SHA-1 Collision Search Graz 15150 32 Wed Jan 7 2:50:39 CST 2009
BRaTS@Home 528 1 Sun Jan 4 14:50:02 CST 2009
Enigma@Home 8149 9 Thu Jan 8 9:00:02 CST 2009
Gerasim@home 6520 31 Wed Dec 31 23:20:57 CST 1969
yoyo@home 16315 4 Tue Jan 6 18:05:04 CST 2009
Leiden Classical 11919 31 Mon Dec 15 17:25:54 CST 2008
Cosmology@Home 27081 56 Thu Jan 8 1:15:02 CST 2009
The Lattice Project 4358 0 Mon Nov 3 23:00:02 CST 2008
NQueens Project 6611 3 Tue Jan 6 14:50:04 CST 2009
APS@home 1635 0 Fri Nov 23 11:35:02 CST 2007
malariacontrol.net 11422 5 Mon Jan 5 5:42:08 CST 2009
DepSpid 10929 1 Thu Aug 7 13:31:42 CDT 2008
proteins@home 6443 0 Thu Aug 14 9:35:02 CDT 2008
Spinhenge@home 14419 33 Mon Jan 5 10:07:05 CST 2009
ABC@home 71292 87 Thu Jan 8 13:58:57 CST 2009
Chess960@Home 4599 0 Mon May 12 1:19:03 CDT 2008
Hydrogen@Home 2195 0 Sun Dec 21 14:35:08 CST 2008
GPUGRID.net 102630 808 Wed Jan 7 23:35:32 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1156 0 Mon Jan 5 3:25:09 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1400MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Aug 19 4:20:33 CDT 2007
4352 0 Wed Jan 7 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Home x86 Editon, Service Pack 3, (05.01.2600.00) Fri Sep 21 16:29:15 CDT 2007
2256 0 Wed Jan 7 3:25:08 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Home x86 Editon, Service Pack 3, (05.01.2600.00) Sun Oct 21 3:38:33 CDT 2007
793 0 Mon Jan 5 3:25:10 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1400MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jan 18 14:45:57 CST 2008
2091 3 Thu Jan 8 3:25:08 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) Wed Apr 9 13:22:24 CDT 2008
1055 0 Mon Jan 5 3:25:11 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 1400MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Tue Oct 21 13:55:17 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.