Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> L'Alliance Francophone -> Rectilinear Crossing Number user stats -> [AF] Julienh

[AF] Julienh

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - [AF] Julienh

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
World Community Grid 818552 568 Sun Nov 30 23:55:46 CST 2008
Cosmology@Home 597690 1283 Sun Nov 30 18:23:09 CST 2008
POEM@Home 490469 1154 Mon Dec 1 1:01:00 CST 2008
Enigma@Home 346236 1762 Mon Dec 1 1:40:20 CST 2008
Rosetta@home 325362 718 Mon Dec 1 0:17:39 CST 2008
LHC@home 82253 35 Sat Jul 12 0:40:08 CDT 2008
IBERCIVIS 64468 777 Sun Nov 30 10:17:34 CST 2008
Virtual Prairie 19162 56 Wed Nov 26 13:05:05 CST 2008
Hydrogen@Home 4159 2 Sat Nov 22 8:50:07 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
26593 60 Sun Nov 30 10:52:26 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.20GHz [x86 Family 15 Model 6 Stepping 2] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Fri Oct 12 14:57:49 CDT 2007 2 1615126184 2147483647
51535 130 Sun Nov 30 14:10:54 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Fri Oct 12 15:08:32 CDT 2007 2 1348694564 2147483647
73080 170 Sun Nov 30 17:46:45 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Business x86 Editon, Service Pack 1, (06.00.6001.00) Fri Oct 12 15:09:19 CDT 2007 2 2147483647 2147483647
36671 74 Sun Nov 30 13:01:50 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Fri Oct 12 15:10:03 CDT 2007 2 1407242064 2147483647
64070 159 Sun Nov 30 17:50:20 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Business x86 Editon, Service Pack 1, (06.00.6001.00) Fri Oct 12 15:14:24 CDT 2007 2 2050066963 2147483647
28989 77 Sun Nov 30 16:50:15 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Fri Oct 12 15:19:22 CDT 2007 1 1498734177 2147483647
22608 39 Sun Nov 30 14:59:06 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Ultimate x86 Editon, Service Pack 1, (06.00.6001.00) Sat Oct 13 2:09:42 CDT 2007 2 2147483647 2147483647
115886 350 Sun Nov 30 16:46:06 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Ultimate x86 Editon, Service Pack 1, (06.00.6001.00) Tue Nov 20 11:44:10 CST 2007 4 2147483647 2147483647
30655 46 Sun Nov 30 15:01:06 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Sat Jun 21 5:07:54 CDT 2008 2 1307644110 2147483647
23619 212 Sun Nov 30 14:52:39 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Ultimate x86 Editon, Service Pack 1, (06.00.6001.00) Tue Sep 2 14:36:46 CDT 2008 4 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.