ABC@home User Statistics

jetskr9.net -> BOINC stats -> ABC@home stats -> BOINC@AUSTRALIA -> ABC@home user stats -> clownius

clownius

User Info

User Results Statistics History

jetskr9.net BOINC statistics - ABC@home - clownius

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
MilkyWay@home 251816 1585 Sun Nov 30 18:25:56 CST 2008
QMC@home 102771 0 Thu Feb 14 9:36:46 CST 2008
Rosetta@home 61406 0 Sat Mar 29 21:10:13 CDT 2008
SETI@Home 52530 0 Tue Nov 27 15:00:46 CST 2007
RieselSieve 45989 0 Sun Jun 1 3:09:21 CDT 2008
WEP-M+2 41947 0 Wed Jun 18 4:35:02 CDT 2008
Einstein@Home 41594 0 Sun Jul 8 17:40:33 CDT 2007
Orbit@home 37921 6 Wed Nov 26 17:55:05 CST 2008
Rectilinear Crossing Number 33097 138 Sun Nov 30 5:43:19 CST 2008
World Community Grid 24087 0 Sun Sep 23 19:20:10 CDT 2007
LHC@home 15823 6 Thu Jul 10 0:40:08 CDT 2008
climateprediction.net 10886 0 Sun Nov 30 1:55:09 CST 2008
APS@home 7727 0 Thu Oct 4 12:25:01 CDT 2007
malariacontrol.net 7424 0 Tue Sep 25 8:02:47 CDT 2007
Docking@Home 2677 0 Thu Jun 14 8:10:02 CDT 2007
SETI@home Beta 2199 0 Fri Apr 20 11:54:28 CDT 2007
XtremLab 678 1 Sat Feb 17 3:24:42 CST 2007
3x+1@home 630 0 Mon Jun 23 4:35:05 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
110255 2425 Mon Dec 1 0:50:30 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Tue Dec 18 3:10:54 CST 2007 4 2147483647 2147483647
26498 0 Fri Nov 28 19:00:12 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13] Linux 2.6.24-21-generic Fri Apr 11 3:44:53 CDT 2008 2 788207090 2147483647
699227 1687 Sun Nov 30 21:35:00 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-21-generic Sun Apr 13 6:59:17 CDT 2008 4 1555981781 2147483647
1688 0 Fri Jul 4 0:15:05 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-16-generic Mon Apr 14 2:42:46 CDT 2008 4 1558505192 2147483647
21199 145 Sat Nov 29 10:10:04 CST 2008 GenuineIntel Intel(R) Celeron(R) M processor 1400MHz [Family 6 Model 9 Stepping 5] Linux 2.6.24-21-generic Thu May 8 4:30:37 CDT 2008 1 1119167640 2147483647
2280992 634 Thu Nov 27 4:55:06 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-21-generic Mon Jun 23 7:53:10 CDT 2008 4 2147483647 2147483647
16277 209 Sat Nov 29 14:10:07 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 7] Linux 2.6.27-7-generic Sun Nov 2 8:41:57 CST 2008 4 2008269791 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.