ABC@home User Statistics

jetskr9.net -> BOINC stats -> ABC@home stats -> SETI.USA -> ABC@home user stats -> TRyan

TRyan

User Info

User Results Statistics History

jetskr9.net BOINC statistics - ABC@home - TRyan

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 128587 0 Tue Jul 22 16:00:29 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
551467 0 Sat Jun 7 14:00:05 CDT 2008 AuthenticAMD Dual-Core AMD Opteron(tm) Processor 8220 SE [AMD64 Family 15 Model 65 Stepping 2] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 1, (05.02.3790.00) Tue Dec 18 15:07:50 CST 2007 8 2147483647 2147483647
1396689 8156 Mon Dec 1 0:23:33 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Wed Dec 19 7:44:58 CST 2007 8 1773088121 2147483647
889804 0 Fri Aug 8 10:50:05 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 1, (05.02.3790.00) Wed Dec 19 9:27:31 CST 2007 8 1771906204 2147483647
589100 0 Tue Aug 12 8:50:04 CDT 2008 AuthenticAMD Dual-Core AMD Opteron(tm) Processor 2218 [AMD64 Family 15 Model 65 Stepping 2] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Fri Dec 28 7:39:21 CST 2007 4 2147483647 2147483647
1069425 7838 Mon Dec 1 0:28:54 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Fri Dec 28 7:44:34 CST 2007 8 1774815875 2147483647
1080763 8090 Mon Dec 1 0:49:42 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Fri Dec 28 7:46:26 CST 2007 8 1772120841 2147483647
1195980 66 Fri Nov 28 7:00:05 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Dec 28 7:50:01 CST 2007 8 1834538348 2147483647
1018684 7622 Mon Dec 1 0:32:37 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Fri Dec 28 7:55:46 CST 2007 8 1773170800 2147483647
171532 0 Mon Jun 2 22:00:04 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Dec 28 7:59:25 CST 2007 8 1835211703 2147483647
1084229 8010 Mon Dec 1 0:39:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Fri Dec 28 8:03:08 CST 2007 8 1771610724 2147483647
1270515 7863 Mon Dec 1 0:50:20 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Mon Dec 31 8:05:27 CST 2007 8 1772574195 2147483647
1269148 7923 Mon Dec 1 0:17:30 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Mon Dec 31 8:08:00 CST 2007 8 1772720003 2147483647
1275865 7523 Mon Dec 1 0:31:30 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Mon Dec 31 8:09:55 CST 2007 8 1772570471 2147483647
971627 7741 Mon Dec 1 0:32:01 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Mon Dec 31 8:12:43 CST 2007 8 1771763457 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.