ABC@home User Statistics
JPLiz
User Info
- Name: JPLiz
- Country: Canada
- Create time: Wed Jan 17 6:06:18 CST 2007
- Total credit: 12106
- Recent average credit: 0
- Recent average time: Sun Jul 13 20:00:03 CDT 2008
- Website: teamcanada.freeforums.org/
- Team: Canada
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| MilkyWay@home | 586104 | 2134 | Wed Jan 7 22:13:18 CST 2009 |
| QMC@home | 251863 | 0 | Thu Nov 6 5:10:06 CST 2008 |
| Sudoku | 193372 | 547 | Wed Jan 7 6:32:53 CST 2009 |
| RieselSieve | 191285 | 264 | Sat Jun 28 23:31:37 CDT 2008 |
| Cosmology@Home | 129010 | 1448 | Wed Jan 7 21:34:58 CST 2009 |
| SETI@Home | 126961 | 3 | Tue Jan 6 16:24:27 CST 2009 |
| SHA-1 Collision Search Graz | 121300 | 258 | Thu Jan 8 2:03:18 CST 2009 |
| BBC Climate Change Experiment | 119491 | 0 | Wed Jan 7 21:15:26 CST 2009 |
| yoyo@home | 108834 | 237 | Thu Jan 8 0:18:49 CST 2009 |
| Rosetta@home | 85512 | 108 | Wed Jan 7 10:29:53 CST 2009 |
| World Community Grid | 55364 | 601 | Mon Jan 5 17:19:04 CST 2009 |
| Einstein@Home | 50708 | 0 | Mon Mar 10 4:15:25 CDT 2008 |
| climateprediction.net | 25045 | 0 | Wed Jan 7 2:14:44 CST 2009 |
| Rectilinear Crossing Number | 16929 | 0 | Wed Jan 7 3:25:03 CST 2009 |
| Predictor@home | 13524 | 0 | Tue Feb 6 15:11:27 CST 2007 |
| 3x+1@home | 10200 | 0 | Sun Nov 30 14:37:04 CST 2008 |
| DepSpid | 8961 | 40 | Mon Jun 23 14:24:34 CDT 2008 |
| Spinhenge@home | 5827 | 0 | Mon Jan 21 13:15:08 CST 2008 |
| Artifical Intelligence | 5422 | 0 | Sat Oct 4 8:05:01 CDT 2008 |
| POEM@Home | 5266 | 0 | Tue Sep 16 2:40:04 CDT 2008 |
| proteins@home | 2667 | 0 | Sun Apr 13 11:00:03 CDT 2008 |
| IBERCIVIS | 2552 | 70 | Wed Jan 7 6:48:02 CST 2009 |
| WEP-M+2 | 2091 | 0 | Wed Aug 6 4:35:02 CDT 2008 |
| XtremLab | 1776 | 40 | Tue Oct 2 15:03:02 CDT 2007 |
| MindModeling@home | 1417 | 0 | Wed May 28 16:00:03 CDT 2008 |
| BURP | 1376 | 4 | Thu Jun 12 12:08:55 CDT 2008 |
| Cels@home | 1311 | 0 | Fri Jul 25 18:35:03 CDT 2008 |
| malariacontrol.net | 1164 | 0 | Mon Jun 2 7:49:24 CDT 2008 |
| Traveling Salesman Project (TSP) | 1120 | 0 | Wed Apr 30 15:40:03 CDT 2008 |
| BOINC Alpha | 845 | 43 | Mon May 26 20:33:33 CDT 2008 |
| NQueens Project | 719 | 0 | Tue Aug 19 11:15:03 CDT 2008 |
| The Lattice Project | 705 | 0 | Mon Jul 21 23:00:03 CDT 2008 |
| LHC@home | 657 | 0 | Thu Jul 10 0:40:08 CDT 2008 |
| SIMAP | 413 | 0 | Fri Mar 14 3:35:04 CDT 2008 |
| SETI@home Beta | 408 | 0 | Mon Nov 19 18:11:23 CST 2007 |
| TANPAKU | 392 | 24 | Mon Feb 25 0:57:53 CST 2008 |
| Leiden Classical | 359 | 22 | Wed Nov 21 18:22:32 CST 2007 |
| SZTAKI Desktop Grid | 346 | 0 | Mon Apr 7 14:00:58 CDT 2008 |
| Hydrogen@Home | 274 | 0 | Sat Aug 30 9:35:06 CDT 2008 |
| UCT Malaria | 240 | 0 | Sun Aug 3 13:10:02 CDT 2008 |
| Enigma@Home | 190 | 0 | Mon Dec 24 16:00:09 CST 2007 |
| RALPH@home | 92 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| Superlink@Technion | 57 | 0 | Tue Jul 1 20:25:09 CDT 2008 |
| Magnetism@home | 33 | 0 | Wed Jul 23 8:20:02 CDT 2008 |
| VTU@home | 16 | 0 | Thu Oct 25 4:35:02 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.