ABC@home User Statistics

jetskr9.net -> BOINC stats -> ABC@home stats -> Russia -> ABC@home user stats -> Igel

Igel

User Info

User Results Statistics History

jetskr9.net BOINC statistics - ABC@home - Igel

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 447638 0 Sun Nov 30 1:55:09 CST 2008
SETI@Home 307709 0 Tue Aug 5 16:50:22 CDT 2008
RieselSieve 303120 175 Fri Jun 20 17:31:19 CDT 2008
Cosmology@Home 300930 156 Sun Nov 30 17:09:17 CST 2008
Einstein@Home 260545 1 Sun Nov 30 21:15:25 CST 2008
NanoHive@Home 101700 0 Mon Aug 6 21:45:02 CDT 2007
Rosetta@home 54297 0 Mon Apr 28 4:32:10 CDT 2008
MilkyWay@home 52614 1499 Fri Nov 28 6:27:12 CST 2008
QMC@home 47325 0 Sun May 11 11:20:07 CDT 2008
Artifical Intelligence 40623 160 Thu Nov 27 16:43:17 CST 2008
SZTAKI Desktop Grid 38043 0 Wed Nov 21 18:36:26 CST 2007
LHC@home 5628 3 Sat Jul 12 0:40:08 CDT 2008
Seasonal Attribution Project 5184 0 Sun Nov 30 21:56:44 CST 2008
Predictor@home 2372 0 Fri Aug 24 15:00:03 CDT 2007
yoyo@home 1458 48 Sat Nov 29 9:09:24 CST 2008
Pirates@home 1070 0 Mon Nov 24 10:05:24 CST 2008
Rectilinear Crossing Number 476 0 Sun Nov 30 6:10:03 CST 2008
Spinhenge@home 203 0 Mon Apr 28 7:34:46 CDT 2008
malariacontrol.net 142 0 Mon May 5 7:50:34 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
6994 0 Mon May 5 16:35:04 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [x86 Family 6 Model 23 Stepping 6] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Thu Jan 18 4:20:25 CST 2007 2 2147483647 2147483647
149257 152 Sat Nov 29 6:58:53 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Jan 18 21:01:09 CST 2007 1 1352753108 1893656867
41645 0 Mon Sep 3 2:50:04 CDT 2007 AuthenticAMD AMD Athlon(tm) XP 1700+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jan 18 21:03:41 CST 2007 1 1374618386 2147483647
20378 2 Thu Nov 27 20:00:15 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Jan 18 21:22:24 CST 2007 1 1445161290 2147483647
148180 130 Fri Nov 28 23:05:05 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Jan 19 20:14:19 CST 2007 1 1350080515 1852919150
129432 0 Sun Nov 30 4:15:06 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jan 22 1:15:08 CST 2007 1 1396363636 1925044411
140802 119 Sun Nov 30 15:21:47 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Jan 23 2:41:09 CST 2007 1 1356357927 1879447028
26636 0 Mon Aug 25 8:00:05 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Feb 1 22:49:55 CST 2007 1 1307042253 1873677327
121055 0 Sun Sep 30 19:05:04 CDT 2007 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ [AMD64 Family 15 Model 107 Stepping 1] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Sun Feb 4 22:06:21 CST 2007 2 1532764115 2147483647
21887 0 Wed Aug 29 2:35:04 CDT 2007 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Feb 5 1:08:01 CST 2007 1 1666929755 2147483647
141081 112 Fri Nov 28 9:16:11 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Feb 15 1:35:06 CST 2007 1 1343546099 1887844918
143986 134 Sun Nov 30 13:43:21 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Feb 15 1:36:59 CST 2007 1 1354231974 1915229502
143816 155 Fri Nov 28 5:45:08 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Feb 15 1:38:10 CST 2007 1 1352681388 1911465885
95098 0 Mon Aug 18 2:50:04 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Tue Feb 20 21:01:56 CST 2007 1 1443137254 2147483647
30035 59 Thu Nov 27 16:35:35 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Apr 19 2:20:01 CDT 2007 1 1328813559 1911144067
117754 133 Sun Nov 30 5:01:40 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Apr 19 2:21:17 CDT 2007 1 1347893915 1902622928
111250 190 Sun Nov 30 11:20:55 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Apr 22 20:20:26 CDT 2007 1 1344444444 1861330458
123362 188 Sat Nov 29 15:38:16 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Apr 23 20:34:37 CDT 2007 1 1352681388 1939791310
18064 4 Thu Nov 27 22:00:05 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Apr 23 20:36:07 CDT 2007 1 1066666666 1457029026
16538 0 Sun Sep 16 14:45:04 CDT 2007 AuthenticAMD Athlon XP(tm) Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Sat Apr 28 20:25:57 CDT 2007 1 1527154622 2147483647
53385 26 Sun Nov 30 17:20:06 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Apr 28 20:26:50 CDT 2007 1 1318592964 1899596344
112673 129 Fri Nov 28 20:46:56 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Apr 28 20:28:23 CDT 2007 1 1312500000 1795637755
8211 0 Sat Sep 8 18:35:05 CDT 2007 GenuineIntel x86 Family 6 Model 8 Stepping 10 847MHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Sat Apr 28 20:28:51 CDT 2007 1 723970429 1029234177
102839 12 Fri Nov 28 20:05:05 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed May 2 21:05:09 CDT 2007 1 1342657342 1860855345
116765 154 Sun Nov 30 16:53:43 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri May 11 18:42:25 CDT 2007 1 1354231974 1959752286
11521 0 Thu Sep 18 2:35:06 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Sep 5 21:31:59 CDT 2007 1 1407739307 2133185261
7324 0 Sat Nov 22 3:55:05 CST 2008 AuthenticAMD AMD Duron(tm) Processor [x86 Family 6 Model 3 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Sep 7 21:19:22 CDT 2007 1 538440332 889820102
14885 5 Thu Nov 27 21:00:05 CST 2008 GenuineIntel Genuine Intel(R) CPU 2140 @ 1.60GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Oct 1 1:44:01 CDT 2007 2 1528480787 2147483647
181485 229 Sun Nov 30 10:11:44 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3800+ [x86 Family 15 Model 127 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Oct 12 20:04:05 CDT 2007 1 2147483647 2147483647
97600 154 Sat Nov 29 16:05:17 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Oct 12 20:04:06 CDT 2007 1 1354231974 1975731360
108628 168 Sun Nov 30 16:06:18 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Oct 12 20:04:06 CDT 2007 1 1351483420 1917351417
102560 110 Sun Nov 30 18:20:06 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Oct 12 20:04:06 CDT 2007 1 1355160142 1885680684
105785 182 Fri Nov 28 20:21:24 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Oct 12 20:04:06 CDT 2007 1 1345794392 1902007122
7071 0 Wed Apr 30 22:05:05 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Mon Oct 22 19:33:08 CDT 2007 2 2147483647 2147483647
2833 1 Fri Nov 28 3:00:05 CST 2008 AuthenticAMD AMD Duron(TM)Processor [x86 Family 6 Model 3 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Oct 30 20:16:15 CDT 2007 1 728222089 1070993025
192698 0 Sun Aug 3 3:15:06 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ [x86 Family 15 Model 107 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 8 20:58:39 CST 2007 2 1800229621 2147483647
16877 0 Mon Apr 7 5:40:05 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ [x86 Family 15 Model 107 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Nov 16 1:56:36 CST 2007 2 2133333333 2147483647
9897 0 Sat Aug 9 6:05:06 CDT 2008 AuthenticAMD AMD Processor model unknown [x86 Family 15 Model 127 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Nov 16 2:05:29 CST 2007 1 2147483647 2147483647
8367 38 Thu Nov 27 20:14:32 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Dec 25 16:50:51 CST 2007 1 1383783783 1948806427
13282 45 Sun Nov 30 18:20:07 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Apr 27 17:30:24 CDT 2008 1 1316967509 1846429704
5983 5 Sun Nov 30 14:20:07 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Apr 28 17:02:18 CDT 2008 1 1032258064 1755345641
2116 0 Sun Jul 27 5:15:04 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun May 4 0:20:51 CDT 2008 2 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.