ABC@home User Statistics

jetskr9.net -> BOINC stats -> ABC@home stats -> BOINC@AUSTRALIA -> ABC@home user stats -> Dingo

Dingo

User Info

User Results Statistics History

jetskr9.net BOINC statistics - ABC@home - Dingo

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
MilkyWay@home 2024396 12858 Sat Nov 29 9:23:57 CST 2008
SETI@Home 1909049 150 Sun Nov 30 8:55:23 CST 2008
3x+1@home 1135765 225 Sun Nov 30 14:37:04 CST 2008
Cosmology@Home 1105126 77 Sat Nov 29 18:25:27 CST 2008
World Community Grid 668737 1749 Sun Nov 30 6:22:06 CST 2008
Rosetta@home 552377 143 Thu Nov 27 11:05:28 CST 2008
climateprediction.net 449125 1071 Sun Nov 30 1:55:09 CST 2008
SIMAP 349155 4 Thu Nov 27 8:10:02 CST 2008
RieselSieve 277504 469 Sun Jun 29 1:32:10 CDT 2008
QMC@home 273851 64 Sat Nov 29 5:20:05 CST 2008
Einstein@Home 249548 61 Sun Nov 30 21:15:06 CST 2008
POEM@Home 206933 83 Wed Nov 26 3:05:07 CST 2008
PS3GRID 179872 4104 Sun Nov 30 1:46:38 CST 2008
WEP-M+2 147956 13 Tue Nov 25 2:10:02 CST 2008
SHA-1 Collision Search Graz 105160 37 Mon Nov 24 4:20:03 CST 2008
Predictor@home 86748 0 Tue Feb 6 15:11:20 CST 2007
malariacontrol.net 80303 107 Mon Nov 24 5:40:05 CST 2008
NanoHive@Home 73341 0 Tue Jul 3 21:25:05 CDT 2007
Sudoku 58859 5 Tue Nov 25 8:20:02 CST 2008
Traveling Salesman Project (TSP) 58820 0 Tue Jun 10 15:25:03 CDT 2008
SETI@home Beta 56480 26 Tue Nov 25 16:01:39 CST 2008
LHC@home 40630 0 Mon Jun 16 7:10:04 CDT 2008
proteins@home 40422 0 Wed May 28 6:00:03 CDT 2008
IBERCIVIS 38801 194 Tue Nov 25 10:00:31 CST 2008
TANPAKU 30842 34 Mon Jun 30 0:57:53 CDT 2008
BURP 30532 5 Sat Oct 25 12:56:53 CDT 2008
Superlink@Technion 29093 36 Sun Nov 30 11:55:04 CST 2008
SZTAKI Desktop Grid 26964 0 Sat Oct 11 7:05:04 CDT 2008
Seasonal Attribution Project 26568 0 Sun Nov 30 21:56:44 CST 2008
yoyo@home 23188 5 Fri Nov 28 17:20:03 CST 2008
Rectilinear Crossing Number 22815 49 Sat Nov 29 6:10:02 CST 2008
Enigma@Home 20054 0 Sun Jul 13 9:46:08 CDT 2008
Genetic Life 18846 122 Sat Nov 29 15:44:27 CST 2008
XtremLab 16039 40 Sat Jun 2 20:13:55 CDT 2007
ABC@home Beta 12902 11 Sat Nov 24 8:09:32 CST 2007
Spinhenge@home 11244 2 Sun Nov 30 16:05:03 CST 2008
UCT Malaria 9771 40 Sun Nov 30 12:10:02 CST 2008
APS@home 7534 0 Tue Dec 4 11:40:01 CST 2007
Magnetism@home 7304 3 Fri Nov 21 9:55:05 CST 2008
Leiden Classical 6921 15 Sat Nov 8 2:05:43 CST 2008
Virtual Prairie 6603 13 Wed Nov 26 13:05:05 CST 2008
NQueens Project 6350 10 Sun Nov 30 13:50:04 CST 2008
Docking@Home 6014 0 Sun Apr 22 8:10:02 CDT 2007
Artifical Intelligence 5952 15 Sat Nov 29 7:10:02 CST 2008
The Lattice Project 5712 0 Thu Oct 2 23:00:02 CDT 2008
Cels@home 2177 5 Wed Nov 26 13:50:02 CST 2008
Pirates@home 1840 0 Mon Nov 24 10:05:23 CST 2008
BBC Climate Change Experiment 1814 0 Sun Nov 30 21:14:32 CST 2008
MindModeling@home 1791 1 Fri Nov 28 11:35:05 CST 2008
RALPH@home 1486 3 Fri Nov 28 18:35:03 CST 2008
Hydrogen@Home 1445 0 Sun Apr 20 16:30:08 CDT 2008
DepSpid 752 5 Sun Jun 22 6:55:50 CDT 2008
Orbit@home 743 0 Mon Aug 18 17:15:03 CDT 2008
Chess960@Home 656 1 Sat May 3 16:16:56 CDT 2008
Project Neuron 512 0 Sat May 3 18:07:01 CDT 2008
VTU@home 43 0 Mon Dec 24 4:40:03 CST 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.