ABC@home User Statistics

jetskr9.net -> BOINC stats -> ABC@home stats -> Guru Mountain -> ABC@home user stats -> Skip Da Shu

Skip Da Shu

User Info

User Results Statistics History

jetskr9.net BOINC statistics - ABC@home - Skip Da Shu

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 3374661 10151 Sun Nov 30 1:55:09 CST 2008
QMC@home 2354255 1993 Sun Nov 30 23:07:59 CST 2008
Einstein@Home 1484442 2243 Sun Nov 30 14:08:52 CST 2008
MilkyWay@home 1320632 9763 Sun Nov 30 22:50:53 CST 2008
Cosmology@Home 1146510 4788 Sun Nov 30 21:53:53 CST 2008
Rosetta@home 907148 1341 Mon Dec 1 0:14:45 CST 2008
malariacontrol.net 896713 1397 Sun Nov 30 23:38:03 CST 2008
RieselSieve 622050 3136 Sun Jun 29 1:34:32 CDT 2008
Rectilinear Crossing Number 549121 2410 Sun Nov 30 17:46:14 CST 2008
POEM@Home 492246 3249 Mon Dec 1 1:36:36 CST 2008
Leiden Classical 290212 1440 Sun Nov 30 21:48:29 CST 2008
Predictor@home 273624 1 Mon Dec 10 14:30:02 CST 2007
World Community Grid 267539 1187 Sun Nov 30 17:31:25 CST 2008
SIMAP 261183 130 Thu Nov 27 20:10:02 CST 2008
SETI@Home 258203 0 Tue Oct 7 15:41:31 CDT 2008
LHC@home 160979 5 Fri Jul 11 0:40:07 CDT 2008
Spinhenge@home 132663 0 Mon Oct 20 19:55:05 CDT 2008
SHA-1 Collision Search Graz 107230 35 Mon Nov 24 4:20:04 CST 2008
SZTAKI Desktop Grid 101850 0 Tue Oct 7 6:55:03 CDT 2008
NanoHive@Home 39014 0 Wed Jul 25 21:45:01 CDT 2007
proteins@home 33159 0 Thu Aug 14 9:35:03 CDT 2008
Orbit@home 22024 71 Wed Nov 26 17:55:06 CST 2008
Pirates@home 3967 0 Sun Nov 23 10:05:19 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
242796 176 Fri Nov 28 12:11:58 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X3210 @ 2.13GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Sun Mar 18 18:24:59 CDT 2007 4 2147483647 2147483647
84452 9 Thu Nov 27 0:50:06 CST 2008 GenuineIntel Intel(R) Core(TM) Duo CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 12] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Sun Mar 18 18:52:03 CDT 2007 2 1669433836 2147483647
315004 351 Sun Nov 30 16:59:50 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Wed Jan 2 20:40:56 CST 2008 4 2147483647 2147483647
303125 322 Sun Nov 30 3:05:06 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Fri Jan 11 1:23:54 CST 2008 4 2147483647 2147483647
321814 409 Sun Nov 30 22:09:50 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sat Jan 12 17:38:54 CST 2008 4 2147483647 2147483647
203392 387 Sun Nov 30 16:48:43 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Fri Mar 14 21:13:23 CDT 2008 4 2147483647 2147483647
242442 318 Sun Nov 30 2:21:59 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Fri Mar 14 23:57:21 CDT 2008 4 2147483647 2147483647
151110 445 Sun Nov 30 9:20:00 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sat Apr 12 16:42:12 CDT 2008 4 2147483647 2147483647
126190 299 Sun Nov 30 15:32:20 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Wed Apr 23 21:20:28 CDT 2008 4 2147483647 2147483647
74480 0 Sun Nov 30 18:20:07 CST 2008 AuthenticAMD AMD Phenom(tm) 9550 Quad-Core Processor [Family 16 Model 2 Stepping 3] Linux 2.6.24-19-generic Thu May 15 17:11:04 CDT 2008 4 2147483647 2147483647
52274 437 Sun Nov 30 17:45:14 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sat Aug 16 2:26:00 CDT 2008 4 2147483647 2147483647
44315 349 Sun Nov 30 12:59:13 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Tue Aug 26 2:10:14 CDT 2008 4 2147483647 2147483647
412532 336 Sun Nov 30 23:51:31 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sun Aug 31 17:54:05 CDT 2008 4 2147483647 2147483647
8950 350 Sun Nov 30 12:06:43 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Fri Oct 31 19:15:22 CDT 2008 4 2147483647 2147483647
738 31 Fri Nov 28 9:07:44 CST 2008 GenuineIntel Intel(R) Core(TM) Duo CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 12] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Tue Nov 4 18:27:58 CST 2008 2 1709791332 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.