ABC@home User Statistics
UBT-Timby
User Info
- Name: UBT-Timby
- Country: United Kingdom
- Create time: Fri Dec 29 0:27:39 CST 2006
- Total credit: 3027680
- Recent average credit: 2854
- Recent average time: Sun Nov 30 15:46:44 CST 2008
- Website: forum.ukboincteam.com
- Team: UK BOINC Team
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| MilkyWay@home | 1645997 | 14201 | Sun Nov 30 15:30:10 CST 2008 |
| PS3GRID | 554911 | 6089 | Sat Nov 29 12:45:53 CST 2008 |
| Superlink@Technion | 144305 | 35 | Sun Nov 30 11:55:04 CST 2008 |
| SETI@Home | 141549 | 0 | Tue Aug 5 16:50:24 CDT 2008 |
| World Community Grid | 138386 | 0 | Wed Oct 8 13:21:51 CDT 2008 |
| SHA-1 Collision Search Graz | 119600 | 0 | Mon Nov 24 4:20:04 CST 2008 |
| POEM@Home | 83679 | 0 | Fri Oct 17 7:35:03 CDT 2008 |
| Enigma@Home | 57310 | 1156 | Fri Nov 28 1:26:02 CST 2008 |
| Cosmology@Home | 54746 | 0 | Fri Sep 5 21:50:02 CDT 2008 |
| QMC@home | 54637 | 0 | Sat Oct 27 8:00:07 CDT 2007 |
| NQueens Project | 43652 | 53 | Sat Nov 29 13:50:03 CST 2008 |
| Einstein@Home | 16403 | 0 | Sun Oct 21 16:55:29 CDT 2007 |
| climateprediction.net | 16012 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| SETI@home Beta | 12320 | 0 | Wed Jan 2 16:01:41 CST 2008 |
| Rectilinear Crossing Number | 10790 | 0 | Sun Nov 30 6:10:03 CST 2008 |
| Project Neuron | 10265 | 0 | Sat Apr 19 18:07:01 CDT 2008 |
| yoyo@home | 9072 | 0 | Sat Jun 7 12:55:03 CDT 2008 |
| APS@home | 7219 | 0 | Fri Oct 19 12:25:02 CDT 2007 |
| SZTAKI Desktop Grid | 6276 | 0 | Tue Sep 11 1:58:50 CDT 2007 |
| Hydrogen@Home | 6098 | 0 | Sat Nov 22 8:50:05 CST 2008 |
| VTU@home | 6008 | 0 | Mon Aug 25 13:09:56 CDT 2008 |
| 3x+1@home | 5165 | 0 | Wed Jul 9 18:11:33 CDT 2008 |
| XtremLab | 4840 | 0 | Mon Sep 10 17:51:09 CDT 2007 |
| WEP-M+2 | 4549 | 0 | Wed Jun 11 4:35:02 CDT 2008 |
| Pirates@home | 2517 | 0 | Mon Nov 24 10:05:24 CST 2008 |
| Docking@Home | 2475 | 0 | Sun Jul 1 8:10:02 CDT 2007 |
| ABC@home Beta | 2058 | 116 | Mon May 14 10:18:14 CDT 2007 |
| malariacontrol.net | 1565 | 0 | Thu Dec 27 9:41:52 CST 2007 |
| Rosetta@home | 1075 | 0 | Fri Sep 28 16:03:16 CDT 2007 |
| Chess960@Home | 1017 | 52 | Tue Jul 31 1:50:15 CDT 2007 |
| The Lattice Project | 820 | 0 | Tue Jul 1 23:00:03 CDT 2008 |
| NanoHive@Home | 797 | 0 | Tue Jul 3 21:25:12 CDT 2007 |
| proteins@home | 480 | 0 | Sun Mar 11 10:20:02 CDT 2007 |
| Predictor@home | 416 | 0 | Sat Sep 15 15:15:02 CDT 2007 |
| Magnetism@home | 314 | 0 | Fri Nov 14 9:50:07 CST 2008 |
| Cels@home | 278 | 0 | Thu May 29 16:45:03 CDT 2008 |
| BURP | 262 | 0 | Tue Apr 24 22:10:02 CDT 2007 |
| MindModeling@home | 84 | 0 | Thu Mar 13 19:23:11 CDT 2008 |
| Orbit@home | 61 | 0 | Wed May 28 21:15:04 CDT 2008 |
| RALPH@home | 51 | 0 | Sat Mar 3 14:55:02 CST 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.