ABC@home User Statistics

jetskr9.net -> BOINC stats -> ABC@home stats -> BOINC@AUSTRALIA -> ABC@home user stats -> Webmaster Yoda

Webmaster Yoda

User Info

User Results Statistics History

jetskr9.net BOINC statistics - ABC@home - Webmaster Yoda

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
MilkyWay@home 4379081 11178 Sun Nov 30 17:45:00 CST 2008
3x+1@home 1680695 2155 Thu Nov 27 0:03:22 CST 2008
Cosmology@Home 1608567 85 Sat Nov 29 18:25:27 CST 2008
climateprediction.net 597106 225 Sun Nov 30 1:55:09 CST 2008
Einstein@Home 506205 0 Mon Sep 15 17:10:10 CDT 2008
SETI@Home 500125 0 Tue Dec 25 15:53:49 CST 2007
RieselSieve 222006 483 Sun Jun 1 3:09:21 CDT 2008
Rosetta@home 162253 21 Sun Nov 30 13:35:29 CST 2008
XtremLab 126764 0 Wed Feb 21 2:41:44 CST 2007
QMC@home 110098 35 Sun Nov 30 5:25:05 CST 2008
POEM@Home 100337 218 Wed Nov 26 3:05:07 CST 2008
World Community Grid 69455 0 Sat Aug 30 7:20:26 CDT 2008
Seasonal Attribution Project 60408 0 Sun Nov 30 21:56:44 CST 2008
Predictor@home 56244 0 Thu Dec 14 11:41:37 CST 2006
IBERCIVIS 52712 293 Mon Nov 24 8:51:17 CST 2008
APS@home 25271 0 Wed Jan 16 11:15:01 CST 2008
TANPAKU 21501 16 Sun Jan 14 6:32:43 CST 2007
Spinhenge@home 12297 51 Sun Nov 30 10:00:04 CST 2008
malariacontrol.net 11738 0 Tue Sep 25 8:02:45 CDT 2007
proteins@home 11047 0 Sun Jun 24 6:10:02 CDT 2007
LHC@home 8463 0 Fri Feb 1 3:55:05 CST 2008
Docking@Home 6498 0 Thu May 17 8:10:01 CDT 2007
NanoHive@Home 6345 0 Thu May 17 22:00:08 CDT 2007
Orbit@home 5764 0 Wed Oct 22 18:55:02 CDT 2008
Rectilinear Crossing Number 4566 0 Sun Nov 30 6:10:03 CST 2008
Leiden Classical 4445 7 Sun Jan 7 10:09:04 CST 2007
SIMAP 3901 0 Wed Mar 5 12:05:06 CST 2008
Chess960@Home 3192 7 Tue Jul 10 9:35:21 CDT 2007
ABC@home Beta 2528 1 Wed Nov 21 6:16:09 CST 2007
Sudoku 1175 0 Thu Dec 6 16:00:02 CST 2007
WEP-M+2 1125 0 Mon May 19 5:55:02 CDT 2008
SHA-1 Collision Search Graz 1000 0 Wed Jan 2 2:15:05 CST 2008
SETI@home Beta 989 0 Fri Apr 20 11:54:27 CDT 2007
Superlink@Technion 727 0 Tue Dec 25 10:07:03 CST 2007
Pirates@home 157 0 Sun Nov 23 10:05:21 CST 2008
The Lattice Project 143 0 Sat Aug 4 23:00:05 CDT 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
761444 319 Sun Nov 30 17:16:28 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-16-generic Sat Aug 4 20:38:54 CDT 2007 4 2147483647 2147483647
664375 385 Sun Nov 30 23:27:19 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-16-generic Wed Dec 19 18:16:53 CST 2007 4 2147483647 2147483647
48814 140 Sun Nov 30 19:57:50 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz [Family 6 Model 15 Stepping 2] Linux 2.6.24-21-generic Thu May 29 22:41:51 CDT 2008 2 2147483647 2147483647
695081 300 Sun Nov 30 23:05:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-16-generic Thu Jun 12 10:55:11 CDT 2008 4 2147483647 2147483647
184365 401 Mon Dec 1 0:23:59 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-19-generic Fri Sep 5 2:50:34 CDT 2008 4 2147483647 2147483647
1357646 619 Mon Dec 1 0:49:26 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X3350 @ 2.66GHz [Family 6 Model 23 Stepping 7] Linux 2.6.27-7-generic Sun Nov 16 2:58:55 CST 2008 4 2147483647 2147483647
4703 409 Mon Dec 1 0:53:35 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ [AMD64 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional x64 Edition , Service Pack 1, (05.02.3790.00) Thu Nov 27 9:21:42 CST 2008 2 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.