ABC@home User Statistics

jetskr9.net -> BOINC stats -> ABC@home stats -> Team Starfire World BOINC -> ABC@home user stats -> Xaak

Xaak

User Info

User Results Statistics History

jetskr9.net BOINC statistics - ABC@home - Xaak

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 7272208 11043 Sun Nov 30 16:50:28 CST 2008
Rosetta@home 3701702 0 Fri Nov 14 19:30:21 CST 2008
Einstein@Home 3277057 0 Wed Nov 26 21:10:27 CST 2008
PS3GRID 2191339 46140 Sun Nov 30 17:54:34 CST 2008
Cosmology@Home 2125030 0 Sat Nov 29 18:25:27 CST 2008
RieselSieve 1703883 33545 Sun Jun 29 1:34:31 CDT 2008
QMC@home 1178414 0 Fri Jun 13 5:20:08 CDT 2008
3x+1@home 1121540 3844 Sun Nov 30 14:37:04 CST 2008
MilkyWay@home 722164 24259 Sun Nov 30 22:49:42 CST 2008
World Community Grid 175993 0 Wed Jul 30 13:20:27 CDT 2008
SIMAP 116585 0 Sun Jul 13 8:40:03 CDT 2008
TANPAKU 23392 43 Sat Dec 29 16:32:12 CST 2007
malariacontrol.net 20018 0 Mon Nov 17 5:40:08 CST 2008
The Lattice Project 16430 0 Mon Jan 28 23:00:07 CST 2008
Spinhenge@home 15580 0 Fri Nov 21 20:45:03 CST 2008
LHC@home 14752 0 Sun Jul 13 0:40:07 CDT 2008
Docking@Home 14342 77 Wed Jun 27 23:09:28 CDT 2007
Leiden Classical 8609 2 Wed Jul 2 7:47:53 CDT 2008
SZTAKI Desktop Grid 6882 0 Mon Feb 11 13:30:26 CST 2008
Rectilinear Crossing Number 5871 0 Sun Nov 30 6:10:03 CST 2008
RALPH@home 5287 0 Thu Nov 20 18:20:57 CST 2008
proteins@home 4117 0 Tue Sep 11 6:35:12 CDT 2007
UCT Malaria 3636 0 Sun Nov 23 12:10:01 CST 2008
Sudoku 3363 0 Wed Feb 6 16:20:02 CST 2008
Genetic Life 3215 0 Sun Nov 16 4:05:02 CST 2008
Chess960@Home 2212 151 Sat May 26 2:07:03 CDT 2007
climateprediction.net 2074 0 Sun Nov 30 1:55:09 CST 2008
POEM@Home 2051 0 Mon Feb 11 9:30:02 CST 2008
SHA-1 Collision Search Graz 1900 0 Mon Feb 4 6:30:04 CST 2008
Enigma@Home 1874 0 Sun Jul 13 9:46:09 CDT 2008
NQueens Project 1585 0 Sun Feb 3 12:40:02 CST 2008
Cels@home 1468 0 Thu Jun 12 2:35:08 CDT 2008
APS@home 1404 0 Tue Dec 18 11:05:04 CST 2007
Traveling Salesman Project (TSP) 1218 0 Mon Feb 11 3:35:07 CST 2008
Magnetism@home 994 0 Fri Nov 14 9:50:07 CST 2008
Artifical Intelligence 982 0 Sat Jun 21 7:55:02 CDT 2008
VTU@home 883 0 Fri Apr 4 1:20:03 CDT 2008
MindModeling@home 868 0 Tue Apr 29 14:30:03 CDT 2008
NanoHive@Home 250 0 Tue Apr 3 15:50:04 CDT 2007
Superlink@Technion 104 0 Tue Dec 25 10:07:04 CST 2007
Hydrogen@Home 23 0 Sat Sep 27 9:35:04 CDT 2008
DepSpid 13 1 Tue May 15 4:48:22 CDT 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
2679314 817 Sun Nov 30 22:20:05 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5420 @ 2.50GHz [EM64T Family 6 Model 23 Stepping 6] Microsoft Windows Server 2003 Enterprise Server x64 Editon, Service Pack 2, (05.02.3790.00) Sat Dec 22 19:03:17 CST 2007 8 2147483647 2147483647
1006171 643 Sat Nov 29 17:10:05 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Intel64 Family 6 Model 23 Stepping 7] Microsoft Windows Vista Business x64 Editon, Service Pack 1, (06.00.6001.00) Sat Feb 16 10:32:19 CST 2008 4 2147483647 2147483647
740 0 Sat Jul 26 0:10:05 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz [x86 Family 6 Model 15 Stepping 10] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Tue May 13 8:31:25 CDT 2008 2 1919516272 2147483647
1846014 382 Sat Nov 29 15:31:51 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 11] Microsoft Windows Server 2003 "R2" Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Tue Jul 1 13:03:39 CDT 2008 4 2147483647 2147483647
204844 239 Sun Nov 30 17:20:07 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5420 @ 2.50GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Server "Longhorn" Enterprise x64 Edition, Service Pack 1, (06.00.6001.00) Sat Aug 16 19:06:28 CDT 2008 8 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.